Total capital expenditure/receipts Total capital expenditure/receipts
Total all services Total all servicesOther transactions
Total educationPersonal social services Total transport Total housingGeneral administration Planning and development Total other local services Total law, order and protective services
Total Wales509,136 38,509 291,462 473,589 54,081 154,233 322,349 65,657 1,909,016 4,843 1,913,859
Total Wales Total Unitary Authorities509,136 38,509 291,462 473,589 53,435 154,233 320,355 0 1,840,718 3,621 1,844,339
Total Unitary Authorities Isle of Anglesey 13,019 341 4,241 21,256 3,028 3,711 4,978 0 50,574 0 50,574
Gwynedd 14,466 830 5,300 8,155 982 8,520 18,658 0 56,911 0 56,911
Conwy 6,713 3,497 8,175 1,776 2,057 1,951 20,310 0 44,479 0 44,479
Denbighshire 10,421 1,053 8,042 16,270 1,347 4,885 54,625 0 96,642 0 96,642
Flintshire 10,253 5,062 6,015 26,852 2,458 28 19,139 0 69,808 0 69,808
Wrexham 7,372 1,076 3,564 51,670 921 3,573 4,878 0 73,055 0 73,055
Powys 18,739 691 15,096 18,788 879 702 8,820 0 63,716 0 63,716
Ceredigion 11,691 1,587 4,648 1,770 456 1,611 12,841 0 34,604 0 34,604
Pembrokeshire 19,956 463 9,315 25,616 2,137 4,693 34,181 0 96,361 0 96,361
Carmarthenshire 18,265 2,583 17,467 37,007 3,847 48,135 4,492 0 131,796 0 131,796
Swansea 12,635 1,598 21,738 43,619 1,627 36,849 15,053 0 133,119 0 133,119
Neath Port Talbot 8,831 1,536 11,619 3,892 49 2,578 10,625 0 39,129 0 39,129
Bridgend 8,236 476 6,417 3,608 5,812 1,474 5,790 0 31,813 0 31,813
Vale of Glamorgan 24,735 386 8,987 41,832 3,332 2,137 7,211 0 88,620 0 88,620
Rhondda Cynon Taf 67,718 3,472 55,096 12,036 12,283 6,251 13,012 0 169,868 0 169,868
Merthyr Tydfil 25,058 452 6,794 4,802 2,000 2,895 14,338 0 56,339 0 56,339
Caerphilly 21,570 1,129 7,500 31,447 1,475 1,957 17,150 0 82,228 0 82,228
Blaenau Gwent 12,331 605 33,680 962 667 601 6,840 0 55,686 0 55,686
Torfaen 11,854 0 4,414 1,845 527 4,109 691 0 23,440 0 23,440
Monmouthshire 30,193 5,094 7,556 6,162 219 1,371 10,960 0 61,555 3,621 65,176
Newport 39,814 2,787 9,024 2,452 4,121 2,011 19,404 0 79,613 0 79,613
Cardiff 115,265 3,790 36,774 111,773 3,210 14,192 16,359 0 301,363 0 301,363
Total Police0 0 0 0 0 0 0 47,450 47,450 0 47,450
Total Police Dyfed Powys Police 0 0 0 0 0 0 0 7,487 7,487 0 7,487
Gwent Police 0 0 0 0 0 0 0 10,133 10,133 0 10,133
North Wales Police 0 0 0 0 0 0 0 4,931 4,931 0 4,931
South Wales Police 0 0 0 0 0 0 0 24,899 24,899 0 24,899
Total Fire Authorities0 0 0 0 0 0 0 18,207 18,207 0 18,207
Total Fire Authorities Mid and West Wales Fire Authority 0 0 0 0 0 0 0 9,189 9,189 0 9,189
North Wales Fire Authority 0 0 0 0 0 0 0 2,182 2,182 0 2,182
South Wales Fire Authority 0 0 0 0 0 0 0 6,836 6,836 0 6,836
Total National Park Authorities0 0 0 0 646 0 1,994 0 2,640 1,222 3,862
Total National Park Authorities Bannau Brycheiniog NPA 0 0 0 0 0 0 0 0 0 1,222 1,222
Pembrokeshire Coast NPA 0 0 0 0 0 0 529 0 529 0 529
Eryri NPA 0 0 0 0 646 0 1,465 0 2,111 0 2,111
Loading…