2014-152015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Total Wales1,015,213 2,009,567 1,113,214 1,174,158 1,230,717 1,245,556 1,323,925 1,474,746 1,571,149 1,913,859
Total Wales Total Unitary Authorities965,953 1,951,046 1,067,762 1,121,046 1,181,184 1,192,093 1,249,680 1,399,843 1,492,634 1,844,339
Total Unitary Authorities Isle of Anglesey 21,288 43,976 36,640 29,355 30,677 30,015 33,128 33,457 40,690 50,574
Gwynedd 32,417 35,534 29,309 23,398 22,808 29,069 27,667 37,054 37,131 56,911
Conwy 27,966 19,426 30,478 21,302 23,479 32,667 26,833 42,747 49,719 44,479
Denbighshire 35,662 88,562 42,964 47,604 61,948 36,995 47,247 51,259 61,303 96,642
Flintshire 40,401 140,301 63,493 57,381 66,423 63,013 62,915 67,907 55,013 69,808
Wrexham 54,847 219,453 84,208 67,895 58,004 78,780 64,295 88,472 78,088 73,055
Powys 38,633 109,408 38,404 61,627 76,971 62,362 63,202 72,594 65,543 63,716
Ceredigion 25,368 32,514 17,497 10,142 15,339 14,500 14,636 17,843 25,908 34,604
Pembrokeshire 34,600 113,987 52,589 74,725 51,725 42,140 51,867 79,917 75,521 96,361
Carmarthenshire 99,945 163,798 66,101 66,426 66,320 76,414 84,819 82,740 100,197 131,796
Swansea 91,751 162,676 101,736 86,214 96,510 126,559 182,565 145,159 122,184 133,119
Neath Port Talbot 57,806 62,999 53,758 58,963 43,395 39,132 58,769 70,624 44,097 39,129
Bridgend 28,462 26,299 18,399 36,584 27,614 22,822 23,461 29,741 29,230 31,813
Vale of Glamorgan 57,988 108,344 50,034 44,361 43,382 53,144 78,360 66,411 80,791 88,620
Rhondda Cynon Taf 71,527 66,877 83,764 101,760 121,149 121,284 102,320 105,892 135,095 169,868
Merthyr Tydfil 30,746 26,201 15,568 12,021 9,941 15,609 27,616 31,391 38,477 56,339
Caerphilly 43,154 136,981 67,307 70,331 78,625 76,260 51,933 47,792 61,991 82,228
Blaenau Gwent 34,051 28,881 9,810 8,693 13,983 15,472 17,610 15,266 47,848 55,686
Torfaen 13,904 26,882 24,729 22,097 30,782 34,774 19,862 18,246 20,358 23,440
Monmouthshire 14,256 18,845 40,023 46,776 70,311 23,417 18,706 25,210 45,671 65,176
Newport 28,666 29,800 32,815 35,127 29,335 33,248 26,160 53,584 61,571 79,613
Cardiff 82,514 289,302 108,136 138,264 142,464 164,417 165,710 216,538 216,208 301,363
Total Police33,728 38,338 33,652 39,517 39,155 38,236 58,714 60,885 55,407 47,450
Total Police Dyfed Powys Police 3,023 2,921 4,218 4,682 4,367 5,124 6,240 9,139 20,159 7,487
Gwent Police 3,058 2,491 2,239 1,734 6,901 10,053 15,969 17,285 7,464 10,133
North Wales Police 4,772 4,947 8,181 18,422 11,273 6,374 5,258 4,240 6,890 4,931
South Wales Police 22,875 27,979 19,014 14,679 16,614 16,685 31,247 30,221 20,894 24,899
Total Fire Authorities14,310 19,002 9,015 12,084 8,908 12,534 11,682 10,755 19,850 18,207
Total Fire Authorities Mid and West Wales Fire Authority 2,830 3,881 3,600 4,121 2,384 5,121 8,095 7,136 8,626 9,189
North Wales Fire Authority 6,654 9,968 2,942 3,729 1,857 775 0 1,175 3,366 2,182
South Wales Fire Authority 4,826 5,153 2,473 4,234 4,667 6,638 3,587 2,444 7,858 6,836
Total National Park Authorities1,223 1,181 2,785 1,511 1,469 2,693 3,849 3,263 3,258 3,862
Total National Park Authorities Bannau Brycheiniog NPA 216 133 425 392 682 611 551 981 1,120 1,222
Pembrokeshire Coast NPA 507 147 67 174 390 693 1,520 668 465 529
Eryri NPA 500 901 2,293 945 397 1,389 1,778 1,614 1,673 2,111
Loading…