Total resources used to finance planned capital expenditure Total resources used to finance planned capital expenditure
Capital grants from the Welsh Government and other UK Government Departments Grants from European Community Structural Funds (including ERDF) Capital grants and contributions from other sourcesUse of capital receipts Major Repairs Allowance (MRA) Capital expenditure charged to a revenue account (non-HRA) Capital expenditure charged to a revenue account (HRA) Borrowing and credit arrangements that attract central government support Other borrowing and credit arrangements
Total Wales1,063,580 . 54,325 77,978 61,569 210,933 88,111 186,500 788,099 2,531,093
Total Wales Total Unitary Authorities1,057,581 . 42,691 74,623 61,569 171,367 88,111 186,500 705,172 2,387,612
Total Unitary Authorities Isle of Anglesey 28,432 . 0 500 2,690 960 5,488 3,163 6,412 47,645
Gwynedd 37,719 . 0 0 0 19,073 0 4,070 4,378 65,240
Conwy 35,615 . 384 1,642 0 149 0 50,446 18 88,254
Denbighshire 23,828 . 90 1,380 2,370 1,829 0 32,507 24,307 86,311
Flintshire 7,266 . 300 2,315 4,978 0 14,811 4,012 13,836 47,518
Wrexham 37,632 . 3,963 3,579 7,520 1,174 590 3,467 26,071 83,996
Powys 35,985 . 0 6,194 3,720 6,200 3,900 4,592 26,234 86,825
Ceredigion 2,966 . 12,485 1,042 0 4,906 0 3,500 6,133 31,032
Pembrokeshire 73,564 . 6,077 0 5,146 5,257 10,646 3,322 38,300 142,311
Carmarthenshire 70,517 . 0 1,471 6,225 8,240 3,000 5,864 41,533 136,850
Swansea 32,366 . 1,281 9,059 9,280 20,327 24,464 6,366 51,501 154,644
Neath Port Talbot 54,814 . 0 0 0 964 0 4,370 7,553 67,701
Bridgend 69,725 . 2,885 14,239 0 20,668 0 3,810 13,536 124,863
Vale of Glamorgan 51,007 . 2,550 3,194 2,770 7,812 6,979 3,377 29,017 106,706
Rhondda Cynon Taf 95,721 . 105 11,381 0 46,133 0 6,870 5,826 166,036
Merthyr Tydfil 41,444 . 6 500 0 0 0 1,544 25,853 69,347
Caerphilly 112,123 . 399 6,402 7,300 11,770 18,233 11,618 62,951 230,796
Blaenau Gwent 21,865 . 0 327 0 400 0 1,906 10,145 34,643
Torfaen 19,041 . 0 3,780 0 0 0 2,670 3,130 28,621
Monmouthshire 3,046 . 288 3,758 0 103 0 2,432 17,338 26,964
Newport 28,257 . 2,622 1,260 0 14,792 0 4,231 4,072 55,234
Cardiff 174,648 . 9,256 2,600 9,570 610 0 22,363 287,028 506,075
Total Police1,580 . 10,984 2,172 0 37,181 0 0 57,383 109,300
Total Police Dyfed Powys Police 0 . 0 294 0 7,094 0 0 16,788 24,176
Gwent Police 0 . 250 0 0 7,208 0 0 15,000 22,458
North Wales Police 1,580 . 0 1,528 0 7,223 0 0 5,427 15,758
South Wales Police 0 . 10,734 350 0 15,656 0 0 20,168 46,908
Total Fire Authorities0 . 250 590 0 2,217 0 0 25,544 28,601
Total Fire Authorities Mid and West Wales Fire Authority 0 . 0 540 0 640 0 0 6,169 7,349
North Wales Fire Authority 0 . 0 0 0 0 0 0 6,103 6,103
South Wales Fire Authority 0 . 250 50 0 1,577 0 0 13,272 15,149
Total National Park Authorities4,419 . 400 593 0 168 0 0 0 5,580
Total National Park Authorities Bannau Brycheiniog NPA 2,459 . 0 0 0 0 0 0 0 2,459
Pembrokeshire Coast NPA 1,085 . 0 593 0 0 0 0 0 1,678
Eryri NPA 875 . 400 0 0 168 0 0 0 1,443
Loading…