Total capital expenditure
Total expenditure / receipts Total expenditure / receipts
Total all services Total all servicesAcquisition / disposal of share and loan capital Expenditure by virtue of a direction
EducationSocial services Roads and transport Total other services Total housingLaw, order and protective services
Total Wales589,851 32,168 227,235 842,007 627,585 116,787 2,435,633 0 0 2,435,633
Total Wales Total Unitary Authorities589,851 32,168 227,235 837,890 627,585 0 2,314,729 0 0 2,314,729
Total Unitary Authorities Isle of Anglesey 3,878 0 2,206 7,002 30,752 0 43,838 0 0 43,838
Gwynedd 16,277 4,348 4,988 41,788 17,953 0 85,354 0 0 85,354
Conwy 3,118 3,032 25,109 20,869 800 0 52,928 0 0 52,928
Denbighshire 15,123 2,046 6,234 55,846 22,516 0 101,765 0 0 101,765
Flintshire 11,583 4,800 1,980 5,423 31,038 0 54,824 0 0 54,824
Wrexham 4,832 554 2,125 37,194 41,556 0 86,261 0 0 86,261
Powys 12,612 245 16,984 33,345 39,314 0 102,500 0 0 102,500
Ceredigion 8,780 1,128 4,380 41,406 3,370 0 59,064 0 0 59,064
Pembrokeshire 23,960 136 17,325 64,152 45,693 0 151,266 0 0 151,266
Carmarthenshire 29,493 0 15,897 39,259 38,504 0 123,153 0 0 123,153
Swansea 2,510 1,560 17,217 67,396 60,640 0 149,323 0 0 149,323
Neath Port Talbot 6,756 225 5,088 66,396 3,436 0 81,901 0 0 81,901
Bridgend 59,264 595 2,216 45,981 2,481 0 110,537 0 0 110,537
Vale of Glamorgan 49,725 1,731 4,765 15,670 40,453 0 112,344 0 0 112,344
Rhondda Cynon Taf 38,790 7,464 29,304 44,103 11,574 0 131,235 0 0 131,235
Merthyr Tydfil 51,656 0 4,719 5,860 1,035 0 63,270 0 0 63,270
Caerphilly 48,989 340 4,362 28,984 88,354 0 171,029 0 0 171,029
Blaenau Gwent 10,400 285 7,000 10,460 0 0 28,145 0 0 28,145
Torfaen 23,682 0 425 23,487 1,100 0 48,694 0 0 48,694
Monmouthshire 19,916 1,188 6,269 6,368 0 0 33,742 0 0 33,742
Newport 27,149 908 3,714 32,647 1,436 0 65,854 0 0 65,854
Cardiff 121,357 1,583 44,928 144,254 145,580 0 457,702 0 0 457,702
Total Police0 0 0 0 0 94,076 94,076 0 0 94,076
Total Police Dyfed Powys Police 0 0 0 0 0 21,326 21,326 0 0 21,326
Gwent Police 0 0 0 0 0 19,751 19,751 0 0 19,751
North Wales Police 0 0 0 0 0 18,119 18,119 0 0 18,119
South Wales Police 0 0 0 0 0 34,880 34,880 0 0 34,880
Total Fire Authorities0 0 0 0 0 22,711 22,711 0 0 22,711
Total Fire Authorities Mid and West Wales Fire Authority 0 0 0 0 0 8,333 8,333 0 0 8,333
North Wales Fire Authority 0 0 0 0 0 5,676 5,676 0 0 5,676
South Wales Fire Authority 0 0 0 0 0 8,702 8,702 0 0 8,702
Total National Park Authorities0 0 0 4,117 0 0 4,117 0 0 4,117
Total National Park Authorities Bannau Brycheiniog NPA 0 0 0 1,768 0 0 1,768 0 0 1,768
Pembrokeshire Coast NPA 0 0 0 973 0 0 973 0 0 973
Eryri NPA 0 0 0 1,376 0 0 1,376 0 0 1,376
Loading…