Total new dwellings Private enterprise new dwellings Registered social landlords new dwellings Local authority new dwellings
1974-75 Annual 13,427 5,302 348 7,777
1974-75 April-June 4,770 1,889 34 2,847
1974-75 July-September 2,965 1,255 35 1,675
1974-75 October-December 2,370 913 92 1,365
1974-75 January-March 3,322 1,245 187 1,890
1975-76 Annual 16,727 7,729 126 8,872
1975-76 April-June 4,822 2,083 51 2,688
1975-76 July-September 4,460 2,115 41 2,304
1975-76 October-December 4,134 1,943 0 2,191
1975-76 January-March 3,311 1,588 34 1,689
1976-77 Annual 14,573 7,631 441 6,501
1976-77 April-June 5,067 2,595 138 2,334
1976-77 July-September 4,478 2,447 41 1,990
1976-77 October-December 2,458 1,329 118 1,011
1976-77 January-March 2,570 1,260 144 1,166
1977-78 Annual 12,135 6,763 1,492 3,880
1977-78 April-June 3,913 2,098 617 1,198
1977-78 July-September 2,902 1,705 377 820
1977-78 October-December 2,338 1,473 147 718
1977-78 January-March 2,982 1,487 351 1,144
1978-79 Annual 11,909 7,133 1,176 3,600
1978-79 April-June 3,498 2,111 358 1,029
1978-79 July-September 2,816 1,775 189 852
1978-79 October-December 3,067 1,792 286 989
1978-79 January-March 2,528 1,455 343 730
1979-80 Annual 11,129 7,430 377 3,322
1979-80 April-June 3,228 2,104 145 979
1979-80 July-September 3,440 2,553 146 741
1979-80 October-December 2,230 1,474 23 733
1979-80 January-March 2,231 1,299 63 869
1980-81 Annual 6,857 4,566 385 1,906
1980-81 April-June 2,143 1,478 99 566
1980-81 July-September 1,767 1,034 171 562
1980-81 October-December 1,715 1,222 51 442
1980-81 January-March 1,232 832 64 336
1981-82 Annual 6,774 4,640 569 1,565
1981-82 April-June 1,719 1,325 74 320
1981-82 July-September 1,817 1,344 263 210
1981-82 October-December 1,357 993 59 305
1981-82 January-March 1,881 978 173 730
1982-83 Annual 8,663 6,178 645 1,840
1982-83 April-June 1,837 1,416 114 307
1982-83 July-September 2,474 1,653 194 627
1982-83 October-December 2,061 1,390 214 457
1982-83 January-March 2,291 1,719 123 449
1983-84 Annual 8,281 5,785 613 1,883
1983-84 April-June 2,328 1,727 176 425
1983-84 July-September 2,183 1,454 104 625
1983-84 October-December 2,070 1,324 237 509
1983-84 January-March 1,700 1,280 96 324
1984-85 Annual 7,254 6,037 414 803
1984-85 April-June 1,809 1,623 34 152
1984-85 July-September 1,649 1,379 84 186
1984-85 October-December 1,684 1,326 112 246
1984-85 January-March 2,112 1,709 184 219
1985-86 Annual 8,309 6,960 493 856
1985-86 April-June 2,531 2,180 145 206
1985-86 July-September 2,025 1,600 146 279
1985-86 October-December 2,034 1,743 104 187
1985-86 January-March 1,719 1,437 98 184
1986-87 Annual 8,832 7,642 485 705
1986-87 April-June 2,531 2,106 221 204
1986-87 July-September 2,342 2,161 103 78
1986-87 October-December 1,843 1,482 85 276
1986-87 January-March 2,116 1,893 76 147
1987-88 Annual 11,777 9,312 1,444 1,021
1987-88 April-June 3,179 2,469 283 427
1987-88 July-September 3,304 2,634 367 303
1987-88 October-December 2,136 1,816 288 32
1987-88 January-March 3,158 2,393 506 259
1988-89 Annual 12,350 10,512 1,180 658
1988-89 April-June 3,600 2,979 479 142
1988-89 July-September 3,211 2,724 362 125
1988-89 October-December 3,065 2,639 236 190
1988-89 January-March 2,474 2,170 103 201
1989-90 Annual 12,216 9,760 2,057 399
1989-90 April-June 3,783 3,107 509 167
1989-90 July-September 3,263 2,666 510 87
1989-90 October-December 2,550 2,014 490 46
1989-90 January-March 2,620 1,973 548 99
1990-91 Annual 9,860 7,270 2,306 284
1990-91 April-June 2,897 2,139 701 57
1990-91 July-September 2,523 1,962 448 113
1990-91 October-December 2,236 1,611 556 69
1990-91 January-March 2,204 1,558 601 45
1991-92 Annual 9,572 6,712 2,700 160
1991-92 April-June 2,699 1,964 706 29
1991-92 July-September 2,503 1,854 606 43
1991-92 October-December 1,981 1,341 583 57
1991-92 January-March 2,389 1,553 805 31
1992-93 Annual 9,659 6,315 3,103 241
1992-93 April-June 2,533 1,637 834 62
1992-93 July-September 1,975 1,420 464 91
1992-93 October-December 2,020 1,401 542 77
1992-93 January-March 3,131 1,857 1,263 11
1993-94 Annual 10,106 7,293 2,633 180
1993-94 April-June 2,957 2,015 917 25
1993-94 July-September 2,418 1,860 541 17
1993-94 October-December 2,092 1,559 511 22
1993-94 January-March 2,639 1,859 664 116
1994-95 Annual 9,808 7,144 2,586 78
1994-95 April-June 2,853 1,889 960 4
1994-95 July-September 2,342 1,812 496 34
1994-95 October-December 2,399 1,748 621 30
1994-95 January-March 2,214 1,695 509 10
1995-96 Annual 8,880 6,446 2,375 59
1995-96 April-June 2,751 1,990 742 19
1995-96 July-September 2,271 1,565 705 1
1995-96 October-December 1,987 1,512 460 15
1995-96 January-March 1,871 1,379 468 24
1996-97 Annual 9,268 7,056 2,209 3
1996-97 April-June 2,467 1,783 684 0
1996-97 July-September 2,562 1,949 612 1
1996-97 October-December 1,948 1,588 360 0
1996-97 January-March 2,291 1,736 553 2
1997-98 Annual 9,114 7,559 1,496 59
1997-98 April-June 2,720 2,282 438 0
1997-98 July-September 2,227 1,917 310 0
1997-98 October-December 1,838 1,563 274 1
1997-98 January-March 2,329 1,797 474 58
1998-99 Annual 8,408 7,619 789 0
1998-99 April-June 2,241 2,026 215 0
1998-99 July-September 2,220 2,048 172 0
1998-99 October-December 1,692 1,522 170 0
1998-99 January-March 2,255 2,023 232 0
1999-00 Annual 9,261 8,423 834 4
1999-00 April-June 2,722 2,299 423 0
1999-00 July-September 2,376 2,258 118 0
1999-00 October-December 1,958 1,855 103 0
1999-00 January-March 2,205 2,011 190 4
2000-01 Annual 9,353 8,311 926 116
2000-01 April-June 2,749 2,277 462 10
2000-01 July-September 2,781 2,569 194 18
2000-01 October-December 1,617 1,457 130 30
2000-01 January-March 2,206 2,008 140 58
2001-02 Annual 9,096 8,375 715 6
2001-02 April-June 2,705 2,411 292 2
2001-02 July-September 2,452 2,336 116 0
2001-02 October-December 1,778 1,617 161 0
2001-02 January-March 2,161 2,011 146 4
2002-03 Annual 9,522 9,014 497 11
2002-03 April-June 2,809 2,547 251 11
2002-03 July-September 2,628 2,484 144 0
2002-03 October-December 1,882 1,824 58 0
2002-03 January-March 2,203 2,159 44 0
2003-04 Annual 10,060 9,480 566 14
2003-04 April-June 2,736 2,570 152 14
2003-04 July-September 2,696 2,524 172 0
2003-04 October-December 2,262 2,146 116 0
2003-04 January-March 2,366 2,240 126 0
2004-05 Annual 9,510 9,095 381 34
2004-05 April-June 2,134 1,970 149 15
2004-05 July-September 2,648 2,571 66 11
2004-05 October-December 2,215 2,141 66 8
2004-05 January-March 2,513 2,413 100 0
2005-06 Annual 8,969 8,613 356 0
2005-06 April-June 2,319 2,215 104 0
2005-06 July-September 2,387 2,328 59 0
2005-06 October-December 1,807 1,683 124 0
2005-06 January-March 2,456 2,387 69 0
2006-07 Annual 9,135 8,732 391 12
2006-07 April-June 2,616 2,529 87 0
2006-07 July-September 2,402 2,316 74 12
2006-07 October-December 2,028 1,937 91 0
2006-07 January-March 2,089 1,950 139 0
2007-08 Annual 10,199 9,732 467 0
2007-08 April-June 2,977 2,739 238 0
2007-08 July-September 2,515 2,398 117 0
2007-08 October-December 2,827 2,750 77 0
2007-08 January-March 1,880 1,845 35 0
2008-09 Annual 4,910 4,459 443 8
2008-09 April-June 1,926 1,838 80 8
2008-09 July-September 1,297 1,196 101 0
2008-09 October-December 682 623 59 0
2008-09 January-March 1,005 802 203 0
2009-10 Annual 5,307 4,393 914 0
2009-10 April-June 1,296 1,007 289 0
2009-10 July-September 1,378 1,104 274 0
2009-10 October-December 1,096 1,002 94 0
2009-10 January-March 1,537 1,280 257 0
2010-11 Annual 5,798 5,001 776 21
2010-11 April-June 1,745 1,377 368 0
2010-11 July-September 1,503 1,217 265 21
2010-11 October-December 1,152 1,079 73 0
2010-11 January-March 1,398 1,328 70 0
2011-12 Annual 4,971 . . .
2011-12 April-June 1,205 . . .
2011-12 July-September 1,427 . . .
2011-12 October-December 1,014 . . .
2011-12 January-March 1,325 . . .
2012-13 Annual 5,291 . . .
2012-13 April-June 1,236 . . .
2012-13 July-September 1,493 . . .
2012-13 October-December 1,234 . . .
2012-13 January-March 1,328 . . .
2013-14 Annual 5,786 . . .
2013-14 April-June 1,563 . . .
2013-14 July-September 1,541 . . .
2013-14 October-December 1,305 . . .
2013-14 January-March 1,377 . . .
2014-15 Annual 6,955 . . .
2014-15 April-June 1,694 . . .
2014-15 July-September 1,857 . . .
2014-15 October-December 1,716 . . .
2014-15 January-March 1,688 . . .
2015-16 Annual 6,708 . . .
2015-16 April-June 1,804 . . .
2015-16 July-September 1,819 . . .
2015-16 October-December 1,680 . . .
2015-16 January-March 1,405 . . .
2016-17 Annual 6,871 . . .
2016-17 April-June 1,357 . . .
2016-17 July-September 1,896 . . .
2016-17 October-December 2,141 . . .
2016-17 January-March 1,477 . . .
2017-18 Annual 6,037 . . .
2017-18 April-June 1,853 . . .
2017-18 July-September 1,511 . . .
2017-18 October-December 1,255 . . .
2017-18 January-March 1,418 . . .
2018-19 Annual 5,974 . . .
2018-19 April-June 1,818 . . .
2018-19 July-September 1,431 . . .
2018-19 October-December 1,331 . . .
2018-19 January-March 1,394 . . .
2019-20 Annual 6,224 . . .
2019-20 April-June 1,685 . . .
2019-20 July-September 1,724 . . .
2019-20 October-December 1,326 . . .
2019-20 January-March 1,489 . . .
2020-21 Annual 4,314 . . .
2021-22 Annual 5,659 . . .
2022-23 Annual 4,556 . . .
2022-23 April-June 1,232 . . .
2022-23 July-September 1,300 . . .
2022-23 October-December 992 . . .
2022-23 January-March 1,032 . . .
2023-24 Annual 5,161 . . .
2023-24 April-June 1,248 . . .
2023-24 July-September 1,423 . . .
2023-24 October-December 1,875 . . .
2023-24 January-March 615 . . .
2024-25 April-June 1,011 . . .
Loading…