|
| |
| | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 |
Households | 1,326,441 | 1,333,188 | 1,340,277 | 1,347,354 | 1,354,441 | 1,361,659 | 1,368,623 | 1,375,653 | 1,383,149 | 1,390,267 | 1,397,151 | 1,403,640 | 1,409,816 | 1,415,623 | 1,421,071 | 1,426,316 | 1,431,240 | 1,435,965 | 1,440,481 | 1,444,727 | 1,448,719 | 1,452,553 | 1,456,234 | 1,459,647 | 1,462,788 | 1,465,747 |
Households | 1 person | 415,970 | 420,595 | 425,423 | 430,293 | 435,330 | 440,473 | 445,452 | 450,439 | 456,312 | 461,779 | 466,860 | 471,603 | 476,074 | 480,419 | 484,794 | 489,140 | 493,196 | 497,156 | 501,833 | 506,180 | 510,186 | 514,010 | 517,711 | 521,245 | 524,713 | 528,099 |
2 person (No children) | 413,069 | 415,383 | 417,954 | 420,396 | 422,595 | 424,807 | 426,685 | 428,551 | 430,123 | 431,602 | 433,301 | 434,914 | 436,534 | 437,960 | 438,910 | 439,783 | 440,638 | 441,420 | 441,148 | 440,806 | 440,543 | 440,340 | 440,121 | 439,720 | 439,047 | 438,288 |
2 person (1 adult, 1 child) | 51,365 | 51,930 | 52,459 | 53,037 | 53,648 | 54,291 | 54,974 | 55,700 | 56,451 | 57,204 | 57,930 | 58,616 | 59,271 | 59,877 | 60,491 | 61,084 | 61,638 | 62,207 | 62,830 | 63,489 | 64,138 | 64,755 | 65,367 | 65,975 | 66,557 | 67,122 |
3 person (No children) | 91,136 | 91,265 | 91,434 | 91,484 | 91,394 | 91,232 | 91,005 | 90,710 | 90,281 | 89,869 | 89,480 | 89,159 | 88,845 | 88,542 | 88,201 | 87,855 | 87,617 | 87,329 | 86,965 | 86,619 | 86,311 | 86,098 | 85,870 | 85,680 | 85,529 | 85,377 |
3 person (2 adults, 1 child) | 86,408 | 86,074 | 85,697 | 85,353 | 85,094 | 84,883 | 84,742 | 84,689 | 84,648 | 84,603 | 84,549 | 84,433 | 84,287 | 84,135 | 84,003 | 83,838 | 83,632 | 83,433 | 83,296 | 83,229 | 83,156 | 83,073 | 83,023 | 82,994 | 82,977 | 82,934 |
3 person (1 adult, 2 children) | 25,484 | 25,358 | 25,234 | 25,156 | 25,105 | 25,070 | 25,058 | 25,070 | 25,089 | 25,093 | 25,071 | 25,022 | 24,960 | 24,875 | 24,810 | 24,742 | 24,650 | 24,573 | 24,530 | 24,506 | 24,483 | 24,447 | 24,409 | 24,367 | 24,318 | 24,263 |
4 person (No children) | 31,963 | 32,308 | 32,658 | 32,944 | 33,162 | 33,312 | 33,428 | 33,485 | 33,506 | 33,546 | 33,607 | 33,745 | 33,888 | 34,072 | 34,259 | 34,462 | 34,739 | 34,991 | 35,213 | 35,427 | 35,642 | 35,883 | 36,123 | 36,379 | 36,650 | 36,924 |
4 person (2+ adults, 1+ children) | 122,142 | 121,486 | 120,766 | 120,117 | 119,593 | 119,129 | 118,826 | 118,590 | 118,373 | 118,214 | 118,019 | 117,806 | 117,594 | 117,349 | 117,154 | 116,924 | 116,610 | 116,322 | 116,116 | 115,922 | 115,717 | 115,427 | 115,124 | 114,828 | 114,533 | 114,243 |
4 person (1 adult, 3 children) | 9,065 | 9,064 | 9,066 | 9,084 | 9,114 | 9,149 | 9,187 | 9,232 | 9,278 | 9,317 | 9,342 | 9,355 | 9,363 | 9,357 | 9,355 | 9,354 | 9,347 | 9,344 | 9,350 | 9,362 | 9,375 | 9,386 | 9,397 | 9,406 | 9,416 | 9,424 |
5+ person (No children) | 10,473 | 10,713 | 10,934 | 11,136 | 11,319 | 11,473 | 11,624 | 11,724 | 11,811 | 11,923 | 12,047 | 12,225 | 12,424 | 12,667 | 12,904 | 13,140 | 13,397 | 13,634 | 13,834 | 13,994 | 14,148 | 14,299 | 14,438 | 14,577 | 14,743 | 14,931 |
5+ person (2+ adults, 1+ children) | 65,933 | 65,570 | 65,196 | 64,876 | 64,590 | 64,320 | 64,098 | 63,897 | 63,688 | 63,509 | 63,323 | 63,128 | 62,935 | 62,730 | 62,544 | 62,345 | 62,122 | 61,898 | 61,702 | 61,519 | 61,338 | 61,141 | 60,948 | 60,761 | 60,578 | 60,406 |
5+ person (1 adult, 4+ children) | 3,432 | 3,443 | 3,456 | 3,476 | 3,497 | 3,520 | 3,542 | 3,567 | 3,589 | 3,608 | 3,623 | 3,633 | 3,640 | 3,642 | 3,644 | 3,649 | 3,652 | 3,657 | 3,664 | 3,673 | 3,683 | 3,694 | 3,705 | 3,716 | 3,727 | 3,737 |
| Loading… |
|