2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043
Wales Isle of AngleseyPrincipal 31,170 31,217 31,263 31,314 31,372 31,423 31,473 31,513 31,553 31,587 31,621 31,662 31,692 31,723 31,752 31,782 31,809 31,835 31,856 31,873 31,896 31,927 31,952 31,977 32,002 32,028
Lower variant 31,170 31,217 31,244 31,272 31,305 31,326 31,344 31,347 31,348 31,339 31,328 31,321 31,301 31,277 31,248 31,216 31,178 31,135 31,082 31,020 30,961 30,905 30,839 30,770 30,695 30,614
Higher variant 31,170 31,218 31,279 31,348 31,428 31,503 31,580 31,647 31,718 31,784 31,853 31,932 32,002 32,076 32,150 32,229 32,308 32,388 32,466 32,543 32,629 32,725 32,819 32,916 33,016 33,119
Ten year average migration variant 31,170 31,216 31,260 31,307 31,360 31,406 31,449 31,481 31,514 31,540 31,566 31,599 31,622 31,644 31,665 31,686 31,707 31,726 31,741 31,753 31,773 31,800 31,822 31,845 31,870 31,895
Fifteen year average migration variant 31,170 31,258 31,342 31,429 31,521 31,604 31,683 31,750 31,817 31,875 31,934 31,998 32,052 32,105 32,155 32,205 32,254 32,301 32,343 32,381 32,426 32,479 32,525 32,573 32,621 32,669
Zero migration variant 31,170 31,125 31,065 30,998 30,928 30,844 30,752 30,649 30,545 30,432 30,312 30,198 30,079 29,962 29,844 29,725 29,600 29,467 29,327 29,174 29,034 28,905 28,776 28,649 28,527 28,405
GwyneddPrincipal 54,341 54,589 54,790 55,006 55,253 55,499 55,743 55,988 56,231 56,467 56,691 56,907 57,123 57,346 57,552 57,751 57,945 58,141 58,340 58,540 58,722 58,912 59,105 59,302 59,494 59,678
Lower variant 54,341 54,588 54,758 54,935 55,135 55,328 55,512 55,690 55,860 56,018 56,160 56,289 56,414 56,540 56,643 56,733 56,811 56,885 56,953 57,015 57,048 57,077 57,095 57,106 57,103 57,086
Higher variant 54,341 54,589 54,818 55,066 55,351 55,640 55,932 56,229 56,527 56,822 57,109 57,391 57,679 57,978 58,265 58,549 58,832 59,123 59,422 59,728 60,021 60,332 60,656 60,990 61,325 61,655
Ten year average migration variant 54,341 54,454 54,535 54,632 54,753 54,875 54,999 55,126 55,253 55,374 55,481 55,582 55,684 55,793 55,886 55,972 56,055 56,142 56,234 56,329 56,407 56,497 56,594 56,698 56,800 56,898
Fifteen year average migration variant 54,341 54,450 54,535 54,644 54,780 54,919 55,061 55,206 55,351 55,488 55,610 55,724 55,840 55,964 56,072 56,174 56,272 56,375 56,485 56,598 56,695 56,806 56,924 57,048 57,171 57,291
Zero migration variant 54,341 54,433 54,488 54,576 54,727 54,875 54,980 55,015 55,032 55,045 55,035 54,993 54,930 54,864 54,765 54,654 54,545 54,436 54,329 54,228 54,097 53,985 53,855 53,724 53,590 53,449
ConwyPrincipal 52,753 52,961 53,160 53,373 53,601 53,816 54,030 54,239 54,443 54,634 54,821 55,012 55,190 55,374 55,542 55,707 55,874 56,034 56,196 56,348 56,487 56,610 56,734 56,850 56,956 57,061
Lower variant 52,753 52,961 53,128 53,304 53,489 53,654 53,812 53,959 54,094 54,211 54,319 54,424 54,511 54,597 54,659 54,712 54,758 54,789 54,814 54,820 54,805 54,767 54,724 54,665 54,588 54,501
Higher variant 52,753 52,962 53,187 53,431 53,696 53,952 54,212 54,471 54,730 54,979 55,230 55,488 55,740 56,003 56,254 56,510 56,773 57,033 57,302 57,568 57,825 58,070 58,322 58,569 58,813 59,061
Ten year average migration variant 52,753 52,908 53,055 53,216 53,393 53,555 53,717 53,876 54,030 54,173 54,313 54,458 54,590 54,730 54,854 54,978 55,105 55,227 55,355 55,475 55,584 55,680 55,779 55,871 55,956 56,041
Fifteen year average migration variant 52,753 52,941 53,122 53,318 53,530 53,726 53,922 54,116 54,304 54,478 54,651 54,826 54,987 55,156 55,307 55,459 55,612 55,759 55,911 56,056 56,189 56,310 56,434 56,550 56,660 56,769
Zero migration variant 52,753 52,557 52,326 52,082 51,830 51,555 51,278 51,029 50,766 50,484 50,198 49,919 49,621 49,338 49,033 48,728 48,430 48,113 47,801 47,486 47,160 46,824 46,523 46,218 45,912 45,613
DenbighshirePrincipal 41,639 41,768 41,874 41,994 42,135 42,262 42,389 42,502 42,608 42,707 42,788 42,878 42,965 43,044 43,124 43,195 43,265 43,330 43,396 43,452 43,503 43,560 43,617 43,678 43,736 43,799
Lower variant 41,639 41,767 41,847 41,935 42,039 42,124 42,203 42,263 42,311 42,347 42,361 42,381 42,391 42,388 42,381 42,359 42,330 42,289 42,241 42,177 42,102 42,027 41,947 41,866 41,776 41,685
Higher variant 41,639 41,768 41,897 42,043 42,215 42,377 42,543 42,697 42,849 42,996 43,130 43,276 43,424 43,567 43,717 43,862 44,011 44,159 44,312 44,461 44,610 44,767 44,926 45,094 45,262 45,440
Ten year average migration variant 41,639 41,767 41,870 41,987 42,124 42,248 42,372 42,481 42,586 42,684 42,765 42,855 42,943 43,021 43,100 43,171 43,241 43,305 43,369 43,425 43,477 43,535 43,591 43,653 43,713 43,779
Fifteen year average migration variant 41,639 41,860 42,054 42,259 42,480 42,688 42,891 43,078 43,258 43,427 43,577 43,735 43,887 44,027 44,165 44,293 44,418 44,535 44,651 44,759 44,861 44,968 45,073 45,181 45,287 45,398
Zero migration variant 41,639 41,536 41,404 41,274 41,153 41,015 40,880 40,742 40,600 40,454 40,280 40,116 39,950 39,766 39,579 39,388 39,194 38,992 38,801 38,586 38,374 38,181 37,997 37,831 37,674 37,528
FlintshirePrincipal 66,231 66,552 66,862 67,158 67,470 67,752 68,020 68,266 68,498 68,701 68,886 69,055 69,208 69,345 69,496 69,628 69,753 69,882 70,008 70,123 70,239 70,354 70,480 70,603 70,738 70,880
Lower variant 66,231 66,551 66,823 67,072 67,326 67,542 67,733 67,895 68,035 68,137 68,217 68,274 68,307 68,317 68,332 68,321 68,294 68,263 68,218 68,154 68,081 68,002 67,926 67,841 67,759 67,675
Higher variant 66,231 66,553 66,893 67,228 67,585 67,921 68,246 68,556 68,857 69,133 69,397 69,651 69,895 70,129 70,385 70,627 70,870 71,122 71,377 71,629 71,886 72,148 72,423 72,701 72,996 73,304
Ten year average migration variant 66,231 66,509 66,775 67,027 67,293 67,531 67,754 67,955 68,142 68,302 68,446 68,575 68,690 68,790 68,904 69,000 69,091 69,184 69,274 69,354 69,432 69,511 69,600 69,687 69,786 69,891
Fifteen year average migration variant 66,231 66,530 66,818 67,090 67,376 67,632 67,873 68,091 68,295 68,471 68,631 68,776 68,908 69,024 69,155 69,268 69,376 69,488 69,597 69,696 69,795 69,894 70,002 70,109 70,227 70,351
Zero migration variant 66,231 66,422 66,590 66,725 66,860 66,961 67,052 67,125 67,185 67,211 67,200 67,175 67,134 67,067 67,006 66,909 66,799 66,700 66,586 66,454 66,313 66,174 66,052 65,920 65,801 65,678
WrexhamPrincipal 58,746 58,819 58,872 58,935 59,004 59,064 59,123 59,163 59,213 59,245 59,278 59,313 59,330 59,350 59,367 59,380 59,395 59,409 59,427 59,438 59,448 59,463 59,485 59,512 59,544 59,578
Lower variant 58,746 58,819 58,835 58,854 58,869 58,868 58,857 58,823 58,789 58,734 58,674 58,612 58,525 58,437 58,339 58,231 58,118 57,997 57,872 57,731 57,583 57,431 57,280 57,125 56,966 56,801
Higher variant 58,746 58,820 58,902 59,000 59,111 59,220 59,331 59,428 59,537 59,634 59,735 59,843 59,936 60,039 60,143 60,249 60,362 60,479 60,606 60,730 60,859 60,997 61,149 61,309 61,480 61,660
Ten year average migration variant 58,746 59,006 59,237 59,474 59,711 59,935 60,154 60,353 60,557 60,742 60,924 61,105 61,266 61,429 61,586 61,735 61,884 62,028 62,176 62,313 62,447 62,583 62,726 62,869 63,017 63,165
Fifteen year average migration variant 58,746 59,110 59,444 59,780 60,115 60,435 60,747 61,039 61,335 61,610 61,881 62,151 62,399 62,649 62,891 63,125 63,358 63,585 63,815 64,033 64,246 64,461 64,682 64,903 65,128 65,352
Zero migration variant 58,746 58,871 58,962 59,051 59,134 59,203 59,272 59,332 59,399 59,441 59,476 59,516 59,542 59,564 59,574 59,571 59,566 59,557 59,557 59,538 59,513 59,491 59,480 59,461 59,439 59,414
PowysPrincipal 59,664 59,826 59,984 60,152 60,323 60,478 60,639 60,773 60,906 61,017 61,123 61,222 61,305 61,386 61,460 61,532 61,607 61,676 61,761 61,840 61,921 61,999 62,076 62,154 62,237 62,319
Lower variant 59,664 59,825 59,950 60,075 60,198 60,298 60,395 60,460 60,516 60,543 60,562 60,568 60,551 60,526 60,486 60,437 60,382 60,314 60,251 60,174 60,091 59,998 59,898 59,792 59,682 59,560
Higher variant 59,664 59,827 60,014 60,216 60,427 60,629 60,840 61,030 61,224 61,398 61,574 61,747 61,910 62,077 62,242 62,411 62,590 62,769 62,970 63,171 63,380 63,590 63,803 64,022 64,251 64,486
Ten year average migration variant 59,664 59,830 59,990 60,156 60,325 60,474 60,626 60,750 60,872 60,971 61,066 61,155 61,226 61,295 61,353 61,409 61,467 61,520 61,590 61,653 61,719 61,782 61,844 61,908 61,977 62,045
Fifteen year average migration variant 59,664 59,975 60,284 60,595 60,906 61,195 61,482 61,737 61,988 62,211 62,426 62,630 62,812 62,987 63,148 63,302 63,458 63,604 63,765 63,917 64,071 64,220 64,366 64,513 64,662 64,808
Zero migration variant 59,664 59,617 59,529 59,423 59,293 59,131 58,971 58,783 58,584 58,354 58,110 57,849 57,577 57,286 56,993 56,681 56,357 56,002 55,664 55,303 54,953 54,598 54,235 53,878 53,526 53,167
CeredigionPrincipal 31,190 31,035 30,901 30,789 30,704 30,656 30,637 30,642 30,655 30,674 30,685 30,696 30,720 30,742 30,745 30,719 30,687 30,658 30,624 30,576 30,512 30,455 30,412 30,375 30,341 30,316
Lower variant 31,190 31,035 30,883 30,750 30,640 30,563 30,512 30,481 30,455 30,432 30,399 30,364 30,337 30,307 30,254 30,168 30,072 29,975 29,869 29,743 29,596 29,440 29,284 29,124 28,962 28,807
Higher variant 31,190 31,036 30,917 30,823 30,759 30,735 30,744 30,778 30,823 30,876 30,923 30,973 31,037 31,102 31,152 31,175 31,195 31,221 31,246 31,259 31,260 31,280 31,323 31,381 31,443 31,514
Ten year average migration variant 31,190 31,100 31,045 30,988 30,930 30,893 30,882 30,891 30,905 30,925 30,931 30,934 30,948 30,962 30,950 30,907 30,858 30,814 30,766 30,702 30,621 30,551 30,499 30,455 30,415 30,384
Fifteen year average migration variant 31,190 31,158 31,170 31,176 31,182 31,209 31,256 31,321 31,389 31,460 31,514 31,564 31,625 31,683 31,713 31,711 31,703 31,699 31,690 31,662 31,619 31,586 31,572 31,564 31,557 31,558
Zero migration variant 31,190 31,247 31,275 31,331 31,408 31,500 31,571 31,559 31,511 31,438 31,347 31,251 31,161 31,041 30,904 30,740 30,576 30,458 30,370 30,274 30,165 30,051 29,910 29,756 29,594 29,454
PembrokeshirePrincipal 55,618 55,938 56,239 56,543 56,877 57,180 57,461 57,722 57,959 58,188 58,393 58,584 58,764 58,932 59,097 59,260 59,417 59,566 59,719 59,873 60,029 60,180 60,334 60,487 60,641 60,793
Lower variant 55,618 55,938 56,207 56,472 56,761 57,014 57,237 57,434 57,601 57,754 57,880 57,985 58,072 58,141 58,198 58,246 58,280 58,297 58,310 58,316 58,316 58,303 58,286 58,261 58,228 58,183
Higher variant 55,618 55,939 56,266 56,602 56,973 57,319 57,646 57,958 58,249 58,536 58,805 59,064 59,317 59,564 59,813 60,068 60,322 60,574 60,835 61,103 61,378 61,652 61,934 62,221 62,514 62,812
Ten year average migration variant 55,618 55,823 56,010 56,203 56,425 56,617 56,785 56,937 57,068 57,194 57,300 57,394 57,480 57,557 57,632 57,710 57,783 57,852 57,927 58,008 58,094 58,179 58,270 58,363 58,459 58,556
Fifteen year average migration variant 55,618 55,853 56,074 56,305 56,567 56,799 57,005 57,193 57,360 57,521 57,662 57,791 57,910 58,020 58,129 58,241 58,348 58,451 58,560 58,676 58,799 58,921 59,050 59,182 59,318 59,454
Zero migration variant 55,618 55,560 55,467 55,349 55,256 55,131 54,982 54,831 54,653 54,473 54,262 54,036 53,802 53,556 53,292 53,029 52,759 52,482 52,215 51,950 51,689 51,422 51,148 50,875 50,613 50,342
CarmarthenshirePrincipal 81,505 81,813 82,108 82,421 82,762 83,095 83,414 83,710 83,994 84,271 84,535 84,783 85,017 85,248 85,471 85,698 85,909 86,106 86,318 86,536 86,744 86,943 87,140 87,347 87,557 87,772
Lower variant 81,505 81,813 82,055 82,306 82,575 82,825 83,050 83,243 83,414 83,569 83,704 83,815 83,902 83,976 84,031 84,078 84,098 84,092 84,085 84,071 84,034 83,978 83,910 83,840 83,760 83,673
Higher variant 81,505 81,814 82,152 82,516 82,917 83,317 83,710 84,085 84,454 84,823 85,185 85,539 85,886 86,239 86,593 86,960 87,319 87,673 88,051 88,444 88,837 89,227 89,621 90,034 90,456 90,894
Ten year average migration variant 81,505 81,750 81,975 82,218 82,485 82,745 82,991 83,215 83,429 83,638 83,836 84,021 84,195 84,369 84,538 84,711 84,871 85,020 85,182 85,352 85,514 85,668 85,821 85,987 86,155 86,331
Fifteen year average migration variant 81,505 81,900 82,273 82,660 83,070 83,471 83,856 84,217 84,563 84,902 85,227 85,536 85,829 86,121 86,405 86,691 86,961 87,218 87,487 87,760 88,023 88,277 88,526 88,787 89,050 89,317
Zero migration variant 81,505 81,305 81,077 80,853 80,640 80,412 80,172 79,921 79,661 79,389 79,092 78,787 78,485 78,187 77,876 77,570 77,243 76,903 76,584 76,277 75,954 75,623 75,289 74,978 74,666 74,360
SwanseaPrincipal 108,874 109,504 110,077 110,669 111,299 111,917 112,512 113,116 113,734 114,344 114,952 115,540 116,126 116,698 117,259 117,802 118,321 118,854 119,387 119,911 120,402 120,880 121,369 121,863 122,349 122,841
Lower variant 108,874 109,502 110,012 110,524 111,060 111,568 112,038 112,502 112,967 113,412 113,846 114,251 114,642 115,008 115,350 115,662 115,937 116,214 116,476 116,712 116,899 117,046 117,177 117,289 117,377 117,455
Higher variant 108,874 109,505 110,131 110,787 111,495 112,201 112,894 113,604 114,337 115,069 115,809 116,538 117,273 118,005 118,735 119,455 120,162 120,893 121,634 122,375 123,096 123,822 124,577 125,353 126,132 126,925
Ten year average migration variant 108,874 109,344 109,776 110,235 110,738 111,232 111,705 112,190 112,692 113,187 113,682 114,158 114,631 115,092 115,545 115,980 116,392 116,823 117,258 117,685 118,083 118,472 118,877 119,288 119,693 120,106
Fifteen year average migration variant 108,874 109,331 109,754 110,209 110,711 111,207 111,680 112,165 112,669 113,169 113,669 114,149 114,630 115,099 115,559 116,004 116,427 116,868 117,316 117,755 118,168 118,573 118,994 119,423 119,845 120,276
Zero migration variant 108,874 109,234 109,577 110,005 110,539 111,059 111,438 111,687 111,946 112,218 112,491 112,675 112,775 112,822 112,851 112,868 112,850 112,839 112,806 112,761 112,685 112,593 112,515 112,444 112,346 112,260
Neath Port TalbotPrincipal 62,054 62,243 62,438 62,651 62,887 63,140 63,385 63,603 63,826 64,032 64,229 64,421 64,605 64,779 64,937 65,108 65,283 65,460 65,635 65,802 65,969 66,133 66,297 66,465 66,631 66,799
Lower variant 62,054 62,242 62,400 62,566 62,747 62,938 63,112 63,252 63,388 63,501 63,599 63,685 63,756 63,810 63,840 63,875 63,905 63,928 63,940 63,935 63,922 63,895 63,863 63,827 63,781 63,728
Higher variant 62,054 62,244 62,470 62,721 63,001 63,304 63,604 63,882 64,168 64,443 64,714 64,986 65,255 65,521 65,777 66,051 66,336 66,630 66,927 67,221 67,523 67,827 68,136 68,454 68,774 69,102
Ten year average migration variant 62,054 62,181 62,303 62,441 62,598 62,772 62,944 63,083 63,227 63,353 63,474 63,594 63,702 63,803 63,893 63,997 64,111 64,224 64,336 64,439 64,547 64,653 64,758 64,869 64,978 65,089
Fifteen year average migration variant 62,054 62,230 62,396 62,574 62,770 62,981 63,191 63,366 63,544 63,703 63,858 64,013 64,155 64,290 64,413 64,551 64,700 64,846 64,991 65,127 65,268 65,405 65,541 65,681 65,818 65,956
Zero migration variant 62,054 62,033 61,968 61,889 61,808 61,743 61,694 61,599 61,496 61,362 61,223 61,094 60,942 60,776 60,584 60,416 60,274 60,115 59,943 59,754 59,573 59,401 59,218 59,040 58,851 58,647
BridgendPrincipal 61,842 62,280 62,692 63,103 63,528 63,931 64,318 64,687 65,051 65,402 65,737 66,053 66,361 66,658 66,954 67,242 67,533 67,823 68,124 68,404 68,675 68,938 69,201 69,458 69,709 69,958
Lower variant 61,842 62,280 62,652 63,015 63,383 63,719 64,031 64,317 64,590 64,842 65,073 65,278 65,468 65,638 65,800 65,945 66,084 66,212 66,342 66,443 66,524 66,592 66,653 66,699 66,729 66,749
Higher variant 61,842 62,281 62,725 63,174 63,646 64,101 64,546 64,978 65,410 65,834 66,248 66,647 67,045 67,439 67,839 68,237 68,644 69,057 69,487 69,903 70,315 70,724 71,137 71,549 71,960 72,378
Ten year average migration variant 61,842 62,172 62,475 62,778 63,097 63,394 63,675 63,941 64,203 64,455 64,693 64,913 65,128 65,336 65,544 65,747 65,953 66,160 66,379 66,581 66,775 66,963 67,151 67,334 67,511 67,689
Fifteen year average migration variant 61,842 62,202 62,536 62,870 63,221 63,549 63,862 64,157 64,450 64,732 65,001 65,251 65,494 65,730 65,967 66,196 66,430 66,665 66,911 67,140 67,361 67,575 67,790 67,999 68,202 68,405
Zero migration variant 61,842 61,865 61,862 61,848 61,839 61,809 61,763 61,722 61,679 61,618 61,530 61,425 61,337 61,244 61,139 61,026 60,908 60,802 60,714 60,599 60,476 60,356 60,229 60,098 59,959 59,817
Vale of GlamorganPrincipal 57,230 57,762 58,297 58,816 59,358 59,885 60,383 60,863 61,316 61,750 62,176 62,575 62,962 63,335 63,700 64,051 64,380 64,706 65,030 65,346 65,655 65,955 66,264 66,573 66,882 67,178
Lower variant 57,230 57,761 58,263 58,740 59,230 59,696 60,123 60,524 60,888 61,226 61,550 61,839 62,109 62,358 62,589 62,798 62,976 63,144 63,298 63,437 63,559 63,670 63,785 63,894 63,997 64,077
Higher variant 57,230 57,763 58,325 58,878 59,461 60,037 60,590 61,131 61,650 62,156 62,660 63,143 63,622 64,093 64,563 65,026 65,473 65,924 66,378 66,832 67,284 67,731 68,188 68,649 69,115 69,572
Ten year average migration variant 57,230 57,605 57,984 58,348 58,737 59,113 59,463 59,796 60,105 60,398 60,686 60,949 61,205 61,450 61,690 61,920 62,129 62,341 62,552 62,759 62,961 63,158 63,366 63,577 63,791 63,994
Fifteen year average migration variant 57,230 57,646 58,063 58,464 58,888 59,296 59,675 60,037 60,373 60,693 61,006 61,294 61,573 61,841 62,104 62,355 62,588 62,823 63,057 63,287 63,512 63,731 63,960 64,192 64,425 64,648
Zero migration variant 57,230 57,401 57,548 57,654 57,767 57,865 57,944 58,038 58,104 58,150 58,181 58,181 58,207 58,226 58,233 58,230 58,205 58,181 58,154 58,124 58,078 58,022 57,966 57,901 57,844 57,751
CardiffPrincipal 153,204 154,111 154,868 155,629 156,459 157,314 158,213 159,121 160,052 160,989 161,893 162,797 163,695 164,613 165,509 166,326 167,095 167,856 168,591 169,259 169,854 170,429 171,006 171,580 172,121 172,652
Lower variant 153,204 154,108 154,775 155,419 156,105 156,788 157,489 158,175 158,863 159,540 160,173 160,793 161,395 162,002 162,574 163,052 163,466 163,858 164,200 164,454 164,611 164,691 164,720 164,700 164,617 164,499
Higher variant 153,204 154,115 154,942 155,796 156,742 157,734 158,788 159,866 160,982 162,115 163,228 164,353 165,484 166,648 167,802 168,889 169,940 170,995 172,038 173,030 173,967 174,922 175,917 176,938 177,947 178,954
Ten year average migration variant 153,204 154,132 154,930 155,741 156,626 157,544 158,508 159,486 160,488 161,497 162,471 163,444 164,411 165,395 166,357 167,240 168,077 168,909 169,715 170,455 171,127 171,780 172,438 173,091 173,711 174,320
Fifteen year average migration variant 153,204 154,111 154,892 155,694 156,578 157,495 158,459 159,434 160,435 161,443 162,419 163,396 164,368 165,358 166,327 167,218 168,064 168,907 169,725 170,478 171,166 171,838 172,515 173,188 173,828 174,456
Zero migration variant 153,204 154,581 155,898 157,376 159,063 160,774 162,336 163,443 164,503 165,569 166,621 167,670 168,649 169,601 170,545 171,395 172,171 172,875 173,530 174,097 174,589 175,010 175,373 175,673 175,857 176,005
Rhondda Cynon TafPrincipal 104,865 105,506 106,126 106,748 107,411 108,033 108,631 109,205 109,758 110,302 110,824 111,336 111,854 112,374 112,888 113,403 113,899 114,401 114,902 115,408 115,898 116,402 116,915 117,424 117,934 118,437
Lower variant 104,865 105,505 106,059 106,599 107,164 107,672 108,140 108,570 108,966 109,342 109,685 110,009 110,328 110,638 110,930 111,211 111,459 111,700 111,925 112,139 112,322 112,502 112,673 112,822 112,954 113,064
Higher variant 104,865 105,507 106,179 106,866 107,608 108,319 109,015 109,695 110,363 111,029 111,681 112,332 112,998 113,676 114,358 115,050 115,731 116,428 117,136 117,858 118,574 119,317 120,079 120,848 121,629 122,414
Ten year average migration variant 104,865 105,377 105,864 106,352 106,884 107,376 107,846 108,296 108,728 109,155 109,563 109,962 110,368 110,780 111,185 111,591 111,977 112,369 112,759 113,154 113,533 113,927 114,331 114,731 115,134 115,533
Fifteen year average migration variant 104,865 105,445 105,996 106,545 107,134 107,681 108,206 108,710 109,196 109,676 110,136 110,589 111,048 111,512 111,967 112,423 112,860 113,300 113,740 114,182 114,609 115,051 115,503 115,952 116,404 116,851
Zero migration variant 104,865 105,232 105,565 105,888 106,254 106,553 106,811 107,030 107,215 107,388 107,533 107,646 107,763 107,874 107,958 108,040 108,093 108,142 108,179 108,209 108,216 108,241 108,262 108,275 108,277 108,266
Merthyr TydfilPrincipal 24,869 24,955 25,026 25,096 25,177 25,245 25,316 25,372 25,423 25,471 25,510 25,547 25,580 25,615 25,653 25,692 25,729 25,771 25,816 25,864 25,907 25,959 26,009 26,065 26,121 26,172
Lower variant 24,869 24,954 25,010 25,060 25,117 25,158 25,198 25,219 25,233 25,241 25,239 25,232 25,219 25,206 25,193 25,178 25,158 25,140 25,122 25,104 25,078 25,058 25,034 25,013 24,988 24,955
Higher variant 24,869 24,955 25,039 25,124 25,224 25,313 25,407 25,487 25,565 25,640 25,709 25,777 25,843 25,914 25,988 26,067 26,145 26,231 26,321 26,417 26,510 26,613 26,716 26,826 26,939 27,050
Ten year average migration variant 24,869 24,933 24,984 25,033 25,094 25,141 25,192 25,227 25,258 25,286 25,306 25,325 25,341 25,359 25,380 25,403 25,424 25,450 25,480 25,512 25,539 25,575 25,609 25,648 25,686 25,721
Fifteen year average migration variant 24,869 24,930 24,979 25,026 25,083 25,129 25,178 25,211 25,239 25,265 25,283 25,300 25,313 25,329 25,347 25,369 25,387 25,411 25,439 25,470 25,496 25,531 25,564 25,603 25,642 25,676
Zero migration variant 24,869 24,905 24,920 24,926 24,939 24,935 24,934 24,919 24,896 24,871 24,834 24,791 24,742 24,695 24,649 24,604 24,558 24,516 24,480 24,448 24,407 24,378 24,346 24,322 24,299 24,269
CaerphillyPrincipal 76,658 76,949 77,204 77,456 77,725 77,957 78,171 78,350 78,505 78,646 78,782 78,911 79,020 79,142 79,275 79,412 79,531 79,665 79,797 79,921 80,060 80,206 80,364 80,521 80,681 80,845
Lower variant 76,658 76,949 77,157 77,351 77,551 77,703 77,827 77,906 77,952 77,976 77,987 77,985 77,957 77,932 77,910 77,883 77,830 77,783 77,723 77,646 77,575 77,503 77,435 77,357 77,272 77,179
Higher variant 76,658 76,950 77,242 77,539 77,863 78,158 78,440 78,693 78,927 79,154 79,381 79,607 79,820 80,051 80,301 80,561 80,811 81,081 81,356 81,630 81,925 82,231 82,554 82,883 83,221 83,569
Ten year average migration variant 76,658 76,906 77,117 77,325 77,551 77,741 77,912 78,051 78,165 78,267 78,362 78,451 78,521 78,602 78,695 78,791 78,869 78,964 79,055 79,139 79,240 79,348 79,467 79,587 79,712 79,841
Fifteen year average migration variant 76,658 76,953 77,209 77,460 77,728 77,959 78,171 78,348 78,501 78,639 78,772 78,896 79,002 79,118 79,246 79,377 79,488 79,616 79,741 79,858 79,992 80,132 80,284 80,437 80,594 80,754
Zero migration variant 76,658 76,859 77,005 77,135 77,270 77,360 77,422 77,465 77,478 77,472 77,454 77,424 77,365 77,310 77,257 77,204 77,121 77,055 76,973 76,868 76,784 76,698 76,623 76,531 76,434 76,340
Blaenau GwentPrincipal 31,074 31,128 31,173 31,218 31,281 31,327 31,384 31,425 31,457 31,477 31,490 31,520 31,541 31,574 31,607 31,637 31,681 31,726 31,770 31,822 31,879 31,937 31,995 32,060 32,125 32,187
Lower variant 31,074 31,128 31,152 31,173 31,207 31,220 31,241 31,242 31,231 31,205 31,169 31,147 31,114 31,090 31,063 31,028 31,004 30,976 30,944 30,914 30,887 30,855 30,820 30,787 30,749 30,705
Higher variant 31,074 31,129 31,190 31,255 31,341 31,413 31,499 31,569 31,633 31,687 31,736 31,805 31,867 31,944 32,024 32,102 32,198 32,296 32,397 32,509 32,629 32,752 32,878 33,013 33,151 33,291
Ten year average migration variant 31,074 31,101 31,119 31,136 31,173 31,193 31,226 31,243 31,253 31,250 31,241 31,250 31,252 31,266 31,281 31,292 31,319 31,346 31,374 31,409 31,450 31,491 31,533 31,582 31,631 31,679
Fifteen year average migration variant 31,074 31,122 31,158 31,195 31,250 31,289 31,340 31,375 31,403 31,417 31,424 31,449 31,466 31,495 31,524 31,548 31,588 31,629 31,669 31,716 31,770 31,824 31,879 31,941 32,003 32,065
Zero migration variant 31,074 31,074 31,055 31,024 31,003 30,961 30,933 30,897 30,848 30,779 30,696 30,631 30,552 30,483 30,405 30,321 30,251 30,178 30,099 30,025 29,962 29,899 29,836 29,775 29,710 29,653
TorfaenPrincipal 39,958 40,148 40,316 40,485 40,667 40,836 40,996 41,139 41,277 41,408 41,530 41,660 41,787 41,917 42,037 42,157 42,281 42,405 42,523 42,642 42,757 42,873 42,992 43,110 43,222 43,331
Lower variant 39,958 40,147 40,291 40,429 40,575 40,701 40,812 40,902 40,982 41,049 41,105 41,165 41,219 41,269 41,306 41,338 41,368 41,393 41,407 41,415 41,415 41,411 41,405 41,394 41,371 41,340
Higher variant 39,958 40,148 40,337 40,530 40,742 40,944 41,141 41,324 41,505 41,681 41,852 42,034 42,218 42,406 42,589 42,777 42,971 43,169 43,366 43,567 43,768 43,973 44,183 44,395 44,605 44,817
Ten year average migration variant 39,958 40,086 40,191 40,296 40,417 40,524 40,623 40,707 40,786 40,859 40,924 40,997 41,069 41,143 41,207 41,273 41,344 41,416 41,483 41,551 41,617 41,684 41,754 41,825 41,891 41,955
Fifteen year average migration variant 39,958 40,073 40,168 40,262 40,371 40,468 40,556 40,629 40,699 40,761 40,817 40,880 40,942 41,006 41,061 41,117 41,177 41,239 41,296 41,354 41,410 41,467 41,528 41,590 41,647 41,704
Zero migration variant 39,958 40,008 40,028 40,039 40,058 40,058 40,056 40,047 40,029 40,000 39,959 39,922 39,885 39,845 39,786 39,721 39,661 39,604 39,538 39,466 39,389 39,312 39,241 39,173 39,093 39,012
MonmouthshirePrincipal 40,114 40,328 40,537 40,755 40,981 41,185 41,379 41,574 41,756 41,934 42,102 42,262 42,418 42,565 42,711 42,846 42,968 43,087 43,196 43,297 43,395 43,489 43,581 43,668 43,760 43,859
Lower variant 40,114 40,327 40,514 40,705 40,898 41,064 41,215 41,360 41,487 41,605 41,709 41,800 41,882 41,950 42,011 42,056 42,081 42,098 42,098 42,083 42,060 42,029 41,992 41,946 41,898 41,850
Higher variant 40,114 40,328 40,556 40,797 41,050 41,287 41,517 41,752 41,978 42,203 42,424 42,640 42,857 43,069 43,286 43,495 43,697 43,900 44,098 44,292 44,487 44,682 44,875 45,068 45,269 45,481
