|
| |
| | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 |
Wales | 1,326,441 | 1,333,188 | 1,340,277 | 1,347,354 | 1,354,441 | 1,361,659 | 1,368,623 | 1,375,653 | 1,383,149 | 1,390,267 | 1,397,151 | 1,403,640 | 1,409,816 | 1,415,623 | 1,421,071 | 1,426,316 | 1,431,240 | 1,435,965 | 1,440,481 | 1,444,727 | 1,448,719 | 1,452,553 | 1,456,234 | 1,459,647 | 1,462,788 | 1,465,747 |
Wales | Isle of Anglesey | 30,963 | 31,025 | 31,093 | 31,145 | 31,203 | 31,267 | 31,324 | 31,376 | 31,432 | 31,477 | 31,514 | 31,541 | 31,562 | 31,571 | 31,577 | 31,585 | 31,583 | 31,578 | 31,564 | 31,547 | 31,522 | 31,493 | 31,456 | 31,410 | 31,364 | 31,320 |
Gwynedd | 53,103 | 53,364 | 53,648 | 53,922 | 54,202 | 54,498 | 54,775 | 55,078 | 55,402 | 55,716 | 56,019 | 56,308 | 56,583 | 56,842 | 57,091 | 57,327 | 57,555 | 57,787 | 58,002 | 58,216 | 58,420 | 58,625 | 58,831 | 59,033 | 59,224 | 59,416 |
Conwy | 51,951 | 52,094 | 52,258 | 52,411 | 52,570 | 52,743 | 52,900 | 53,050 | 53,216 | 53,365 | 53,508 | 53,646 | 53,766 | 53,868 | 53,961 | 54,051 | 54,121 | 54,196 | 54,244 | 54,282 | 54,314 | 54,331 | 54,343 | 54,343 | 54,321 | 54,285 |
Denbighshire | 41,201 | 41,310 | 41,427 | 41,550 | 41,671 | 41,804 | 41,923 | 42,042 | 42,175 | 42,297 | 42,414 | 42,512 | 42,600 | 42,682 | 42,745 | 42,807 | 42,862 | 42,900 | 42,935 | 42,956 | 42,967 | 42,967 | 42,961 | 42,943 | 42,919 | 42,896 |
Flintshire | 64,897 | 65,207 | 65,522 | 65,830 | 66,128 | 66,435 | 66,736 | 67,018 | 67,314 | 67,588 | 67,852 | 68,091 | 68,316 | 68,517 | 68,686 | 68,838 | 68,964 | 69,055 | 69,151 | 69,207 | 69,244 | 69,271 | 69,279 | 69,264 | 69,235 | 69,189 |
Wrexham | 58,329 | 58,720 | 59,124 | 59,530 | 59,933 | 60,341 | 60,736 | 61,132 | 61,540 | 61,943 | 62,342 | 62,730 | 63,117 | 63,490 | 63,857 | 64,218 | 64,557 | 64,888 | 65,207 | 65,504 | 65,793 | 66,075 | 66,345 | 66,602 | 66,851 | 67,096 |
Powys | 58,966 | 59,118 | 59,255 | 59,389 | 59,532 | 59,666 | 59,770 | 59,857 | 59,949 | 60,003 | 60,047 | 60,054 | 60,034 | 59,989 | 59,905 | 59,802 | 59,673 | 59,516 | 59,335 | 59,128 | 58,908 | 58,668 | 58,423 | 58,159 | 57,884 | 57,593 |
Ceredigion | 31,638 | 31,800 | 31,977 | 32,151 | 32,322 | 32,504 | 32,675 | 32,855 | 33,046 | 33,229 | 33,403 | 33,564 | 33,714 | 33,847 | 33,972 | 34,092 | 34,212 | 34,326 | 34,435 | 34,538 | 34,636 | 34,734 | 34,835 | 34,935 | 35,027 | 35,115 |
Pembrokeshire | 54,216 | 54,434 | 54,652 | 54,871 | 55,088 | 55,297 | 55,495 | 55,679 | 55,890 | 56,075 | 56,233 | 56,374 | 56,483 | 56,577 | 56,644 | 56,692 | 56,724 | 56,737 | 56,728 | 56,708 | 56,675 | 56,627 | 56,575 | 56,520 | 56,454 | 56,380 |
Carmarthenshire | 79,862 | 80,135 | 80,416 | 80,713 | 81,011 | 81,306 | 81,593 | 81,876 | 82,185 | 82,474 | 82,743 | 82,989 | 83,215 | 83,426 | 83,610 | 83,773 | 83,922 | 84,054 | 84,165 | 84,265 | 84,340 | 84,401 | 84,457 | 84,500 | 84,523 | 84,526 |
Swansea | 105,601 | 106,360 | 107,126 | 107,885 | 108,639 | 109,404 | 110,170 | 110,958 | 111,785 | 112,586 | 113,370 | 114,127 | 114,871 | 115,592 | 116,299 | 116,998 | 117,674 | 118,328 | 118,975 | 119,621 | 120,248 | 120,874 | 121,494 | 122,101 | 122,683 | 123,240 |
Neath Port Talbot | 60,927 | 61,099 | 61,280 | 61,458 | 61,645 | 61,845 | 62,027 | 62,213 | 62,411 | 62,600 | 62,779 | 62,938 | 63,099 | 63,238 | 63,352 | 63,454 | 63,539 | 63,614 | 63,672 | 63,720 | 63,765 | 63,807 | 63,843 | 63,862 | 63,871 | 63,862 |
Bridgend | 59,820 | 60,123 | 60,445 | 60,775 | 61,099 | 61,422 | 61,734 | 62,040 | 62,367 | 62,677 | 62,973 | 63,251 | 63,518 | 63,773 | 64,003 | 64,216 | 64,421 | 64,612 | 64,800 | 64,964 | 65,118 | 65,259 | 65,402 | 65,523 | 65,629 | 65,716 |
Vale of Glamorgan | 54,670 | 54,920 | 55,177 | 55,452 | 55,722 | 55,989 | 56,251 | 56,494 | 56,757 | 57,009 | 57,240 | 57,455 | 57,649 | 57,828 | 57,991 | 58,131 | 58,257 | 58,364 | 58,458 | 58,535 | 58,594 | 58,643 | 58,676 | 58,694 | 58,694 | 58,682 |
Cardiff | 147,582 | 149,246 | 151,002 | 152,758 | 154,532 | 156,349 | 158,145 | 160,020 | 161,968 | 163,915 | 165,868 | 167,803 | 169,745 | 171,671 | 173,597 | 175,532 | 177,466 | 179,423 | 181,410 | 183,395 | 185,384 | 187,379 | 189,383 | 191,376 | 193,346 | 195,296 |
Rhondda Cynon Taf | 101,922 | 102,454 | 103,012 | 103,571 | 104,145 | 104,706 | 105,267 | 105,848 | 106,473 | 107,059 | 107,629 | 108,178 | 108,689 | 109,186 | 109,661 | 110,122 | 110,576 | 111,025 | 111,455 | 111,874 | 112,265 | 112,644 | 113,011 | 113,361 | 113,691 | 114,026 |
Merthyr Tydfil | 24,419 | 24,454 | 24,496 | 24,533 | 24,572 | 24,620 | 24,659 | 24,694 | 24,740 | 24,769 | 24,802 | 24,819 | 24,831 | 24,836 | 24,830 | 24,819 | 24,797 | 24,776 | 24,750 | 24,723 | 24,689 | 24,654 | 24,620 | 24,585 | 24,539 | 24,500 |
Caerphilly | 75,542 | 75,822 | 76,128 | 76,426 | 76,722 | 77,027 | 77,306 | 77,586 | 77,897 | 78,178 | 78,430 | 78,657 | 78,851 | 79,024 | 79,183 | 79,325 | 79,438 | 79,545 | 79,648 | 79,738 | 79,795 | 79,852 | 79,889 | 79,900 | 79,915 | 79,924 |
Blaenau Gwent | 30,670 | 30,734 | 30,805 | 30,892 | 30,968 | 31,043 | 31,104 | 31,160 | 31,228 | 31,277 | 31,329 | 31,364 | 31,382 | 31,380 | 31,366 | 31,358 | 31,334 | 31,310 | 31,283 | 31,242 | 31,206 | 31,166 | 31,118 | 31,075 | 31,029 | 30,979 |
Torfaen | 39,051 | 39,176 | 39,323 | 39,453 | 39,583 | 39,720 | 39,841 | 39,963 | 40,093 | 40,208 | 40,316 | 40,406 | 40,489 | 40,551 | 40,604 | 40,653 | 40,693 | 40,726 | 40,743 | 40,752 | 40,757 | 40,754 | 40,745 | 40,728 | 40,701 | 40,673 |
Monmouthshire | 38,994 | 39,166 | 39,355 | 39,536 | 39,710 | 39,883 | 40,055 | 40,218 | 40,388 | 40,541 | 40,676 | 40,807 | 40,927 | 41,033 | 41,124 | 41,201 | 41,263 | 41,305 | 41,343 | 41,350 | 41,338 | 41,311 | 41,261 | 41,190 | 41,102 | 41,002 |
Newport | 62,116 | 62,426 | 62,756 | 63,102 | 63,444 | 63,791 | 64,136 | 64,498 | 64,894 | 65,281 | 65,664 | 66,026 | 66,373 | 66,700 | 67,012 | 67,323 | 67,609 | 67,900 | 68,181 | 68,462 | 68,742 | 69,018 | 69,285 | 69,542 | 69,788 | 70,030 |
| Loading… |
|