2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036
Wales Isle of AngleseyPrincipal projection 30,655 30,752 30,844 30,943 31,024 31,107 31,174 31,243 31,314 31,370 31,419 31,468 31,502 31,527 31,539 31,541 31,536 31,527 31,521 31,500 31,477 31,447 31,411 31,371 31,322 31,269
Lower variant 30,655 30,752 30,835 30,919 30,980 31,042 31,087 31,134 31,181 31,213 31,239 31,264 31,271 31,269 31,252 31,222 31,184 31,139 31,092 31,027 30,956 30,872 30,776 30,671 30,554 30,428
Higher variant 30,655 30,752 30,848 30,955 31,046 31,140 31,220 31,304 31,390 31,462 31,530 31,600 31,656 31,708 31,749 31,783 31,815 31,845 31,880 31,905 31,930 31,954 31,974 31,996 32,012 32,028
Zero migration variant 30,655 30,722 30,785 30,855 30,903 30,954 30,991 31,040 31,091 31,127 31,157 31,189 31,211 31,229 31,239 31,240 31,235 31,221 31,208 31,181 31,152 31,118 31,087 31,056 31,015 30,973
Ten year average migration variant 30,655 30,803 30,945 31,094 31,225 31,358 31,474 31,595 31,716 31,823 31,924 32,024 32,109 32,187 32,252 32,307 32,356 32,401 32,449 32,484 32,516 32,541 32,560 32,576 32,582 32,584
GwyneddPrincipal projection 52,411 52,630 52,869 53,113 53,366 53,657 53,949 54,251 54,566 54,872 55,184 55,520 55,842 56,147 56,442 56,711 56,974 57,218 57,451 57,680 57,924 58,155 58,368 58,576 58,782 58,985
Lower variant 52,411 52,630 52,855 53,075 53,296 53,551 53,805 54,066 54,339 54,602 54,870 55,161 55,437 55,693 55,936 56,151 56,358 56,543 56,711 56,868 57,033 57,180 57,304 57,416 57,522 57,620
Higher variant 52,411 52,630 52,876 53,131 53,400 53,709 54,024 54,348 54,689 55,023 55,366 55,737 56,099 56,449 56,794 57,119 57,444 57,755 58,060 58,365 58,691 59,008 59,312 59,615 59,923 60,232
Zero migration variant 52,411 52,531 52,673 52,832 53,031 53,282 53,511 53,677 53,839 53,988 54,141 54,304 54,431 54,525 54,588 54,615 54,631 54,641 54,635 54,618 54,611 54,582 54,533 54,472 54,410 54,344
Ten year average migration variant 52,411 52,680 52,969 53,265 53,573 53,917 54,261 54,606 54,960 55,305 55,655 56,025 56,380 56,716 57,038 57,336 57,626 57,900 58,162 58,419 58,690 58,947 59,186 59,417 59,645 59,870
ConwyPrincipal projection 51,250 51,403 51,570 51,738 51,885 52,042 52,174 52,315 52,461 52,584 52,693 52,809 52,902 52,990 53,072 53,131 53,168 53,199 53,228 53,234 53,248 53,231 53,205 53,177 53,133 53,082
Lower variant 51,250 51,403 51,556 51,700 51,817 51,941 52,038 52,142 52,251 52,337 52,407 52,483 52,534 52,577 52,612 52,621 52,604 52,576 52,541 52,477 52,414 52,313 52,194 52,067 51,917 51,755
Higher variant 51,250 51,403 51,577 51,756 51,918 52,093 52,246 52,409 52,579 52,730 52,868 53,017 53,147 53,277 53,406 53,518 53,613 53,706 53,802 53,880 53,970 54,036 54,099 54,166 54,223 54,279
Zero migration variant 51,250 51,195 51,156 51,114 51,045 50,985 50,908 50,864 50,832 50,781 50,716 50,661 50,584 50,505 50,427 50,332 50,214 50,083 49,951 49,798 49,655 49,490 49,336 49,187 49,030 48,869
Ten year average migration variant 51,250 51,492 51,750 52,010 52,247 52,495 52,718 52,952 53,192 53,412 53,616 53,828 54,017 54,203 54,383 54,542 54,676 54,804 54,932 55,036 55,148 55,229 55,300 55,372 55,427 55,475
DenbighshirePrincipal projection 40,645 40,875 41,098 41,316 41,539 41,758 41,988 42,213 42,443 42,650 42,853 43,074 43,273 43,467 43,635 43,793 43,955 44,086 44,223 44,355 44,463 44,572 44,670 44,761 44,831 44,900
Lower variant 40,645 40,875 41,085 41,282 41,476 41,664 41,860 42,052 42,247 42,419 42,587 42,773 42,934 43,089 43,216 43,330 43,445 43,525 43,606 43,675 43,714 43,747 43,763 43,765 43,740 43,711
Higher variant 40,645 40,875 41,103 41,333 41,569 41,805 42,053 42,298 42,549 42,779 43,008 43,259 43,490 43,720 43,930 44,133 44,346 44,532 44,728 44,923 45,101 45,283 45,460 45,634 45,793 45,958
Zero migration variant 40,645 40,693 40,734 40,768 40,800 40,828 40,869 40,920 40,976 41,011 41,044 41,092 41,117 41,137 41,134 41,122 41,115 41,080 41,051 41,015 40,960 40,908 40,855 40,798 40,724 40,654
Ten year average migration variant 40,645 40,966 41,280 41,589 41,900 42,206 42,523 42,836 43,152 43,444 43,733 44,040 44,322 44,600 44,852 45,091 45,335 45,546 45,763 45,974 46,161 46,347 46,521 46,688 46,834 46,979
FlintshirePrincipal projection 63,852 64,220 64,583 64,939 65,271 65,594 65,910 66,209 66,511 66,803 67,066 67,342 67,587 67,819 68,026 68,211 68,373 68,502 68,615 68,710 68,762 68,822 68,841 68,842 68,844 68,813
Lower variant 63,852 64,220 64,564 64,888 65,179 65,458 65,727 65,978 66,232 66,475 66,688 66,915 67,107 67,284 67,432 67,555 67,651 67,708 67,741 67,748 67,705 67,658 67,562 67,439 67,310 67,139
Higher variant 63,852 64,220 64,593 64,964 65,317 65,665 66,008 66,336 66,670 66,996 67,296 67,615 67,906 68,192 68,459 68,712 68,948 69,158 69,358 69,545 69,698 69,867 70,001 70,125 70,259 70,366
Zero migration variant 63,852 64,227 64,599 64,960 65,291 65,610 65,926 66,239 66,558 66,864 67,141 67,431 67,696 67,951 68,181 68,390 68,578 68,737 68,883 69,007 69,089 69,181 69,239 69,277 69,318 69,324
Ten year average migration variant 63,852 64,233 64,610 64,979 65,324 65,660 65,990 66,303 66,619 66,925 67,202 67,492 67,750 67,995 68,213 68,410 68,583 68,722 68,844 68,947 69,006 69,074 69,098 69,104 69,112 69,085
WrexhamPrincipal projection 57,141 57,812 58,494 59,174 59,843 60,520 61,194 61,859 62,525 63,173 63,819 64,470 65,107 65,740 66,368 66,996 67,602 68,203 68,801 69,391 69,971 70,542 71,095 71,645 72,197 72,742
Lower variant 57,141 57,812 58,473 59,119 59,744 60,373 60,997 61,610 62,224 62,821 63,415 64,014 64,597 65,174 65,743 66,308 66,849 67,378 67,896 68,399 68,883 69,345 69,779 70,201 70,614 71,014
Higher variant 57,141 57,812 58,503 59,200 59,891 60,593 61,295 61,989 62,687 63,369 64,052 64,744 65,427 66,113 66,799 67,493 68,172 68,852 69,536 70,219 70,898 71,576 72,246 72,921 73,605 74,291
Zero migration variant 57,141 57,493 57,849 58,195 58,520 58,845 59,164 59,474 59,782 60,065 60,339 60,614 60,874 61,127 61,370 61,610 61,826 62,035 62,238 62,428 62,605 62,770 62,912 63,045 63,169 63,281
Ten year average migration variant 57,141 57,767 58,402 59,034 59,652 60,277 60,898 61,509 62,120 62,712 63,301 63,893 64,472 65,046 65,614 66,182 66,729 67,270 67,808 68,339 68,859 69,371 69,864 70,354 70,845 71,329
PowysPrincipal projection 58,429 58,810 59,191 59,564 59,931 60,277 60,616 60,963 61,299 61,600 61,884 62,163 62,397 62,624 62,808 62,964 63,094 63,188 63,263 63,312 63,325 63,318 63,288 63,239 63,170 63,105
Lower variant 58,429 58,810 59,177 59,526 59,862 60,174 60,476 60,784 61,080 61,340 61,583 61,819 62,009 62,187 62,320 62,422 62,493 62,523 62,528 62,499 62,428 62,326 62,192 62,031 61,842 61,648
Higher variant 58,429 58,810 59,198 59,583 59,967 60,333 60,695 61,066 61,430 61,761 62,079 62,396 62,674 62,950 63,189 63,407 63,605 63,772 63,927 64,060 64,165 64,256 64,331 64,395 64,447 64,510
Zero migration variant 58,429 58,559 58,692 58,813 58,926 59,017 59,109 59,228 59,342 59,421 59,490 59,554 59,585 59,618 59,621 59,605 59,561 59,464 59,348 59,209 59,038 58,855 58,657 58,443 58,214 57,992
Ten year average migration variant 58,429 58,946 59,464 59,971 60,473 60,954 61,428 61,909 62,381 62,818 63,239 63,654 64,025 64,391 64,716 65,014 65,288 65,525 65,746 65,941 66,103 66,246 66,366 66,469 66,550 66,638
CeredigionPrincipal projection 31,417 31,534 31,655 31,783 31,941 32,104 32,263 32,422 32,574 32,730 32,874 33,026 33,166 33,292 33,387 33,473 33,533 33,596 33,656 33,727 33,794 33,854 33,898 33,928 33,974 34,014
Lower variant 31,417 31,534 31,648 31,763 31,905 32,049 32,188 32,325 32,455 32,588 32,709 32,836 32,951 33,051 33,119 33,175 33,206 33,236 33,259 33,290 33,313 33,325 33,317 33,291 33,277 33,255
Higher variant 31,417 31,534 31,659 31,793 31,960 32,134 32,304 32,476 32,643 32,815 32,978 33,150 33,313 33,465 33,590 33,708 33,804 33,906 34,007 34,122 34,236 34,347 34,445 34,533 34,639 34,743
Zero migration variant 31,417 31,501 31,596 31,731 31,964 32,251 32,506 32,642 32,754 32,866 32,969 33,069 33,145 33,181 33,142 33,053 32,954 32,929 32,922 32,954 33,003 33,024 32,966 32,888 32,842 32,805
Ten year average migration variant 31,417 31,570 31,728 31,894 32,090 32,288 32,478 32,665 32,843 33,023 33,191 33,364 33,526 33,671 33,787 33,893 33,976 34,062 34,145 34,241 34,331 34,413 34,475 34,524 34,588 34,645
PembrokeshirePrincipal projection 53,231 53,523 53,836 54,120 54,408 54,699 54,990 55,270 55,538 55,784 56,021 56,277 56,516 56,720 56,902 57,058 57,194 57,304 57,394 57,472 57,533 57,580 57,618 57,653 57,673 57,689
Lower variant 53,231 53,523 53,820 54,077 54,332 54,584 54,836 55,076 55,303 55,507 55,701 55,916 56,109 56,265 56,396 56,497 56,575 56,622 56,644 56,648 56,630 56,587 56,529 56,459 56,366 56,265
Higher variant 53,231 53,523 53,843 54,140 54,445 54,756 55,070 55,374 55,669 55,943 56,212 56,505 56,783 57,033 57,267 57,479 57,678 57,856 58,018 58,173 58,317 58,452 58,586 58,722 58,850 58,983
Zero migration variant 53,231 53,370 53,527 53,651 53,774 53,899 54,029 54,164 54,292 54,398 54,497 54,615 54,714 54,780 54,826 54,846 54,846 54,823 54,782 54,733 54,667 54,585 54,490 54,386 54,268 54,149
Ten year average migration variant 53,231 53,606 53,999 54,362 54,726 55,091 55,455 55,807 56,146 56,462 56,769 57,096 57,405 57,678 57,929 58,153 58,357 58,534 58,691 58,836 58,964 59,078 59,182 59,281 59,364 59,443
CarmarthenshirePrincipal projection 78,936 79,484 80,036 80,565 81,102 81,640 82,194 82,751 83,295 83,824 84,352 84,888 85,408 85,906 86,371 86,822 87,257 87,672 88,065 88,449 88,824 89,174 89,532 89,858 90,164 90,486
Lower variant 78,936 79,484 80,012 80,502 80,986 81,466 81,959 82,453 82,933 83,398 83,861 84,330 84,779 85,204 85,591 85,959 86,306 86,626 86,913 87,179 87,426 87,635 87,839 88,000 88,131 88,269
Higher variant 78,936 79,484 80,047 80,597 81,161 81,730 82,320 82,915 83,500 84,075 84,653 85,244 85,827 86,396 86,941 87,481 88,014 88,537 89,045 89,552 90,060 90,554 91,064 91,552 92,032 92,538
Zero migration variant 78,936 79,057 79,178 79,271 79,365 79,454 79,560 79,679 79,784 79,869 79,951 80,040 80,117 80,173 80,197 80,206 80,197 80,165 80,111 80,045 79,970 79,871 79,776 79,649 79,502 79,366
Ten year average migration variant 78,936 79,643 80,352 81,038 81,729 82,419 83,127 83,836 84,531 85,209 85,886 86,570 87,237 87,881 88,492 89,087 89,665 90,224 90,759 91,286 91,802 92,293 92,792 93,257 93,702 94,163
SwanseaPrincipal projection 103,462 104,289 105,166 106,059 106,993 107,963 108,910 109,854 110,820 111,767 112,724 113,723 114,675 115,607 116,504 117,375 118,235 119,069 119,896 120,707 121,486 122,262 123,055 123,808 124,578 125,333
Lower variant 103,462 104,289 105,135 105,974 106,839 107,733 108,600 109,462 110,342 111,203 112,073 112,983 113,843 114,681 115,479 116,247 116,999 117,719 118,419 119,092 119,720 120,333 120,950 121,517 122,089 122,636
Higher variant 103,462 104,289 105,181 106,101 107,070 108,080 109,074 110,066 111,084 112,090 113,110 114,179 115,209 116,230 117,225 118,206 119,187 120,153 121,120 122,081 123,020 123,968 124,941 125,886 126,859 127,828
Zero migration variant 103,462 104,032 104,655 105,322 106,073 106,869 107,585 108,163 108,732 109,292 109,856 110,429 110,902 111,322 111,682 111,999 112,289 112,551 112,786 112,983 113,135 113,280 113,446 113,577 113,721 113,845
Ten year average migration variant 103,462 104,342 105,276 106,232 107,238 108,281 109,299 110,302 111,328 112,340 113,363 114,428 115,443 116,439 117,399 118,336 119,263 120,167 121,064 121,945 122,798 123,650 124,522 125,356 126,211 127,052
Neath Port TalbotPrincipal projection 60,396 60,537 60,690 60,844 61,003 61,164 61,331 61,502 61,684 61,847 62,006 62,172 62,328 62,470 62,591 62,715 62,812 62,888 62,958 63,016 63,065 63,094 63,118 63,138 63,167 63,193
Lower variant 60,396 60,537 60,671 60,792 60,908 61,024 61,141 61,262 61,394 61,505 61,612 61,724 61,824 61,908 61,967 62,026 62,054 62,057 62,046 62,018 61,972 61,898 61,810 61,710 61,612 61,503
Higher variant 60,396 60,537 60,699 60,869 61,048 61,234 61,428 61,627 61,841 62,038 62,234 62,441 62,643 62,837 63,015 63,203 63,371 63,524 63,676 63,822 63,965 64,095 64,227 64,361 64,512 64,667
Zero migration variant 60,396 60,471 60,556 60,635 60,712 60,789 60,871 60,965 61,070 61,153 61,230 61,313 61,388 61,451 61,490 61,531 61,548 61,545 61,536 61,513 61,481 61,430 61,376 61,316 61,264 61,206
Ten year average migration variant 60,396 60,667 60,950 61,235 61,524 61,817 62,115 62,419 62,736 63,032 63,328 63,630 63,923 64,203 64,463 64,727 64,964 65,181 65,392 65,593 65,786 65,958 66,127 66,293 66,469 66,643
BridgendPrincipal projection 58,601 59,059 59,526 59,983 60,419 60,866 61,319 61,749 62,176 62,579 62,965 63,373 63,750 64,110 64,447 64,765 65,068 65,341 65,602 65,847 66,079 66,307 66,514 66,710 66,904 67,098
Lower variant 58,601 59,059 59,506 59,929 60,321 60,721 61,125 61,504 61,879 62,230 62,564 62,919 63,239 63,541 63,816 64,069 64,303 64,502 64,682 64,839 64,975 65,096 65,186 65,258 65,318 65,370
Higher variant 58,601 59,059 59,535 60,009 60,466 60,938 61,418 61,877 62,335 62,772 63,196 63,645 64,068 64,481 64,877 65,262 65,638 65,991 66,336 66,673 67,003 67,337 67,657 67,975 68,297 68,630
Zero migration variant 58,601 58,848 59,106 59,351 59,571 59,801 60,041 60,280 60,519 60,735 60,933 61,154 61,350 61,533 61,697 61,846 61,980 62,088 62,186 62,273 62,348 62,422 62,473 62,513 62,550 62,587
Ten year average migration variant 58,601 59,092 59,593 60,085 60,556 61,041 61,532 62,004 62,473 62,919 63,350 63,803 64,227 64,634 65,021 65,389 65,743 66,069 66,382 66,683 66,972 67,258 67,524 67,781 68,037 68,296
Vale of GlamorganPrincipal projection 53,620 54,041 54,450 54,841 55,230 55,618 56,022 56,417 56,808 57,179 57,529 57,895 58,251 58,586 58,891 59,179 59,447 59,695 59,923 60,138 60,329 60,508 60,667 60,808 60,944 61,052
Lower variant 53,620 54,041 54,434 54,800 55,155 55,507 55,873 56,230 56,582 56,913 57,223 57,550 57,864 58,154 58,413 58,650 58,865 59,056 59,220 59,366 59,481 59,576 59,644 59,689 59,722 59,721
Higher variant 53,620 54,041 54,457 54,862 55,267 55,674 56,100 56,519 56,935 57,333 57,713 58,113 58,507 58,885 59,239 59,582 59,910 60,225 60,523 60,814 61,087 61,354 61,606 61,847 62,089 62,309
Zero migration variant 53,620 53,955 54,275 54,570 54,852 55,131 55,429 55,743 56,055 56,338 56,598 56,874 57,158 57,428 57,672 57,900 58,107 58,288 58,446 58,595 58,720 58,831 58,914 58,973 59,027 59,049
Ten year average migration variant 53,620 54,145 54,659 55,155 55,647 56,139 56,645 57,143 57,638 58,113 58,566 59,035 59,494 59,934 60,344 60,738 61,113 61,469 61,803 62,127 62,428 62,717 62,988 63,242 63,494 63,719
CardiffPrincipal projection 142,802 144,867 146,977 149,199 151,451 153,761 156,115 158,464 160,803 163,126 165,523 167,934 170,366 172,789 175,183 177,592 179,978 182,351 184,740 187,116 189,559 192,011 194,463 196,895 199,333 201,792
Lower variant 142,802 144,867 146,924 149,056 151,195 153,380 155,605 157,826 160,036 162,234 164,508 166,799 169,110 171,410 173,679 175,961 178,215 180,450 182,678 184,873 187,114 189,342 191,553 193,727 195,889 198,057
Higher variant 142,802 144,867 147,002 149,268 151,577 153,951 156,376 158,800 161,217 163,624 166,110 168,620 171,163 173,712 176,247 178,814 181,374 183,935 186,526 189,118 191,791 194,487 197,198 199,904 202,632 205,397
Zero migration variant 142,802 144,411 146,065 147,879 149,805 151,809 153,685 155,139 156,501 157,825 159,175 160,524 161,819 163,052 164,195 165,286 166,309 167,281 168,216 169,100 169,986 170,851 171,657 172,407 173,123 173,821
Ten year average migration variant 142,802 144,734 146,716 148,825 150,984 153,199 155,458 157,692 159,914 162,120 164,401 166,699 169,016 171,324 173,599 175,888 178,154 180,407 182,675 184,928 187,245 189,569 191,893 194,191 196,488 198,808
Rhondda Cynon TafPrincipal projection 99,628 100,169 100,719 101,240 101,749 102,273 102,786 103,296 103,777 104,226 104,680 105,168 105,601 106,005 106,375 106,696 107,003 107,292 107,553 107,809 108,061 108,287 108,506 108,693 108,861 109,030
Lower variant 99,628 100,169 100,681 101,138 101,565 101,998 102,416 102,828 103,210 103,560 103,913 104,300 104,627 104,922 105,179 105,381 105,564 105,720 105,836 105,932 106,010 106,044 106,054 106,017 105,949 105,869
Higher variant 99,628 100,169 100,735 101,286 101,833 102,401 102,963 103,525 104,060 104,570 105,089 105,650 106,163 106,657 107,129 107,563 107,996 108,421 108,828 109,242 109,662 110,069 110,482 110,874 111,260 111,658
Zero migration variant 99,628 100,273 100,931 101,566 102,191 102,829 103,447 104,059 104,641 105,193 105,746 106,332 106,859 107,356 107,818 108,232 108,636 109,019 109,377 109,731 110,082 110,408 110,725 111,010 111,279 111,548
Ten year average migration variant 99,628 100,334 101,055 101,754 102,445 103,157 103,864 104,574 105,258 105,914 106,578 107,282 107,932 108,557 109,151 109,699 110,237 110,759 111,258 111,755 112,252 112,726 113,197 113,639 114,066 114,500
Merthyr TydfilPrincipal projection 24,281 24,395 24,512 24,636 24,760 24,882 25,000 25,115 25,238 25,347 25,448 25,560 25,646 25,740 25,816 25,882 25,945 25,991 26,032 26,061 26,090 26,118 26,146 26,167 26,190 26,218
Lower variant 24,281 24,395 24,502 24,610 24,713 24,813 24,907 24,997 25,096 25,180 25,258 25,346 25,408 25,477 25,527 25,567 25,600 25,617 25,625 25,618 25,609 25,595 25,576 25,547 25,517 25,488
Higher variant 24,281 24,395 24,516 24,648 24,781 24,915 25,045 25,172 25,310 25,433 25,550 25,679 25,785 25,900 26,001 26,094 26,186 26,264 26,338 26,403 26,471 26,540 26,612 26,679 26,752 26,832
Zero migration variant 24,281 24,363 24,446 24,531 24,611 24,689 24,761 24,832 24,913 24,977 25,033 25,100 25,142 25,190 25,221 25,243 25,262 25,268 25,268 25,258 25,250 25,242 25,233 25,217 25,206 25,197
Ten year average migration variant 24,281 24,353 24,428 24,507 24,585 24,660 24,730 24,794 24,866 24,922 24,970 25,028 25,060 25,097 25,116 25,126 25,131 25,120 25,102 25,074 25,046 25,017 24,988 24,952 24,919 24,890
CaerphillyPrincipal projection 74,469 74,833 75,212 75,584 75,930 76,298 76,655 77,005 77,351 77,664 77,969 78,300 78,588 78,842 79,062 79,249 79,417 79,565 79,702 79,807 79,908 80,010 80,097 80,148 80,195 80,222
Lower variant 74,469 74,833 75,185 75,512 75,800 76,105 76,395 76,677 76,954 77,198 77,433 77,693 77,908 78,087 78,227 78,331 78,412 78,466 78,500 78,494 78,475 78,444 78,388 78,285 78,169 78,023
Higher variant 74,469 74,833 75,224 75,617 75,990 76,391 76,782 77,170 77,555 77,912 78,265 78,648 78,994 79,314 79,607 79,877 80,136 80,383 80,625 80,843 81,066 81,299 81,525 81,724 81,929 82,122
Zero migration variant 74,469 74,831 75,206 75,569 75,899 76,249 76,588 76,936 77,282 77,597 77,902 78,236 78,531 78,794 79,026 79,229 79,416 79,585 79,745 79,876 80,006 80,138 80,255 80,336 80,412 80,468
Ten year average migration variant 74,469 74,866 75,276 75,678 76,054 76,450 76,836 77,213 77,586 77,926 78,257 78,615 78,930 79,211 79,458 79,674 79,870 80,046 80,211 80,346 80,478 80,612 80,731 80,815 80,896 80,956
Blaenau GwentPrincipal projection 30,426 30,477 30,522 30,579 30,629 30,684 30,755 30,814 30,871 30,911 30,943 30,983 31,002 31,024 31,027 31,014 30,977 30,922 30,885 30,824 30,774 30,711 30,639 30,575 30,505 30,426
Lower variant 30,426 30,477 30,511 30,551 30,578 30,608 30,652 30,684 30,714 30,726 30,730 30,742 30,732 30,724 30,695 30,649 30,577 30,484 30,406 30,301 30,201 30,086 29,957 29,833 29,699 29,551
Higher variant 30,426 30,477 30,526 30,592 30,653 30,721 30,806 30,880 30,954 31,012 31,063 31,124 31,168 31,217 31,249 31,270 31,269 31,253 31,258 31,242 31,239 31,227 31,209 31,203 31,194 31,178
Zero migration variant 30,426 30,508 30,582 30,666 30,739 30,814 30,907 30,995 31,084 31,157 31,221 31,295 31,348 31,405 31,445 31,470 31,472 31,456 31,458 31,439 31,430 31,410 31,381 31,361 31,335 31,299
Ten year average migration variant 30,426 30,494 30,554 30,625 30,686 30,750 30,828 30,894 30,958 31,003 31,039 31,083 31,105 31,130 31,134 31,122 31,086 31,031 30,993 30,932 30,880 30,816 30,741 30,675 30,602 30,519
TorfaenPrincipal projection 38,586 38,728 38,888 39,049 39,194 39,357 39,504 39,647 39,790 39,917 40,043 40,171 40,282 40,382 40,463 40,531 40,580 40,617 40,648 40,683 40,717 40,725 40,725 40,724 40,721 40,711
Lower variant 38,586 38,728 38,875 39,011 39,126 39,255 39,367 39,473 39,579 39,669 39,759 39,850 39,924 39,985 40,026 40,051 40,056 40,046 40,025 40,003 39,974 39,915 39,843 39,763 39,677 39,581
Higher variant 38,586 38,728 38,894 39,066 39,226 39,406 39,572 39,734 39,899 40,049 40,200 40,355 40,496 40,631 40,750 40,860 40,956 41,044 41,129 41,222 41,316 41,391 41,460 41,533 41,608 41,681
Zero migration variant 38,586 38,745 38,924 39,101 39,259 39,435 39,596 39,763 39,933 40,089 40,245 40,403 40,544 40,675 40,788 40,889 40,973 41,046 41,113 41,183 41,250 41,295 41,333 41,371 41,407 41,435
Ten year average migration variant 38,586 38,722 38,876 39,029 39,165 39,318 39,453 39,583 39,713 39,826 39,937 40,048 40,142 40,225 40,287 40,335 40,364 40,380 40,389 40,400 40,408 40,391 40,366 40,338 40,307 40,269
MonmouthshirePrincipal projection 38,327 38,479 38,635 38,774 38,908 39,055 39,187 39,315 39,446 39,566 39,678 39,799 39,893 39,971 40,045 40,108 40,154 40,185 40,202 40,203 40,180 40,156 40,104 40,038 39,960 39,853
Lower variant 38,327 38,479 38,627 38,751 38,867 38,993 39,103 39,208 39,315 39,411 39,498 39,592 39,659 39,709 39,752 39,782 39,792 39,785 39,759 39,713 39,638 39,555 39,440 39,305 39,153 38,969
Higher variant 38,327 38,479 38,640 38,786 38,931 39,089 39,235 39,378 39,526 39,666 39,798 39,943 40,064 40,173 40,281 40,382 40,471 40,548 40,615 40,670 40,705 40,744 40,759 40,765 40,763 40,737
Zero migration variant 38,327 38,394 38,468 38,520 38,565 38,621 38,668 38,728 38,793 38,847 38,889 38,948 38,990 39,024 39,056 39,079 39,091 39,088 39,074 39,045 38,993 38,940 38,857 38,759 38,648 38,509
Ten year average migration variant 38,327 38,551 38,781 38,993 39,200 39,420 39,625 39,826 40,030 40,224 40,408 40,602 40,770 40,922 41,070 41,208 41,329 41,436 41,529 41,607 41,660 41,714 41,740 41,754 41,756 41,730
NewportPrincipal projection 61,261 61,727 62,203 62,696 63,197 63,727 64,277 64,822 65,365 65,906 66,458 67,038 67,617 68,182 68,724 69,248 69,758 70,251 70,754 71,236 71,724 72,212 72,705 73,209 73,698 74,175
Lower variant 61,261 61,727 62,180 62,631 63,079 63,551 64,041 64,524 65,004 65,483 65,973 66,492 67,009 67,511 67,988 68,445 68,886 69,306 69,728 70,121 70,511 70,892 71,271 71,653 72,013 72,354
Higher variant 61,261 61,727 62,214 62,727 63,253 63,812 64,395 64,974 65,552 66,132 66,726 67,352 67,982 68,605 69,212 69,808 70,398 70,977 71,571 72,150 72,741 73,339 73,947 74,573 75,191 75,803
Zero migration variant 61,261 61,652 62,046 62,444 62,834 63,237 63,644 64,045 64,437 64,821 65,205 65,611 66,007 66,385 66,735 67,064 67,373 67,663 67,956 68,221 68,488 68,748 69,009 69,275 69,524 69,757
Ten year average migration variant 61,261 61,699 62,144 62,604 63,068 63,557 64,065 64,562 65,054 65,543 66,039 66,562 67,081 67,585 68,065 68,525 68,970 69,397 69,833 70,247 70,666 71,082 71,504 71,936 72,354 72,760
Loading…