|
| |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
Isle of Anglesey | 68,073 | 68,285 | 68,494 | 68,706 | 68,911 | 69,114 | 69,318 | 69,523 | 69,728 | 69,926 | 70,114 | 70,294 | 70,462 | 70,615 | 70,748 | 70,865 | 70,966 | 71,051 | 71,121 | 71,175 | 71,209 | 71,230 | 71,231 | 71,224 | 71,190 | 71,157 |
Gwynedd | 115,511 | 115,703 | 115,905 | 116,114 | 116,327 | 116,566 | 116,820 | 117,095 | 117,394 | 117,702 | 118,027 | 118,368 | 118,722 | 119,068 | 119,392 | 119,720 | 120,044 | 120,366 | 120,677 | 120,959 | 121,210 | 121,434 | 121,648 | 121,828 | 121,958 | 122,069 |
Conwy | 109,020 | 109,322 | 109,616 | 109,905 | 110,198 | 110,501 | 110,806 | 111,112 | 111,422 | 111,739 | 112,049 | 112,356 | 112,651 | 112,929 | 113,176 | 113,415 | 113,647 | 113,861 | 114,061 | 114,245 | 114,393 | 114,521 | 114,631 | 114,718 | 114,742 | 114,752 |
Denbighshire | 94,801 | 95,400 | 95,998 | 96,604 | 97,207 | 97,812 | 98,423 | 99,039 | 99,657 | 100,277 | 100,895 | 101,515 | 102,117 | 102,697 | 103,239 | 103,760 | 104,271 | 104,763 | 105,236 | 105,690 | 106,112 | 106,518 | 106,901 | 107,271 | 107,579 | 107,867 |
Flintshire | 148,614 | 148,915 | 149,197 | 149,463 | 149,712 | 149,943 | 150,154 | 150,369 | 150,574 | 150,773 | 150,955 | 151,116 | 151,253 | 151,360 | 151,413 | 151,432 | 151,424 | 151,389 | 151,320 | 151,214 | 151,067 | 150,877 | 150,662 | 150,403 | 150,066 | 149,716 |
Wrexham | 130,964 | 131,798 | 132,621 | 133,439 | 134,255 | 135,067 | 135,877 | 136,683 | 137,477 | 138,269 | 139,050 | 139,822 | 140,576 | 141,302 | 141,999 | 142,668 | 143,324 | 143,973 | 144,600 | 145,207 | 145,785 | 146,343 | 146,890 | 147,412 | 147,882 | 148,336 |
Powys | 129,932 | 130,674 | 131,388 | 132,084 | 132,775 | 133,465 | 134,147 | 134,815 | 135,484 | 136,146 | 136,798 | 137,438 | 138,072 | 138,676 | 139,244 | 139,790 | 140,310 | 140,792 | 141,250 | 141,654 | 142,000 | 142,292 | 142,553 | 142,772 | 142,912 | 143,018 |
Ceredigion | 73,896 | 74,223 | 74,559 | 74,894 | 75,233 | 75,582 | 75,939 | 76,303 | 76,674 | 77,042 | 77,405 | 77,762 | 78,106 | 78,443 | 78,755 | 79,052 | 79,337 | 79,604 | 79,861 | 80,097 | 80,305 | 80,489 | 80,646 | 80,791 | 80,894 | 80,983 |
Pembrokeshire | 116,065 | 116,633 | 117,203 | 117,768 | 118,329 | 118,890 | 119,443 | 119,997 | 120,546 | 121,096 | 121,619 | 122,136 | 122,626 | 123,095 | 123,532 | 123,940 | 124,326 | 124,688 | 125,021 | 125,326 | 125,600 | 125,845 | 126,060 | 126,242 | 126,378 | 126,495 |
Carmarthenshire | 177,928 | 179,238 | 180,541 | 181,841 | 183,154 | 184,477 | 185,811 | 187,151 | 188,498 | 189,837 | 191,165 | 192,479 | 193,772 | 195,037 | 196,241 | 197,416 | 198,575 | 199,700 | 200,784 | 201,817 | 202,797 | 203,734 | 204,647 | 205,514 | 206,310 | 207,067 |
Swansea | 226,302 | 227,656 | 229,052 | 230,484 | 231,971 | 233,521 | 235,128 | 236,785 | 238,507 | 240,253 | 242,035 | 243,837 | 245,638 | 247,430 | 249,182 | 250,916 | 252,634 | 254,334 | 256,021 | 257,677 | 259,294 | 260,883 | 262,446 | 263,994 | 265,471 | 266,934 |
Neath Port Talbot | 136,344 | 136,872 | 137,416 | 137,978 | 138,547 | 139,123 | 139,715 | 140,321 | 140,935 | 141,551 | 142,161 | 142,759 | 143,338 | 143,898 | 144,416 | 144,916 | 145,405 | 145,873 | 146,321 | 146,740 | 147,132 | 147,502 | 147,858 | 148,189 | 148,476 | 148,752 |
Bridgend | 132,282 | 133,096 | 133,902 | 134,701 | 135,495 | 136,295 | 137,086 | 137,878 | 138,673 | 139,470 | 140,258 | 141,038 | 141,799 | 142,537 | 143,237 | 143,918 | 144,581 | 145,223 | 145,843 | 146,434 | 146,998 | 147,546 | 148,079 | 148,583 | 149,038 | 149,475 |
The Vale of Glamorgan | 122,090 | 122,909 | 123,725 | 124,544 | 125,369 | 126,203 | 127,032 | 127,872 | 128,731 | 129,605 | 130,478 | 131,351 | 132,211 | 133,058 | 133,864 | 134,652 | 135,421 | 136,174 | 136,905 | 137,604 | 138,269 | 138,912 | 139,522 | 140,113 | 140,630 | 141,140 |
Cardiff | 322,394 | 326,785 | 331,302 | 335,960 | 340,763 | 345,719 | 350,824 | 356,093 | 361,514 | 367,073 | 372,745 | 378,504 | 384,316 | 390,165 | 396,009 | 401,859 | 407,709 | 413,541 | 419,353 | 425,121 | 430,842 | 436,528 | 442,170 | 447,780 | 453,316 | 458,840 |
Rhondda, Cynon, Taf | 231,635 | 232,143 | 232,665 | 233,202 | 233,757 | 234,334 | 234,919 | 235,514 | 236,124 | 236,740 | 237,338 | 237,925 | 238,482 | 239,008 | 239,484 | 239,923 | 240,336 | 240,724 | 241,074 | 241,384 | 241,650 | 241,885 | 242,089 | 242,260 | 242,365 | 242,443 |
Merthyr Tydfil | 55,186 | 55,296 | 55,418 | 55,550 | 55,687 | 55,833 | 55,986 | 56,145 | 56,302 | 56,459 | 56,607 | 56,747 | 56,872 | 56,981 | 57,072 | 57,146 | 57,208 | 57,253 | 57,292 | 57,323 | 57,351 | 57,373 | 57,395 | 57,419 | 57,439 | 57,458 |
Caerphilly | 171,127 | 171,632 | 172,139 | 172,645 | 173,159 | 173,678 | 174,191 | 174,709 | 175,222 | 175,725 | 176,213 | 176,675 | 177,113 | 177,519 | 177,881 | 178,207 | 178,502 | 178,761 | 178,994 | 179,194 | 179,354 | 179,483 | 179,578 | 179,645 | 179,651 | 179,638 |
Blaenau Gwent | 68,042 | 68,142 | 68,254 | 68,384 | 68,527 | 68,685 | 68,855 | 69,026 | 69,206 | 69,384 | 69,553 | 69,716 | 69,864 | 69,990 | 70,092 | 70,182 | 70,250 | 70,298 | 70,335 | 70,350 | 70,345 | 70,338 | 70,325 | 70,301 | 70,253 | 70,210 |
Torfaen | 89,745 | 89,722 | 89,704 | 89,692 | 89,685 | 89,687 | 89,695 | 89,703 | 89,710 | 89,712 | 89,707 | 89,693 | 89,664 | 89,617 | 89,547 | 89,460 | 89,357 | 89,236 | 89,099 | 88,942 | 88,767 | 88,576 | 88,364 | 88,141 | 87,887 | 87,615 |
Monmouthshire | 86,343 | 86,686 | 87,009 | 87,316 | 87,615 | 87,907 | 88,199 | 88,487 | 88,768 | 89,051 | 89,328 | 89,608 | 89,878 | 90,137 | 90,378 | 90,607 | 90,824 | 91,023 | 91,200 | 91,354 | 91,474 | 91,578 | 91,645 | 91,688 | 91,683 | 91,658 |
Newport | 137,868 | 138,296 | 138,751 | 139,218 | 139,702 | 140,222 | 140,769 | 141,344 | 141,947 | 142,569 | 143,210 | 143,855 | 144,496 | 145,117 | 145,715 | 146,297 | 146,860 | 147,403 | 147,933 | 148,435 | 148,912 | 149,373 | 149,824 | 150,260 | 150,663 | 151,056 |
| Loading… |
|