2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2024 Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep
Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children) Total Of which: Aged under 16 (dependent children)
Wales 10,560 3,246 10,891 3,345 10,868 3,349 10,917 3,341 11,180 3,403 11,208 3,406 11,273 3,403 11,317 3,357 11,279 3,082 11,492 3,104 11,721 3,165 11,712 3,143 11,695 3,107 11,613 2,997 11,298 2,881 11,351 2,938 11,339 2,860 11,363 2,874
Isle of Anglesey . . . . . . . . . . . . 98 25 102 27 123 33 122 35 132 30 140 32 117 19 126 24 117 16 107 16 100 12 120 21
Gwynedd . . . . . . . . . . . . 437 97 425 92 395 94 415 94 394 92 417 97 430 106 450 106 442 118 416 108 418 104 399 94
Conwy . . . . . . . . . . . . 607 208 591 199 560 180 589 182 599 173 617 181 625 174 611 171 586 184 625 182 606 176 573 174
Denbighshire . . . . . . . . . . . . 594 183 619 208 601 195 568 178 572 177 571 179 572 173 558 168 529 153 539 154 524 159 513 166
Flintshire . . . . . . . . . . . . 300 44 310 42 329 51 354 59 368 56 365 48 379 52 387 53 403 66 428 77 401 71 407 61
Wrexham . . . . . . . . . . . . 483 150 465 134 456 139 428 132 476 153 516 159 504 170 521 160 556 173 518 159 501 151 485 144
Powys . . . . . . . . . . . . 409 95 370 78 373 79 400 84 425 93 460 106 442 105 402 95 409 97 426 97 437 96 384 81
Ceredigion . . . . . . . . . . . . 140 43 149 45 145 41 146 48 145 40 145 41 134 34 141 34 136 34 143 39 148 42 150 44
Pembrokeshire . . . . . . . . . . . . 534 114 525 118 507 116 497 120 508 121 490 116 506 124 473 112 456 102 429 97 427 87 404 70
Carmarthenshire . . . . . . . . . . . . 374 70 378 70 379 74 385 77 389 80 388 78 359 68 335 58 346 61 342 58 334 49 337 53
Swansea . . . . . . . . . . . . 358 53 414 66 409 56 425 56 425 52 421 52 441 52 457 60 448 51 441 50 437 48 436 46
Neath Port Talbot . . . . . . . . . . . . 467 105 490 110 476 77 453 82 441 84 449 82 442 79 438 62 434 65 429 76 452 73 447 76
Bridgend . . . . . . . . . . . . 553 183 552 178 515 172 501 161 503 155 476 148 482 151 468 147 482 157 473 148 456 127 432 121
Vale of Glamorgan . . . . . . . . . . . . 437 132 446 133 410 122 437 141 447 149 431 139 394 119 368 105 366 100 357 106 362 99 357 96
Cardiff . . . . . . . . . . . . 3,313 1,154 3,358 1,154 3,402 1,124 3,482 1,110 3,544 1,141 3,531 1,135 3,532 1,132 3,570 1,127 3,326 1,018 3,432 1,074 3,405 1,054 3,470 1,084
Rhondda Cynon Taf . . . . . . . . . . . . 215 29 213 30 187 24 197 25 205 31 173 12 183 11 190 11 177 6 180 15 200 22 216 28
Merthyr Tydfil . . . . . . . . . . . . 134 10 118 5 142 3 139 3 138 2 120 1 114 3 95 4 93 2 95 4 94 3 100 5
Caerphilly . . . . . . . . . . . . 467 108 494 121 509 122 537 127 552 131 537 123 554 124 583 129 550 113 547 105 564 119 594 129
Blaenau Gwent . . . . . . . . . . . . 57 5 60 10 59 11 60 11 64 11 63 11 63 12 58 9 57 9 62 8 57 8 61 10
Torfaen . . . . . . . . . . . . 148 35 136 30 160 34 144 32 159 33 141 29 149 29 145 25 145 24 139 17 158 17 159 24
Monmouthshire . . . . . . . . . . . . 314 84 295 70 295 67 302 65 319 73 330 79 330 77 315 67 321 62 337 76 339 73 327 78
Newport . . . . . . . . . . . . 834 476 807 437 847 268 911 282 916 288 931 295 943 293 922 270 919 270 886 272 919 270 992 269
Loading…