|
| |
| | | | 2007-08 Annual | 2008-09 Annual | 2009-10 Annual | 2010-11 Annual | 2011-12 Annual | 2012-13 Annual | 2013-14 Annual | 2014-15 Annual |
Total | 12,935 | 12,835 | 12,910 | 14,315 | 14,985 | 15,360 | 15,855 | 14,160 |
Total | White, Total | 11,560 | 11,710 | 11,720 | 12,715 | 13,195 | 13,365 | 13,755 | 12,110 |
White, Total | White, White British | 11,260 | 11,400 | 11,475 | 12,295 | 12,765 | 12,970 | 13,290 | 11,660 |
White, White Irish | 25 | 35 | 30 | 130 | 50 | 45 | 35 | 30 |
White, Any other white background | 275 | 275 | 215 | 285 | 380 | 330 | 400 | 395 |
White, Gypsy of Irish Traveller | . | . | . | . | . | 20 | 30 | 15 |
Non-white ethnic groups | 680 | 645 | 735 | 1,095 | 945 | 1,050 | 1,340 | 1,295 |
Non-white ethnic groups | Mixed, Total | 50 | 80 | 105 | 110 | 160 | 200 | 225 | 195 |
Asian or Asian British, Total | 215 | 235 | 235 | 405 | 315 | 350 | 365 | 310 |
Black or Black British, Total | 310 | 240 | 270 | 400 | 290 | 345 | 455 | 530 |
Other ethnic group, Total | 105 | 95 | 125 | 185 | 180 | 155 | 290 | 260 |
Ethnic origin not known | 700 | 480 | 455 | 505 | 845 | 945 | 755 | 755 |
| Loading… |
|