2016-17 2017-18 2018-19
Children on the child protection register at 31 March per 10,000 population aged under 18 Children on the child protection register at 31 March per 10,000 population aged under 18 Children on the child protection register at 31 March per 10,000 population aged under 18 Children on the child protection register at 31 March per 10,000 population aged under 18 Children on the child protection register at 31 March per 10,000 population aged under 18 Children on the child protection register at 31 March per 10,000 population aged under 18
Numerator Denominator Numerator Denominator Numerator Denominator
Wales2,803 627,906 45 2,958 628,289 47 2,820 629,785 45
Wales Isle of Anglesey 101 13,474 75 46 13,429 34 79 13,440 59
Gwynedd 80 23,518 34 92 23,410 39 56 23,421 24
Conwy 37 21,472 17 64 21,499 30 68 21,403 32
Denbighshire 78 19,404 40 100 19,365 52 92 19,413 47
Flintshire 166 32,092 52 144 32,028 45 111 32,197 34
Wrexham 132 29,219 45 129 29,240 44 171 29,200 59
Powys 91 24,501 37 109 24,242 45 139 24,030 58
Ceredigion 56 12,386 45 67 12,321 54 74 12,322 60
Pembrokeshire 36 24,254 15 59 24,198 24 71 24,060 30
Carmarthenshire 62 37,052 17 92 37,096 25 73 37,402 20
Swansea 242 47,298 51 240 47,272 51 223 47,189 47
Neath Port Talbot 156 27,981 56 156 27,891 56 123 28,044 44
Bridgend 174 29,101 60 169 29,217 58 191 29,371 65
Vale of Glamorgan 95 26,949 35 122 27,244 45 64 27,410 23
Cardiff 191 73,994 26 230 74,155 31 183 74,635 25
Rhondda Cynon Taf 418 49,910 84 502 49,912 101 498 49,988 100
Merthyr Tydfil 113 12,673 89 123 12,736 97 132 12,814 103
Caerphilly 161 38,346 42 151 38,334 39 105 38,105 28
Blaenau Gwent 86 13,716 63 88 13,555 65 56 13,607 41
Torfaen 119 19,053 62 107 19,088 56 92 19,231 48
Monmouthshire 91 17,697 51 73 17,586 42 116 17,573 66
Newport 118 33,816 35 95 34,471 28 103 34,930 29
Loading…