Skip to content
Data Provider: Welsh Government National Statistics Placements and reviews by local authority and measure
None
Year[Filtered]
Area code[Filter]
Measure2
Data item[Filter]
[Collapse]Local authority[Filter]
-
-
Local authority 1
Click here to sortThe number of looked after children reviews that were due in the year and were carried out within the statutory timescalesClick here to sortThe number of reviews of looked after children that were due in the yearClick here to sortThe number of first placements of looked after children in the year that had a care plan for the child at the start of the placementClick here to sortThe total number of first placements for looked after children started in the yearClick here to sortThe number of looked after children whose second review was due in the year who had a plan for permanence on the due date for the second reviewClick here to sortThe number of looked after children whose second review was due in the yearClick here to sortThe number of children looked after at 31 March who had a fully completed and updated Children Looked After Assessment and Progress Record at the time of the third review in the yearClick here to sortThe number of children looked after at 31 March whose third review was due in the year or had taken placeClick here to sortThe number of reviews of child in need plans due in the year that were carried out within 6 months of the initial plan or subsequent reviewClick here to sortThe number of reviews of child in need plans due in the yearClick here to sortThe number of reviews of looked after children, children on the Child Protection Register and children in need due in the year that were carried out within the statutory timescalesClick here to sortThe number of reviews of looked after children, children on the Child Protection Register and children in need due in the year
[Collapse]Wales.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable.The data item is not applicable38,52442,662
WalesIsle of Anglesey.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable696760
Gwynedd.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable1,0131,117
Conwy.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable9661,102
Denbighshire.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable893927
Flintshire.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable854940
Wrexham.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable1,3371,414
Powys.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable1,0181,222
Ceredigion.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable1,0921,275
Pembrokeshire.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable829849
Carmarthenshire.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable1,6921,893
Swansea.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable3,1523,892
Neath Port Talbot.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable4,1644,574
Bridgend.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable2,1682,332
Vale of Glamorgan.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable819875
Cardiff.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable4,9156,013
Rhondda Cynon Taf.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable4,6194,851
Merthyr Tydfil.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable936963
Caerphilly.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable2,2412,313
Blaenau Gwent.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable914994
Torfaen.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable1,4691,545
Monmouthshire.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable709767
Newport.The data item is not applicable.The data item is not applicable..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available.The data item is not applicable.The data item is not applicable2,0282,044

Metadata

Title

Children's services: Placements/reviews summary

Last update

7 September 2016 7 September 2016

Next update

No longer updated

Publishing organisation

Welsh Government

Source 1

Performance management of children's social services (PM1) data collection, Welsh Government

Contact email

stats.pss@gov.wales

Designation

National Statistics

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

Data licensing

You may use and re-use this data free of charge in any format or medium, under the terms of the Open Government License - see http://www.nationalarchives.gov.uk/doc/open-government-licence

General description

Education, referrals, assessments and social services provided to children by Welsh local authorities.

Data collection and calculation

The data were supplied to the Data Collection team within the Welsh Government by the 22 local authorities in Wales on form PM1. The form applies an extensive series of validation checks to ensure that the information provided is accurate and consistent.

Frequency of publication

Annual

Data reference periods

Data are shown for each financial year from 2001-02.

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Rounding applied

None

Revisions information

None

Keywords

Children ; Social services

Statistical quality

A number of data items are unavailable for 2015-16. The scope of the social services data collections was reduced for 2015-16 in order to ease the burden on local authorities while they made preparations for the change to data requirements for 2016-17, following the Social Services and Well-being (Wales) Act 2014 coming into force.

Please find information in the related statistical publication, or alongside further information on quality and methods in the Quality Report, as per the given weblinks.