|
| |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All grades | 23,585.2 | 23,523.3 | 23,788.8 | 24,053.7 | 24,313.6 | 24,750.5 | 25,506.3 | 26,697.3 | 27,406.7 | 28,151.7 | 27,900.8 | 28,059.8 | 27,806.4 |
Managers | 262.8 | 258.2 | 259.3 | 238.6 | 228.5 | 235.7 | 240.8 | 278.1 | 305.5 | 282.1 | 288.9 | 408.4 | 410.8 |
Nurse consultant | . | . | . | . | . | . | . | 4.0 | 12.0 | 22.0 | 39.2 | 61.2 | 49.3 |
Modern Matron | . | . | . | . | . | . | . | . | . | 9.0 | . | . | 3.0 |
RSCN | 115.7 | 198.7 | 208.4 | 209.7 | 191.5 | 180.8 | 167.8 | 219.1 | 202.0 | 228.9 | 286.6 | 305.7 | 305.6 |
Registered midwives | 979.2 | 1,067.4 | 1,049.2 | 1,075.0 | 1,041.3 | 1,129.9 | 1,120.2 | 1,163.9 | 1,200.0 | 1,209.8 | 1,317.5 | 1,246.9 | 1,322.8 |
Health visitors | 645.4 | 642.8 | 643.6 | 647.7 | 589.3 | 628.8 | 656.9 | 690.4 | 684.1 | 667.1 | 582.9 | 669.4 | 747.5 |
District nurse 1st level | 990.1 | 999.0 | 846.5 | 895.8 | 875.4 | 786.8 | 807.8 | 843.6 | 859.8 | 888.3 | 853.7 | 726.4 | 829.5 |
District nurses 2nd level | 174.3 | 155.6 | 135.0 | 107.7 | 112.4 | 99.6 | 95.6 | 91.1 | 89.7 | 66.0 | 42.4 | 28.7 | 6.5 |
Qualified school nurse | . | . | . | . | . | . | . | 14.0 | 10.6 | 23.8 | 2.0 | 21.2 | 24.2 |
CPNs 1st level | . | . | . | . | . | 148.2 | 169.3 | 155.4 | 127.8 | 165.1 | 119.1 | 158.8 | 146.4 |
CPNs 2nd level | . | . | . | . | . | 3.8 | 2.8 | 3.8 | 3.8 | 18.7 | 1.3 | 1.3 | 0.5 |
CLDNs 1st level | . | . | . | . | . | 70.0 | 34.5 | 44.0 | 2.8 | 7.8 | . | . | . |
CLDNs 2nd level | . | . | . | . | . | 1.0 | . | . | . | . | . | . | . |
Other 1st level nurses | 11,612.0 | 11,552.6 | 11,881.7 | 12,329.3 | 13,029.1 | 13,534.9 | 14,250.8 | 14,862.8 | 15,597.9 | 16,120.3 | 17,007.1 | 17,436.6 | 17,324.1 |
Other 2nd level nurses | 2,198.8 | 2,354.1 | 2,156.3 | 1,893.4 | 1,604.4 | 1,268.5 | 1,219.6 | 1,143.8 | 1,030.2 | 988.8 | 439.6 | 377.9 | 256.0 |
Nursery nurses | 156.7 | 164.3 | 167.3 | 119.4 | 103.6 | 74.4 | 89.9 | 95.0 | 113.6 | 135.5 | 205.2 | 204.3 | 227.1 |
Nursing assistants / auxiliaries | 5,785.9 | 5,900.7 | 6,246.3 | 6,371.2 | 6,454.2 | 6,487.1 | 6,540.3 | 6,990.3 | 7,020.7 | 7,213.7 | 6,653.5 | 6,363.8 | 6,118.2 |
Unknown | 396.8 | 18.6 | . | 3.8 | . | . | . | . | . | . | . | . | . |
Learners | 133.8 | 105.6 | 97.6 | 81.1 | 83.9 | 100.9 | 110.0 | 98.2 | 146.4 | 105.0 | 61.7 | 49.1 | 35.0 |
| Loading… |
|