2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2018-DEC 2019-MAR 2019-JUN 2019-SEP 2019-DEC 2020-MAR 2020-JUN 2020-SEP 2020-DEC 2021-MAR 2021-JUN 2021-SEP 2021-DEC
All staff 72,698.2 72,488.4 71,828.4 72,001.7 72,390.0 72,469.5 73,970.8 76,301.4 77,970.6 79,054.4 79,660.0 80,069.9 80,029.3 81,044.3 81,541.5 82,404.3 85,458.2 85,145.3 86,140.8 88,258.5 88,282.8 88,638.3 89,742.9
All staff Medical and dental staff 5,637.4 5,731.5 5,851.2 5,917.5 6,082.7 6,027.7 6,136.3 6,249.4 6,383.2 6,539.5 6,568.6 6,507.7 6,439.2 6,692.6 6,741.2 6,801.7 7,016.0 7,210.9 7,244.8 7,294.1 7,278.1 7,505.1 7,576.9
Nursing, midwifery and health visiting staff 31,159.3 31,273.5 31,040.9 31,176.2 31,365.6 31,385.7 31,911.6 32,712.7 32,973.9 32,927.1 33,014.3 33,163.1 33,051.1 33,300.6 33,350.2 33,639.1 35,896.9 34,762.1 35,087.1 36,026.8 35,930.1 35,687.8 35,817.3
Administration and estates staff 16,068.1 15,471.8 15,192.4 15,039.1 15,120.1 15,172.4 15,757.0 16,580.1 17,384.0 17,895.0 18,218.8 18,442.4 18,454.7 18,686.6 19,121.9 19,430.5 19,550.5 19,722.4 20,124.4 21,379.8 21,454.8 21,583.0 22,023.3
Scientific, therapeutic and technical staff 11,264.7 11,506.6 11,471.7 11,549.0 11,616.3 11,670.8 11,971.5 12,428.8 12,799.2 13,205.6 13,364.7 13,446.9 13,493.6 13,777.1 13,871.2 13,987.8 14,127.7 14,511.5 14,728.9 14,946.5 14,873.1 15,063.2 15,404.2
Health care assistants and other support staff 6,500.3 6,485.1 6,241.8 6,258.8 6,169.3 6,160.9 6,089.8 6,198.8 6,254.0 6,293.5 6,272.6 6,280.4 6,092.9 6,070.6 5,928.5 5,965.9 6,226.7 6,174.4 6,152.5 5,806.2 5,921.2 5,906.0 5,957.6
Ambulance staff 1,855.1 1,858.9 1,872.6 1,937.3 1,917.8 1,947.5 1,998.3 2,045.3 2,084.4 2,095.2 2,121.6 2,131.9 2,396.7 2,430.9 2,440.4 2,487.5 2,548.9 2,669.7 2,705.0 2,708.7 2,720.9 2,784.1 2,851.5
Other non-medical staff 213.3 161.0 157.7 123.7 118.4 104.4 106.3 86.3 91.9 98.4 99.4 97.4 101.2 86.0 88.0 91.8 91.6 94.2 98.0 96.4 104.6 109.1 112.0
Loading…