|
| |
| Total | Total |
Medical and dental | Nursing, midwifery and health visiting | Scientific, therapeutic and technical | Administration and estates | Other |
1979 | 2,300 | 19,501 | 3,621 | 8,280 | 13,207 | 46,909 |
1980 | 2,344 | 20,778 | 3,737 | 8,360 | 13,328 | 48,547 |
1981 | 2,430 | 21,472 | 3,849 | 8,526 | 13,227 | 49,504 |
1982 | 2,468 | 22,027 | 4,011 | 8,591 | 13,191 | 50,288 |
1983 | 2,520 | 22,259 | 4,161 | 8,647 | 12,980 | 50,567 |
1984 | 2,543 | 22,814 | 4,466 | 8,819 | 12,418 | 51,060 |
1985 | 2,597 | 23,492 | 4,649 | 9,014 | 12,220 | 51,972 |
1986 | 2,619 | 23,718 | 4,771 | 9,181 | 11,765 | 52,054 |
1987 | 2,619 | 24,316 | 4,993 | 9,304 | 11,392 | 52,624 |
1988 | 2,712 | 24,583 | 5,111 | 9,382 | 10,674 | 52,462 |
1989 | 2,766 | 24,919 | 5,318 | 9,658 | 10,214 | 52,875 |
1990 | 2,842 | 25,017 | 5,452 | 10,118 | 9,780 | 53,209 |
1991 | 2,880 | 25,050 | 5,790 | 10,703 | 9,224 | 53,647 |
1992 | 3,017 | 25,555 | 5,901 | 11,286 | 8,919 | 54,678 |
1993 | 3,127 | 25,422 | 6,125 | 11,793 | 8,621 | 55,088 |
1994 | 3,246 | 25,220 | 6,247 | 11,526 | 8,041 | 54,280 |
1995 | 3,359 | 24,728 | 6,409 | 11,386 | 7,492 | 53,374 |
1996 | 3,423 | 23,451 | 6,467 | 11,034 | 9,127 | 53,502 |
1997 | 3,530 | 23,418 | 6,719 | 10,997 | 8,684 | 53,348 |
1998 | 3,678 | 23,691 | 6,808 | 11,145 | 8,297 | 53,619 |
1999 | 3,782 | 23,973 | 6,918 | 11,275 | 8,126 | 54,074 |
2000 | 3,895 | 24,314 | 7,240 | 11,624 | 8,603 | 55,676 |
2001 | 3,907 | 24,750 | 7,605 | 12,326 | 9,006 | 57,594 |
2002 | 4,162 | 25,506 | 8,104 | 13,141 | 9,230 | 60,143 |
2003 | 4,208 | 26,697 | 8,709 | 13,456 | 9,573 | 62,643 |
2004 | 4,715 | 27,407 | 9,394 | 14,677 | 9,811 | 66,004 |
2005 | 4,859 | 28,152 | 9,698 | 15,421 | 10,141 | 68,271 |
2006 | 5,332 | 27,901 | 10,242 | 16,417 | 10,728 | 70,620 |
2007 | 5,520 | 28,060 | 10,654 | 16,031 | 10,642 | 70,907 |
2008 | 5,571 | 27,806 | 10,843 | 16,056 | 11,190 | 71,466 |
| Loading… |
|