| Drop Filter Fields Here |
| |
| | | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
All prescribers | 82,100,044 | 81,380,782 | 83,129,788 | 84,478,120 | 84,922,673 |
| All prescribers | All GP practice staff | 82,100,044 | 81,095,415 | 82,837,459 | 84,165,129 | 84,597,491 |
| All GP practice staff | GP | 79,958,491 | 78,850,194 | 80,440,882 | 81,477,594 | 81,777,267 |
| Nurse | 1,276,730 | 1,204,642 | 1,378,761 | 1,513,916 | 1,545,485 |
| Pharmacist | 857,222 | 1,026,385 | 992,891 | 1,090,505 | 1,198,384 |
| Paramedic | 3,455 | 10,030 | 21,009 | 78,057 | 70,787 |
| Physiotherapist | 3,840 | 2,956 | 2,815 | 3,633 | 4,623 |
| Optometrist | 234 | 1,166 | 1,073 | 883 | 648 |
| Chiropodist / podiatrist | 2 | . | 17 | 239 | 222 |
| Unknown | 70 | 42 | 11 | 302 | 75 |
All independent prescribers | . | 285,367 | 292,329 | 312,991 | 325,182 |
| All independent prescribers | Dental | . | 270,298 | 265,449 | 255,697 | 224,218 |
| Pharmacy | . | 7,471 | 16,834 | 41,566 | 80,383 |
| Optometry | . | 7,516 | 9,997 | 15,555 | 20,331 |
| Paramedic | . | 82 | 49 | 173 | 250 |
 | Loading… |
|