|
| |
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
All items | 78,512,726 | 79,169,702 | 80,028,057 | 79,903,730 | 80,145,953 | 82,100,044 | 81,097,939 | 82,837,459 | 84,165,129 | 84,597,491 |
Gastro-Intestinal System | 7,048,659 | 7,237,867 | 7,349,150 | 7,316,639 | 7,328,332 | 7,509,364 | 7,530,748 | 7,683,267 | 7,771,139 | 7,841,722 |
Cardiovascular System | 23,591,931 | 23,510,055 | 23,576,214 | 23,393,717 | 23,305,369 | 23,771,845 | 23,522,813 | 23,702,098 | 23,649,950 | 23,533,430 |
Respiratory System | 5,701,790 | 5,750,705 | 5,844,371 | 5,877,309 | 5,888,292 | 6,090,992 | 6,060,543 | 6,054,112 | 6,159,778 | 6,123,428 |
Central Nervous System | 15,332,529 | 15,758,519 | 16,124,022 | 16,253,132 | 16,479,104 | 16,972,324 | 17,142,948 | 17,389,032 | 17,426,076 | 17,459,990 |
Infections | 3,025,720 | 2,846,708 | 2,758,711 | 2,689,324 | 2,521,074 | 2,512,048 | 2,054,106 | 2,282,347 | 2,596,818 | 2,504,035 |
Endocrine System | 7,290,558 | 7,470,930 | 7,647,420 | 7,742,371 | 7,871,981 | 8,178,327 | 8,089,303 | 8,414,444 | 8,855,569 | 9,125,507 |
Obstetrics,Gynae+Urinary Tract Disorders | 1,860,917 | 1,918,654 | 1,987,692 | 2,002,540 | 2,050,770 | 2,104,723 | 2,067,993 | 2,109,600 | 2,170,595 | 2,208,411 |
Malignant Disease & Immunosuppression | 425,862 | 417,398 | 421,190 | 423,122 | 427,785 | 434,938 | 425,976 | 423,904 | 417,100 | 411,683 |
Nutrition And Blood | 3,365,761 | 3,468,421 | 3,631,053 | 3,804,030 | 3,968,511 | 4,163,970 | 4,287,392 | 4,507,959 | 4,677,448 | 4,824,072 |
Musculoskeletal & Joint Diseases | 2,422,806 | 2,423,193 | 2,388,058 | 2,305,639 | 2,279,494 | 2,281,902 | 2,222,495 | 2,323,632 | 2,331,930 | 2,339,700 |
Eye | 1,536,184 | 1,490,006 | 1,458,797 | 1,401,949 | 1,320,090 | 1,282,879 | 1,200,774 | 1,160,494 | 1,051,733 | 1,051,703 |
Ear, Nose And Oropharynx | 955,962 | 957,951 | 973,001 | 961,391 | 960,215 | 972,795 | 909,356 | 955,678 | 1,003,548 | 1,004,375 |
Skin | 2,590,829 | 2,494,392 | 2,412,473 | 2,256,463 | 2,146,025 | 2,026,968 | 1,872,582 | 1,862,794 | 1,834,973 | 1,848,203 |
Immunological Products & Vaccines | 794,716 | 759,637 | 774,881 | 765,844 | 749,357 | 774,813 | 768,027 | 798,571 | 795,911 | 720,052 |
Anaesthesia | 79,778 | 90,212 | 101,457 | 100,159 | 102,784 | 102,130 | 83,965 | 95,616 | 103,078 | 106,457 |
Preparations used in Diagnosis | 3 | . | 1 | 1 | 1 | 1 | . | . | . | 3 |
Other Drugs And Preparations | 62,786 | 65,131 | 69,149 | 75,415 | 76,343 | 73,301 | 73,877 | 71,049 | 77,557 | 78,675 |
Dressings | 734,840 | 694,521 | 597,122 | 493,973 | 452,898 | 405,258 | 330,594 | 353,494 | 351,652 | 333,363 |
Appliances | 1,269,058 | 1,397,794 | 1,504,055 | 1,625,392 | 1,796,360 | 2,018,849 | 2,028,367 | 2,205,084 | 2,434,480 | 2,597,347 |
Incontinence Appliances | 106,211 | 99,412 | 86,116 | 92,825 | 95,722 | 90,867 | 88,635 | 98,803 | 100,719 | 108,681 |
Stoma Appliances | 315,826 | 318,196 | 323,124 | 322,495 | 325,446 | 331,750 | 337,445 | 345,481 | 355,075 | 376,654 |
| Loading… |
|