|
| |
| ![[Collapse]](/DXR.axd?r=1_9-uSC5q) Net Ingredient Cost (NIC) (£) | ![[Collapse]](/DXR.axd?r=1_9-uSC5q) Items (number) | ![[Collapse]](/DXR.axd?r=1_9-uSC5q) NIC (£) per item | ![[Collapse]](/DXR.axd?r=1_9-uSC5q) NIC (£) per GP registered population | ![[Collapse]](/DXR.axd?r=1_9-uSC5q) Items per GP registered population |
2021-22 | 2021-22 | 2021-22 | 2021-22 | 2021-22 |
Wales | 626,690,646.85 | 82,837,459 | 7.57 | 193.12 | 25.5 |
Betsi Cadwaldr | 131,806,157.29 | 18,002,296 | 7.32 | 186.28 | 25.4 |
Powys | 27,506,895.53 | 3,589,876 | 7.66 | 195.25 | 25.5 |
Hywel Dda | 82,904,179.98 | 10,641,417 | 7.79 | 209.25 | 26.9 |
Abertawe Bro Morgannwg | . | . | . | . | . |
Swansea Bay | 78,464,993.42 | 10,486,428 | 7.48 | 200.43 | 26.8 |
Cwm Taf | . | . | . | . | . |
Cwm Taf Morgannwg | 99,304,469.78 | 13,203,096 | 7.52 | 212.97 | 28.3 |
Aneurin Bevan | 119,602,220.74 | 16,378,768 | 7.30 | 193.24 | 26.5 |
Cardiff & Vale | 87,101,730.11 | 10,535,578 | 8.27 | 166.29 | 20.1 |
 | Loading… |
|