|
| |
| | Population | Cluster deprivation quintile | Items prescribed | Net ingredient cost (NIC) (£) | Items prescribed per head of population | NIC per head of population (£) | NIC per item prescribed (£) |
Betsi Cadwaladr | Anglesey | 65,884 | 3 | 1,857,512 | 13,198,621.79 | 28.2 | 200.33 | 7.11 |
Arfon | 66,303 | 3 | 1,471,927 | 10,333,287.03 | 22.2 | 155.85 | 7.02 |
Central & South Denbighshire | 41,871 | 5 | 1,191,923 | 8,042,577.80 | 28.5 | 192.08 | 6.75 |
Conwy East | 52,764 | 3 | 1,494,307 | 11,094,998.08 | 28.3 | 210.28 | 7.42 |
Conwy West | 63,894 | 4 | 1,665,501 | 11,791,055.72 | 26.1 | 184.54 | 7.08 |
North East Flintshire | 61,825 | 3 | 1,424,905 | 11,047,293.80 | 23.0 | 178.69 | 7.75 |
Dwyfor | 37,126 | 5 | 634,440 | 4,396,841.78 | 17.1 | 118.43 | 6.93 |
North West Flintshire | 40,311 | 3 | 1,002,684 | 7,328,613.56 | 24.9 | 181.80 | 7.31 |
Meirionnydd | 19,130 | 5 | 817,051 | 5,504,447.74 | 42.7 | 287.74 | 6.74 |
South Flintshire | 51,645 | 5 | 1,193,753 | 9,418,579.03 | 23.1 | 182.37 | 7.89 |
North Denbighshire | 61,278 | 2 | 1,761,844 | 13,634,812.59 | 28.8 | 222.51 | 7.74 |
South Wrexham | 46,686 | 4 | 1,297,518 | 9,360,907.97 | 27.8 | 200.51 | 7.21 |
North & West Wrexham | 35,491 | 4 | 793,789 | 6,619,510.97 | 22.4 | 186.51 | 8.34 |
Central Wrexham | 57,242 | 3 | 1,394,040 | 10,025,512.41 | 24.4 | 175.14 | 7.19 |
Powys | Mid Powys | 28,429 | 5 | 763,444 | 6,065,694.58 | 26.9 | 213.36 | 7.95 |
North Powys | 63,921 | 4 | 1,558,407 | 12,359,218.02 | 24.4 | 193.35 | 7.93 |
South Powys | 45,068 | 4 | 1,259,800 | 8,994,650.36 | 28.0 | 199.58 | 7.14 |
Hywel Dda | Amman/Gwendraeth | 61,047 | 5 | 1,830,286 | 13,877,700.99 | 30.0 | 227.33 | 7.58 |
Llanelli | 62,294 | 2 | 1,913,657 | 13,889,537.01 | 30.7 | 222.97 | 7.26 |
North Ceredigion | 45,352 | 5 | 935,637 | 7,133,001.32 | 20.6 | 157.28 | 7.62 |
North Pembrokeshire | 67,202 | 4 | 1,517,118 | 13,105,126.12 | 22.6 | 195.01 | 8.64 |
South Ceredigion | 47,210 | 4 | 1,333,805 | 10,024,652.61 | 28.3 | 212.34 | 7.52 |
South Pembrokeshire | 54,704 | 3 | 1,502,889 | 11,675,187.35 | 27.5 | 213.42 | 7.77 |
Taf / Teifi / Tywi | 59,246 | 5 | 1,548,000 | 11,755,607.33 | 26.1 | 198.42 | 7.59 |
Swansea Bay | Afan | 50,498 | 1 | 1,666,489 | 11,824,344.70 | 33.0 | 234.15 | 7.10 |
Bay Health | 73,659 | 4 | 1,521,569 | 11,804,358.62 | 20.7 | 160.26 | 7.76 |
City Health | 51,905 | 1 | 1,441,970 | 10,135,217.24 | 27.8 | 195.26 | 7.03 |
Cwmtawe | 42,233 | 2 | 1,127,021 | 8,266,078.76 | 26.7 | 195.73 | 7.33 |
Llwchwr | 48,547 | 4 | 1,279,411 | 9,402,759.47 | 26.4 | 193.68 | 7.35 |
Neath | 56,634 | 2 | 1,491,486 | 11,453,824.38 | 26.3 | 202.24 | 7.68 |
Penderi | 37,690 | 1 | 1,027,748 | 7,720,854.64 | 27.3 | 204.85 | 7.51 |
Upper Valleys | 31,534 | 4 | 864,018 | 6,156,618.27 | 27.4 | 195.24 | 7.13 |
Cwm Taf Morgannwg | Bridgend East Network | 73,146 | 4 | 1,616,664 | 13,686,981.38 | 22.1 | 187.12 | 8.47 |
Bridgend North Network | 52,213 | 2 | 1,569,679 | 12,291,239.66 | 30.1 | 235.41 | 7.83 |
Bridgend West Network | 34,610 | 3 | 1,062,619 | 7,801,522.08 | 30.7 | 225.41 | 7.34 |
North Cynon | 41,033 | 2 | 1,237,350 | 9,029,178.90 | 30.2 | 220.05 | 7.30 |
North Merthyr Tydfil | 35,420 | 1 | 1,071,810 | 8,107,771.19 | 30.3 | 228.90 | 7.56 |
North Rhondda | 34,978 | 1 | 1,157,638 | 8,042,193.24 | 33.1 | 229.92 | 6.95 |
North Taf Ely | 46,859 | 3 | 1,175,680 | 8,739,946.63 | 25.1 | 186.52 | 7.43 |
South Cynon | 21,337 | 1 | 647,409 | 4,773,823.64 | 30.3 | 223.73 | 7.37 |
South Merthyr Tydfil | 25,749 | 3 | 746,389 | 5,801,878.18 | 29.0 | 225.32 | 7.77 |
South Rhondda | 53,190 | 2 | 1,701,729 | 12,033,270.41 | 32.0 | 226.23 | 7.07 |
South Taf Ely | 48,454 | 4 | 1,213,242 | 8,969,690.38 | 25.0 | 185.12 | 7.39 |
Cardiff & Vale | Cardiff East | 57,802 | 1 | 1,431,397 | 11,834,897.61 | 24.8 | 204.75 | 8.27 |
Cardiff South East | 65,010 | 2 | 1,060,557 | 8,166,298.54 | 16.3 | 125.62 | 7.70 |
City & Cardiff South | 41,942 | 1 | 769,089 | 5,677,160.12 | 18.3 | 135.36 | 7.38 |
Cardiff North | 104,412 | 5 | 1,863,968 | 14,887,097.85 | 17.9 | 142.58 | 7.99 |
Cardiff South West | 73,552 | 1 | 1,464,642 | 11,886,253.49 | 19.9 | 161.60 | 8.12 |
Cardiff West | 51,389 | 3 | 978,981 | 9,228,278.39 | 19.1 | 179.58 | 9.43 |
Central Vale | 65,492 | 2 | 1,478,640 | 13,329,657.77 | 22.6 | 203.53 | 9.01 |
Eastern Vale | 37,178 | 5 | 737,632 | 6,239,863.31 | 19.8 | 167.84 | 8.46 |
Western Vale | 30,259 | 5 | 723,063 | 5,637,111.60 | 23.9 | 186.30 | 7.80 |
Aneurin Bevan | Blaenau Gwent East | 32,843 | 1 | 952,705 | 6,681,916.58 | 29.0 | 203.45 | 7.01 |
Blaenau Gwent West | 38,777 | 1 | 1,154,235 | 8,114,466.78 | 29.8 | 209.26 | 7.03 |
Caerphilly East | 67,375 | 4 | 1,534,763 | 12,460,217.52 | 22.8 | 184.94 | 8.12 |
Caerphilly North | 63,416 | 2 | 1,902,554 | 13,605,773.42 | 30.0 | 214.55 | 7.15 |
Caerphilly South | 56,033 | 2 | 1,498,207 | 10,859,856.93 | 26.7 | 193.81 | 7.25 |
Monmouthshire North | 49,605 | 5 | 1,500,520 | 10,145,813.76 | 30.2 | 204.53 | 6.76 |
Monmouthshire South | 41,578 | 5 | 1,109,921 | 8,139,995.12 | 26.7 | 195.78 | 7.33 |
Newport North | 59,983 | 3 | 1,381,731 | 10,206,702.82 | 23.0 | 170.16 | 7.39 |
Newport East | 49,685 | 1 | 1,098,655 | 8,034,643.40 | 22.1 | 161.71 | 7.31 |
Newport West | 51,750 | 1 | 1,276,000 | 8,272,956.58 | 24.7 | 159.86 | 6.48 |
Torfaen North | 49,805 | 2 | 1,616,314 | 10,661,355.81 | 32.5 | 214.06 | 6.60 |
Torfaen South | 47,410 | 2 | 1,251,827 | 9,340,418.11 | 26.4 | 197.01 | 7.46 |
| Loading… |
|