|
| |
| | | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
All delivery methods | 31,583 | 32,649 | 32,102 | 31,500 | 30,588 | 30,164 |
All delivery methods | All caesarean | 8,415 | 8,487 | 8,241 | 8,669 | 8,239 | 7,942 |
All caesarean | Elective caesarean | 3,721 | 3,594 | 3,520 | 3,678 | 3,573 | 3,402 |
Emergency caesarean | 4,694 | 4,893 | 4,721 | 4,991 | 4,666 | 4,540 |
All instrumental | 3,757 | 4,091 | 4,085 | 3,750 | 3,791 | 3,826 |
All instrumental | Forceps cephalic | 1,985 | 2,224 | 2,278 | 2,118 | 2,225 | 2,339 |
Vacuum | 1,772 | 1,867 | 1,807 | 1,632 | 1,566 | 1,487 |
Unassisted | Unassisted | 19,276 | 19,945 | 19,656 | 18,963 | 18,469 | 18,296 |
Other deliveries | Other deliveries | 135 | 126 | 120 | 118 | 89 | 100 |
| Loading… |
|