|
| |
| | | All Methods | All Methods |
Caesarean | Instrumental | Unassisted |
Wales | 7,942 | 3,826 | 18,296 | 30,164 |
| Wales | Betsi Cadwaladr University LHB | 1,658 | 850 | 3,743 | 6,277 |
Betsi Cadwaladr University LHB | Bryn Beryl Hospital | . | . | . | . |
| Dolgellau and Barmouth District Hospital | . | . | . | . |
| Tywyn & District War Memorial Hospital | . | . | . | . |
| Wrexham Maelor Hospital | 598 | 347 | 1,478 | 2,438 |
| Ysbyty Glan Clwyd | 567 | 310 | 1,094 | 1,975 |
| Ysbyty Gwynedd | 493 | 193 | 1,171 | 1,864 |
Powys Teaching LHB | Powys Maternity Units | . | . | 141 | 141 |
Hywel Dda University LHB | 945 | 312 | 1,892 | 3,155 |
| Hywel Dda University LHB | Bronglais General Hospital | 141 | 48 | 292 | 481 |
Glangwili General Hospital | 685 | 227 | 1,258 | 2,175 |
| Withybush General Hospital | 119 | 37 | 342 | 499 |
Abertawe Bro Morgannwg University LHB | 1,462 | 644 | 3,389 | 5,511 |
Abertawe Bro Morgannwg University LHB | Neath Port Talbot Hospital | 0 | 3 | 384 | 388 |
| Princess Of Wales Hospital | 616 | 210 | 1,187 | 2,016 |
| Coity Clinic | . | . | . | . |
| Singleton Hospital | 845 | 431 | 1,818 | 3,106 |
Cwm Taf University LHB | 1,149 | 412 | 2,172 | 3,737 |
| Cwm Taf University LHB | Aberdare General Hospital | . | . | . | . |
| Prince Charles Hospital | 479 | 199 | 1,090 | 1,770 |
| The Royal Glamorgan Hospital | 670 | 213 | 1,082 | 1,967 |
Aneurin Bevan University LHB | 1,567 | 646 | 3,569 | 5,809 |
| Aneurin Bevan University LHB | Caerphilly District Miners Hospital | . | . | . | . |
| Nevill Hall Hospital | 580 | 226 | 1,136 | 1,948 |
| Royal Gwent Hospital | 987 | 420 | 2,152 | 3,580 |
| Ysbyty Aneurin Bevan | 0 | 0 | 8 | 8 |
| Ysbyty Ystrad Fawr | 0 | 0 | 273 | 273 |
Cardiff and Vale University LHB | 1,161 | 962 | 3,390 | 5,534 |
| Cardiff and Vale University LHB | Llandough Hospital | . | . | . | . |
| University Hospital Of Wales | 1,161 | 962 | 3,390 | 5,534 |
 | Loading… |
|