|
| |
| All delivery methods | All delivery methods |
All caesarean | All caesarean | All instrumental | All instrumental | Unassisted | Other deliveries |
Elective caesarean | Emergency caesarean | Forceps cephalic | Vacuum | Unassisted | Other deliveries |
All ages | 3,402 | 4,540 | 7,942 | 2,339 | 1,487 | 3,826 | 18,296 | 100 | 30,164 |
13-15 | 2 | 5 | 7 | 4 | 3 | 7 | 23 | 0 | 37 |
16-19 | 45 | 197 | 242 | 117 | 115 | 232 | 1,091 | 3 | 1,568 |
20-24 | 356 | 807 | 1,163 | 470 | 328 | 798 | 4,153 | 14 | 6,128 |
25-29 | 916 | 1,325 | 2,241 | 703 | 452 | 1,155 | 5,743 | 24 | 9,163 |
30-34 | 1,134 | 1,350 | 2,484 | 706 | 378 | 1,084 | 4,774 | 37 | 8,379 |
35-39 | 725 | 677 | 1,402 | 291 | 174 | 465 | 2,109 | 16 | 3,992 |
40-44 | 208 | 167 | 375 | 44 | 35 | 79 | 390 | 5 | 849 |
45-49 | 15 | 10 | 25 | 4 | 2 | 6 | 12 | 0 | 43 |
50 and over | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
Unknown Age | . | . | . | . | . | . | . | . | . |
| Loading… |
|