Number of deliveries by NHS Trust and delivery method
Archived (English only) – No longer updated.
|
|
| |
| | All delivery methods | All delivery methods |
![[Expand]](/DXR.axd?r=1_9-5Outs) All caesarean | ![[Expand]](/DXR.axd?r=1_9-5Outs) All instrumental | ![[Expand]](/DXR.axd?r=1_9-5Outs) Unassisted | ![[Expand]](/DXR.axd?r=1_9-5Outs) Other deliveries | ![[Expand]](/DXR.axd?r=1_9-5Outs) Not known |
Wales | 8,446 | 3,736 | 19,451 | 136 | . | 31,769 |
Wales | Abertawe Bro Morgannwg University | 1,458 | 576 | 3,716 | 15 | . | 5,765 |
Cardiff and Vale | 1,451 | 906 | 3,445 | 53 | . | 5,855 |
Cwm Taf | 1,240 | 471 | 2,398 | 2 | . | 4,111 |
Gwent Healthcare | 1,538 | 621 | 3,728 | 28 | . | 5,915 |
Hywel Dda | 851 | 297 | 1,931 | 15 | . | 3,094 |
North Wales | 1,428 | 652 | 2,740 | 17 | . | 4,837 |
North West Wales | 480 | 213 | 1,318 | 6 | . | 2,017 |
Powys Teaching LHB | . | . | 175 | . | . | 175 |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata
Hlth0612: Deliveries by type in each trust in Wales
HSA1, National Assembly for Wales
Last Update: 10/02/10;
Was added to StatsWales: 10/02/10;
Next Update: No longer updated.
Will be added to StatsWales by: March 2011;
Source: Patient Episode Database for Wales (PEDW);
Contact: stats.health.info@wales.gsi.gov.uk
maternity, births, deliveries
Hlth0612