|
| |
| | | Education and Training | Information for patients | Medicines Management | Patient Experience | Practice Management | Records and Information |
Wales | 13,225 | 1,458 | 17,137 | 58,782 | 6,439 | 39,733 |
Wales | North Wales Region | 3,237 | 360 | 4,189 | 14,949 | 1,599 | 9,584 |
North Wales Region | Isle of Anglesey | 308 | 33 | 396 | 1,366 | 149 | 925 |
Gwynedd | 737 | 81 | 964 | 3,571 | 364 | 2,291 |
Conwy | 509 | 57 | 680 | 2,277 | 250 | 1,616 |
Denbighshire | 425 | 48 | 560 | 1,956 | 216 | 1,342 |
Flintshire | 654 | 72 | 800 | 2,822 | 321 | 1,536 |
Wrexham | 604 | 69 | 789 | 2,956 | 300 | 1,873 |
Mid & West Wales Region | 4,146 | 450 | 5,315 | 18,575 | 1,996 | 12,333 |
Mid & West Wales Region | Powys | 476 | 51 | 608 | 2,192 | 224 | 1,429 |
Ceredigion | 448 | 48 | 576 | 2,148 | 216 | 1,349 |
Pembrokeshire | 440 | 48 | 576 | 2,052 | 216 | 1,330 |
Carmarthenshire | 665 | 72 | 849 | 2,871 | 320 | 1,920 |
Swansea | 954 | 105 | 1,221 | 4,226 | 460 | 2,792 |
Neath Port Talbot | 639 | 69 | 805 | 2,900 | 307 | 1,883 |
Bridgend | 524 | 57 | 680 | 2,187 | 254 | 1,630 |
South East Wales Region | 5,842 | 648 | 7,633 | 25,258 | 2,845 | 17,815 |
South East Wales Region | The Vale of Glamorgan | 468 | 51 | 604 | 2,048 | 229 | 1,405 |
Cardiff | 1,440 | 159 | 1,901 | 6,355 | 711 | 4,340 |
Rhondda, Cynon, Taff | 1,113 | 123 | 1,407 | 4,480 | 529 | 3,328 |
Merthyr Tydfil | 287 | 33 | 396 | 1,324 | 140 | 855 |
Caerphilly | 774 | 87 | 1,032 | 3,270 | 374 | 2,408 |
Blaenau Gwent | 402 | 48 | 556 | 1,909 | 205 | 1,349 |
Torfaen | 364 | 39 | 453 | 1,525 | 172 | 1,108 |
Monmouthshire | 381 | 42 | 504 | 1,906 | 189 | 1,195 |
Newport | 613 | 66 | 780 | 2,441 | 297 | 1,827 |
| Loading… |
|