|
| |
| | April | May | June | July | August | September | October | November | December | January | February | March |
Wales | 25,397 | 32,020 | 39,640 | 26,057 | 24,918 | 23,304 | 24,844 | 26,496 | 25,861 | 28,332 | 33,032 | 34,475 |
Wales | Betsi Cadwaladr University Local Health Board | 6,523 | 7,748 | 9,476 | 6,039 | 5,915 | 5,055 | 5,149 | 5,095 | 5,344 | 5,896 | 6,662 | 7,288 |
Powys Teaching Local Health Board | 740 | 1,050 | 1,036 | 713 | 708 | 615 | 638 | 644 | 811 | 1,022 | 1,042 | 1,002 |
Hywel Dda Local Health Board | 3,338 | 4,113 | 4,332 | 3,278 | 3,028 | 2,676 | 3,244 | 3,486 | 3,396 | 3,541 | 4,234 | 4,717 |
Swansea Bay University Health Board | 2,799 | 3,794 | 4,588 | 3,075 | 3,027 | 2,715 | 3,074 | 3,402 | 3,275 | 3,578 | 4,345 | 4,285 |
Abertawe Bro Morgannwg University Local Health Board | . | . | . | . | . | . | . | . | . | . | . | . |
Cwm Taf Morgannwg University Health Board | 4,377 | 5,638 | 6,984 | 4,737 | 4,711 | 4,632 | 4,979 | 5,269 | 4,798 | 5,251 | 6,241 | 6,380 |
Cwm Taf Local Health Board | . | . | . | . | . | . | . | . | . | . | . | . |
Aneurin Bevan Local Health Board | 4,000 | 4,980 | 6,900 | 4,139 | 3,753 | 3,909 | 3,782 | 3,924 | 3,987 | 4,282 | 5,040 | 4,925 |
Cardiff & Vale University Local Health Board | 3,620 | 4,697 | 6,324 | 4,076 | 3,776 | 3,702 | 3,978 | 4,676 | 4,250 | 4,762 | 5,468 | 5,878 |
 | Loading… |
|