|
| |
| | All Initial Contacts | All Initial Contacts |
Recall | Screening (CDS) | Self referral | Other Health Professional | GDP | Hospital | Other | Source of referral not known | Split not available |
Wales | 43,213 | 2,066 | 23,224 | 5,456 | 3,635 | 757 | 5,060 | . | . | 83,411 |
Wales | Cardiff & Vale | 17,939 | 1,221 | 4,469 | 3,282 | 260 | 70 | 487 | . | . | 27,728 |
Carmarthenshire | 1,383 | 164 | 4,647 | 281 | 442 | 180 | 79 | . | . | 7,176 |
Ceredigion & Mid Wales | 2,879 | 0 | 1,586 | 98 | 25 | 4 | 138 | . | . | 4,730 |
North Wales | 7,258 | 217 | 6,711 | 982 | 2,588 | 94 | 1,836 | . | . | 19,686 |
Gwent Healthcare | 4,824 | 258 | 2,965 | 261 | 164 | 65 | 1,474 | . | . | 10,011 |
Pembrokeshire & Derwen | 1,850 | 0 | 715 | 21 | 41 | 2 | 37 | . | . | 2,666 |
Powys Healthcare | 2,126 | 38 | 1,391 | 270 | 35 | 116 | 79 | . | . | 4,055 |
Swansea | 4,954 | 168 | 740 | 261 | 80 | 226 | 930 | . | . | 7,359 |
 | Loading… |
|