|
| |
| | WALES | WALES |
Abertawe Bro Morgannwg | Bro Morgannwg | Cardiff & Vale | Carmarthenshire | Ceredigion & Mid Wales | Conwy & Denbighshire (including NE Wales) | Cwm Taf | Gwent Healthcare | Hywel Dda | North Glamorgan | North West Wales | Pembrokeshire & Derwen | Pontypridd & Rhondda | Powys Healthcare | Swansea |
Total | 9,779 | . | 12,148 | . | . | 10,515 | 10,507 | 8,670 | 5,380 | . | 2,522 | . | . | 569 | . | 60,090 |
Total | Oral contraceptive - combined | 2,984 | . | 3,607 | . | . | 2,360 | 3,011 | 1,127 | 1,169 | . | 278 | . | . | 154 | . | 14,690 |
Oral contraceptive - progestogen | 712 | . | 688 | . | . | 592 | 1,012 | 400 | 318 | . | 124 | . | . | 18 | . | 3,864 |
IUD (fitting or check) | 341 | . | 572 | . | . | 382 | 296 | 290 | 126 | . | 91 | . | . | 28 | . | 2,126 |
IUS (fitting or check) | 130 | . | 270 | . | . | 555 | 283 | 296 | 218 | . | 181 | . | . | 14 | . | 1,947 |
Cap, diaphragm | 33 | . | 35 | . | . | 18 | 12 | 15 | 19 | . | 14 | . | . | 8 | . | 154 |
Condom | 1,011 | . | 2,199 | . | . | 1,579 | 1,587 | 940 | 756 | . | 521 | . | . | 49 | . | 8,642 |
Chemicals | 25 | . | 0 | . | . | 3 | 1 | 95 | 4 | . | 7 | . | . | 0 | . | 135 |
Natural methods | 4 | . | 1 | . | . | 2 | 2 | 0 | 0 | . | 3 | . | . | 1 | . | 13 |
Injectable contraceptives | 795 | . | 883 | . | . | 665 | 768 | 301 | 118 | . | 48 | . | . | 30 | . | 3,608 |
Implants | 414 | . | 478 | . | . | 749 | 465 | 967 | 302 | . | 58 | . | . | 30 | . | 3,463 |
Female sterilisation | 18 | . | 0 | . | . | 10 | 5 | 5 | 0 | . | 4 | . | . | 1 | . | 43 |
Female condom | 4 | . | 3 | . | . | 1 | 0 | 0 | 2 | . | 4 | . | . | 0 | . | 14 |
Other methods | 19 | . | 254 | . | . | 0 | 152 | 4 | 388 | . | 0 | . | . | 50 | . | 867 |
Contraception advice only | 1,069 | . | 1,036 | . | . | 511 | 742 | 999 | 164 | . | 0 | . | . | 0 | . | 4,521 |
Non contraceptive first contact | 2,220 | . | 2,122 | . | . | 3,088 | 2,171 | 3,231 | 1,796 | . | 1,189 | . | . | 186 | . | 16,003 |
Not known | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|