Attendances for emergency contraception (females) by NHS Trust and year
Archived (English only) – No longer updated.
|
Drop Filter Fields Here |
| |
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
WALES | 7,671 | 6,816 | 6,577 | 5,249 | 4,662 | 4,104 |
WALES | Abertawe Bro Morgannwg | . | . | . | . | . | 332 |
Bro Morgannwg | 0 | 133 | 233 | 289 | 245 | . |
Cardiff & Vale | 2,982 | 2,671 | 2,378 | 1,775 | 1,563 | 1,375 |
Carmarthenshire | 163 | 153 | 241 | 200 | 103 | . |
Ceredigion & Mid Wales | 538 | 73 | 47 | 4 | 0 | . |
Conwy & Denbighshire (including NE Wales) | 946 | 952 | 1,148 | 807 | 676 | 635 |
Cwm Taf | . | . | . | . | . | 550 |
Gwent Healthcare | 1,680 | 1,551 | 1,377 | 1,095 | 1,095 | 940 |
Hywel Dda | . | . | . | . | . | 147 |
North Glamorgan | 611 | 521 | 547 | 513 | 555 | . |
North West Wales | 109 | 202 | 132 | 159 | 129 | 125 |
Pembrokeshire & Derwen | 126 | 133 | 113 | 118 | 53 | . |
Pontypridd & Rhondda | 255 | 193 | 185 | 147 | 114 | . |
Powys Healthcare | 20 | 20 | 17 | 6 | 5 | 0 |
Swansea | 241 | 214 | 159 | 136 | 124 | . |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata