First contacts at community contraceptive clinics (males) by method and age
Archived (English only) – No longer updated.
|
|
| |
| | Total | Total |
Under 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20-24 | 25-34 | 35-44 | 45 and over | Not known |
Total | 88 | 207 | 674 | 1,245 | 1,858 | 1,870 | 1,695 | 1,867 | 5,252 | 3,598 | 1,801 | 920 | 2,047 | 23,122 |
Total | Vasectomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | . | 12 |
Condom | 76 | 193 | 642 | 1,088 | 1,714 | 1,522 | 1,234 | 954 | 2,400 | 1,390 | 664 | 316 | . | 12,193 |
Other methods | 0 | 2 | 2 | 10 | 15 | 31 | 46 | 56 | 239 | 159 | 83 | 65 | . | 708 |
Contraception advice only | 11 | 9 | 12 | 70 | 33 | 57 | 74 | 75 | 245 | 179 | 144 | 133 | . | 1,042 |
Non contraceptive first contact | 1 | 3 | 18 | 77 | 96 | 260 | 341 | 782 | 2,367 | 1,868 | 903 | 404 | 2,047 | 9,167 |
Not known | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata