First contacts at community contraceptive clinics (males) by Local Health Board and age
Archived (English only) – No longer updated.
|
|
| |
| | Total | Total |
Under 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20-24 | 25-34 | 35-44 | 45 and over | Not known |
Wales | 88 | 207 | 674 | 1,245 | 1,858 | 1,870 | 1,695 | 1,867 | 5,252 | 3,598 | 1,801 | 920 | 2,047 | 23,122 |
Wales | Betsi Cadwaladr ULHB | 63 | 155 | 482 | 750 | 1,097 | 999 | 578 | 780 | 1,790 | 1,150 | 707 | 39 | 2,047 | 10,637 |
Hywel Dda LHB | 5 | 5 | 7 | 75 | 158 | 132 | 110 | 94 | 237 | 221 | 167 | 327 | . | 1,538 |
Abertawe Bro Morgannwg ULHB | 7 | 7 | 46 | 87 | 172 | 158 | 215 | 253 | 1,009 | 694 | 261 | 238 | . | 3,147 |
Cwm Taf LHB | 1 | 9 | 83 | 122 | 274 | 354 | 403 | 338 | 1,351 | 941 | 296 | 184 | . | 4,356 |
Aneurin Bevan LHB | 12 | 31 | 56 | 75 | 76 | 30 | 45 | 43 | 118 | 100 | 69 | 28 | . | 683 |
Cardiff & Vale ULHB | 0 | 0 | 0 | 136 | 81 | 197 | 344 | 359 | 747 | 492 | 301 | 104 | . | 2,761 |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata