|
| |
| | Wales | Wales |
Betsi Cadwaladr ULHB | Hywel Dda LHB | Abertawe Bro Morgannwg ULHB | Cwm Taf LHB | Aneurin Bevan LHB | Cardiff & Vale ULHB |
Total | 44,185 | 16,206 | 34,855 | 28,870 | 42,590 | 45,848 | 212,554 |
Total | Oral contraceptive - combined | 8,720 | 3,081 | 6,332 | 6,641 | 7,695 | 10,734 | 43,203 |
Oral contraceptive - progestogen | 3,033 | 1,656 | 3,905 | 2,847 | 4,146 | 2,771 | 18,358 |
IUD (fitting or check) | 1,161 | 470 | 2,085 | 452 | 1,096 | 2,346 | 7,610 |
IUS (fitting or check) | 2,926 | 753 | 1,324 | 585 | 1,598 | 1,065 | 8,251 |
Cap, diaphragm | 74 | 60 | 135 | 10 | 29 | 78 | 386 |
Condom | 6,989 | 1,426 | 3,962 | 5,234 | 3,845 | 5,391 | 26,847 |
Chemicals | 32 | 25 | 5 | 2 | 553 | 0 | 617 |
Natural methods | 48 | 3 | 1 | 2 | 5 | 0 | 59 |
Injectable contraceptives | 3,398 | 510 | 4,333 | 3,156 | 3,912 | 4,611 | 19,920 |
Implants | 4,106 | 2,058 | 2,747 | 1,027 | 5,615 | 4,222 | 19,775 |
Female sterilisation | 11 | 0 | 10 | 12 | 11 | 0 | 44 |
Female condom | 37 | 96 | 2 | 25 | 1 | 26 | 187 |
Other methods | 231 | 468 | 38 | 113 | 52 | 729 | 1,631 |
Contraception advice only | 1,353 | 1,779 | 2,881 | 881 | 7,566 | 4,841 | 19,301 |
Non contraceptive first contact | 12,066 | 3,821 | 7,095 | 7,883 | 6,466 | 9,034 | 46,365 |
Not known | . | . | . | . | . | . | . |
| Loading… |
|