|
| |
| | Number | Percentage |
Exclusive breastfeeding | Any breastfeeding | Not breastfeeding | Not stated | Records with valid data | Total | Exclusive breastfeeding | Any breastfeeding | Not breastfeeding | Not stated | Records with valid data | Total |
All Wales | 16,512 | 16,968 | 9,037 | 1,452 | 26,005 | 27,457 | 63.5 | 65.2 | 34.8 | 5.3 | 94.7 | . |
All Wales | 1 | 3,334 | 3,453 | 2,993 | 355 | 6,446 | 6,801 | 51.7 | 53.6 | 46.4 | 5.2 | 94.8 | . |
2 | 3,217 | 3,305 | 2,141 | 280 | 5,446 | 5,726 | 59.1 | 60.7 | 39.3 | 4.9 | 95.1 | . |
3 | 3,343 | 3,451 | 1,602 | 263 | 5,053 | 5,316 | 66.2 | 68.3 | 31.7 | 4.9 | 95.1 | . |
4 | 3,365 | 3,446 | 1,278 | 270 | 4,724 | 4,994 | 71.2 | 72.9 | 27.1 | 5.4 | 94.6 | . |
5 | 3,210 | 3,269 | 1,014 | 242 | 4,283 | 4,525 | 74.9 | 76.3 | 23.7 | 5.3 | 94.7 | . |
Not stated | 43 | 44 | 9 | 42 | 53 | 95 | 81.1 | 83.0 | 17.0 | 44.2 | 55.8 | . |
 | Loading… |
|