|
| |
| Jan '19 | Feb '19 | Mar '19 | Apr '19 | May '19 | Jun '19 | Jul '19 | Aug '19 | Sep '19 | Oct '19 | Nov '19 | Dec '19 | Jan '20 | Feb '20 | Mar '20 |
Allergy | 70 | 42 | 68 | 62 | 50 | 88 | 80 | 117 | 91 | 80 | 97 | 90 | 99 | 91 | 182 |
Breathing difficulties or wheezing | . | . | . | . | . | . | . | . | . | . | . | 246 | 321 | 269 | 2,349 |
Chest pain or upper back pain | . | . | . | . | . | . | . | . | . | . | . | 674 | 1,091 | 891 | 3,479 |
Cold and flu | 1,192 | 664 | 340 | 259 | 146 | 307 | 193 | 275 | 734 | 1,118 | 1,467 | 2,811 | 1,873 | 1,711 | 6,368 |
Contraception | 38 | 22 | 20 | 18 | 18 | 27 | 31 | 44 | 47 | 54 | 46 | 53 | 52 | 50 | 61 |
Coronavirus COVID-19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 384,398 |
Cough | 1,846 | 1,509 | 1,043 | 801 | 525 | 935 | 707 | 758 | 1,090 | 1,527 | 2,233 | 4,545 | 3,509 | 3,761 | 21,965 |
Dental | 278 | 210 | 245 | 237 | 224 | 253 | 223 | 331 | 321 | 349 | 359 | 382 | 416 | 304 | 730 |
Diarrhoea | 575 | 565 | 517 | 407 | 455 | 927 | 803 | 876 | 954 | 881 | 1,049 | 1,262 | 1,122 | 1,100 | 5,037 |
Ear problems | 360 | 326 | 343 | 225 | 250 | 343 | 298 | 396 | 415 | 433 | 455 | 651 | 594 | 508 | 1,036 |
Eye problems | 531 | 451 | 501 | 423 | 407 | 704 | 671 | 699 | 702 | 767 | 873 | 812 | 834 | 811 | 1,332 |
Falls | . | . | . | . | . | . | . | . | . | . | . | 117 | 166 | 103 | 116 |
Female sexual health | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Flatulence | 106 | 96 | 118 | 80 | 76 | 164 | 88 | 149 | 155 | 197 | 211 | 160 | 174 | 110 | 181 |
Generally unwell | 2,623 | 2,795 | 2,380 | 1,955 | 1,979 | 3,295 | 2,678 | 3,257 | 3,635 | 3,870 | 4,620 | 5,411 | 4,765 | 4,593 | 16,414 |
Hay fever | 7 | 7 | 13 | 40 | 40 | 83 | 101 | 18 | 12 | 4 | 4 | 2 | 4 | 7 | 203 |
Head injury | . | . | . | . | . | . | . | . | . | . | . | 78 | 131 | 140 | 129 |
Head lice | 8 | 5 | 7 | 6 | 6 | 10 | 5 | 8 | 7 | 8 | 10 | 8 | 19 | 4 | 11 |
Itching | 146 | 143 | 149 | 111 | 97 | 234 | 177 | 246 | 304 | 224 | 310 | 291 | 330 | 261 | 371 |
Low back pain | 909 | 840 | 841 | 646 | 634 | 1,034 | 674 | 928 | 1,004 | 1,057 | 1,132 | 1,242 | 1,716 | 1,502 | 3,075 |
Mole | 43 | 34 | 34 | 30 | 38 | 41 | 61 | 63 | 59 | 49 | 60 | 43 | 66 | 38 | 54 |
Nail problem | 38 | 36 | 43 | 33 | 30 | 44 | 47 | 57 | 53 | 50 | 54 | 66 | 69 | 64 | 87 |
Nosebleed | 47 | 53 | 40 | 41 | 34 | 49 | 43 | 47 | 39 | 55 | 67 | 67 | 76 | 54 | 132 |
Pregnancy | 198 | 175 | 187 | 151 | 140 | 293 | 283 | 327 | 327 | 316 | 353 | 411 | 456 | 332 | 451 |
Rash | 722 | 677 | 695 | 701 | 585 | 1,036 | 1,017 | 1,110 | 1,129 | 1,124 | 1,384 | 1,638 | 1,852 | 1,736 | 2,890 |
Rectal bleeding | 192 | 164 | 170 | 127 | 121 | 188 | 150 | 183 | 209 | 218 | 222 | 228 | 239 | 189 | 293 |
Stings | 26 | 31 | 58 | 125 | 170 | 508 | 1,484 | 1,475 | 604 | 178 | 48 | 35 | 29 | 18 | 33 |
Stomach pain | 1,786 | 1,518 | 1,449 | 1,248 | 1,106 | 2,331 | 2,120 | 2,528 | 2,778 | 3,174 | 3,626 | 3,900 | 4,148 | 3,231 | 5,903 |
Sunburn | 3 | 3 | 5 | 11 | 10 | 27 | 42 | 18 | 6 | 3 | 2 | 5 | 2 | 4 | 6 |
Throat problems | 727 | 682 | 687 | 596 | 552 | 849 | 739 | 704 | 837 | 969 | 1,120 | 1,594 | 1,550 | 1,485 | 8,670 |
Urinary problems | 391 | 338 | 365 | 289 | 285 | 476 | 423 | 539 | 589 | 562 | 677 | 685 | 778 | 554 | 690 |
Vaginal bleeding | 285 | 266 | 242 | 172 | 196 | 317 | 268 | 311 | 360 | 401 | 431 | 403 | 471 | 376 | 418 |
Vomiting | 432 | 393 | 346 | 311 | 283 | 477 | 387 | 388 | 488 | 505 | 780 | 1,015 | 807 | 700 | 2,055 |
Wounds (cuts) | 58 | 60 | 65 | 71 | 69 | 90 | 70 | 115 | 91 | 86 | 113 | 108 | 78 | 70 | 87 |
| Loading… |
|