|
| |
| All patients treated | All patients treated |
Less than 26 weeks | 26 to 36 weeks | Over 36 weeks |
Oct-2009 | 63,250 | 2,539 | 1,055 | 66,844 |
Nov-2009 | 65,085 | 2,474 | 1,491 | 69,050 |
Dec-2009 | 56,588 | 1,895 | 547 | 59,030 |
Jan-2010 | 56,198 | 1,690 | 55 | 57,943 |
Feb-2010 | 58,345 | 2,649 | 106 | 61,100 |
Mar-2010 | 65,965 | 4,114 | 167 | 70,246 |
Apr-2010 | 57,756 | 3,616 | 212 | 61,584 |
May-2010 | 58,628 | 4,721 | 387 | 63,736 |
Jun-2010 | 64,521 | 5,358 | 553 | 70,432 |
Jul-2010 | 66,066 | 4,463 | 632 | 71,161 |
Aug-2010 | 59,214 | 4,109 | 756 | 64,079 |
Sep-2010 | 64,418 | 5,719 | 816 | 70,953 |
Oct-2010 | 61,752 | 5,576 | 991 | 68,319 |
Nov-2010 | 66,161 | 6,398 | 1,327 | 73,886 |
Dec-2010 | 50,687 | 4,718 | 863 | 56,268 |
Jan-2011 | 57,612 | 6,317 | 1,422 | 65,351 |
Feb-2011 | 56,168 | 6,567 | 1,654 | 64,389 |
Mar-2011 | 69,463 | 9,393 | 2,996 | 81,852 |
Apr-2011 | 55,153 | 5,921 | 1,142 | 62,216 |
May-2011 | 61,768 | 8,272 | 1,825 | 71,865 |
Jun-2011 | 67,367 | 9,495 | 2,547 | 79,409 |
Jul-2011 | 64,169 | 7,602 | 2,748 | 74,519 |
Aug-2011 | 63,889 | 8,262 | 2,950 | 75,101 |
| Loading… |
|