|
| |
| All Patients Treated | All Patients Treated |
Up to 26 weeks | Over 26 and up to 36 weeks | Over 36 weeks |
October 2009 | 2,950 | 77 | 16 | 3,043 |
November 2009 | 3,082 | 89 | 20 | 3,191 |
December 2009 | 2,559 | 96 | 15 | 2,670 |
January 2010 | 2,641 | 81 | 23 | 2,745 |
February 2010 | 2,713 | 87 | 10 | 2,810 |
March 2010 | 3,390 | 97 | 17 | 3,504 |
April 2010 | 2,931 | 110 | 21 | 3,062 |
May 2010 | 2,857 | 113 | 20 | 2,990 |
June 2010 | 3,351 | 121 | 16 | 3,488 |
July 2010 | 3,226 | 100 | 20 | 3,346 |
August 2010 | 2,855 | 120 | 20 | 2,995 |
September 2010 | 2,809 | 164 | 26 | 2,999 |
October 2010 | 2,717 | 132 | 22 | 2,871 |
November 2010 | 2,967 | 212 | 33 | 3,212 |
December 2010 | 2,263 | 73 | 30 | 2,366 |
January 2011 | 2,849 | 157 | 34 | 3,040 |
February 2011 | 2,853 | 137 | 27 | 3,017 |
March 2011 | 3,094 | 206 | 50 | 3,350 |
April 2011 | 2,531 | 209 | 33 | 2,773 |
May 2011 | 2,970 | 194 | 59 | 3,223 |
June 2011 | 3,175 | 226 | 59 | 3,460 |
July 2011 | 3,132 | 198 | 75 | 3,405 |
August 2011 | 3,169 | 237 | 49 | 3,455 |
| Loading… |
|