|
| |
| Total Waiting | Total Waiting |
Less than ten weeks | Over 10 and up to 14 weeks | Over 14 and up to 22 weeks | Over 22 weeks |
Apr-2008 | 33,169 | 9,144 | 8,603 | 42 | 50,958 |
May-2008 | 32,405 | 9,309 | 9,767 | 212 | 51,693 |
Jun-2008 | 33,041 | 7,977 | 9,067 | 518 | 50,603 |
Jul-2008 | 32,416 | 8,461 | 7,813 | 744 | 49,434 |
Aug-2008 | 31,087 | 8,192 | 8,515 | 785 | 48,579 |
Sep-2008 | 31,432 | 7,905 | 7,456 | 688 | 47,481 |
Oct-2008 | 33,370 | 6,621 | 6,785 | 647 | 47,423 |
Nov-2008 | 34,211 | 7,027 | 5,677 | 461 | 47,376 |
Dec-2008 | 33,452 | 8,467 | 6,332 | 230 | 48,481 |
Jan-2009 | 33,525 | 8,040 | 6,880 | 258 | 48,703 |
Feb-2009 | 36,118 | 6,588 | 5,385 | 249 | 48,340 |
Mar-2009 | 40,875 | 5,695 | 157 | 131 | 46,858 |
Apr-2009 | 39,496 | 7,973 | 930 | 135 | 48,534 |
May-2009 | 36,243 | 10,104 | 2,119 | 110 | 48,576 |
Jun-2009 | 37,047 | 7,365 | 2,904 | 329 | 47,645 |
Jul-2009 | 36,731 | 7,963 | 3,065 | 625 | 48,384 |
Aug-2009 | 34,988 | 8,754 | 4,145 | 1,119 | 49,006 |
Sep-2009 | 33,686 | 8,713 | 5,855 | 1,378 | 49,632 |
| Loading… |
|