|
| |
| Total Waiting | Total Waiting |
Less than ten weeks | Over 10 and up to 14 weeks | Over 14 and up to 22 weeks | Over 22 weeks |
Apr-2008 | 110,281 | 23,363 | 17,495 | 13 | 151,152 |
May-2008 | 112,752 | 24,122 | 21,669 | 47 | 158,590 |
Jun-2008 | 115,885 | 22,794 | 20,674 | 32 | 159,385 |
Jul-2008 | 116,143 | 25,447 | 21,492 | 26 | 163,108 |
Aug-2008 | 114,253 | 25,754 | 25,834 | 3 | 165,844 |
Sep-2008 | 113,080 | 26,095 | 22,978 | 9 | 162,162 |
Oct-2008 | 116,481 | 24,547 | 22,198 | 10 | 163,236 |
Nov-2008 | 114,896 | 21,394 | 19,542 | 12 | 155,844 |
Dec-2008 | 108,694 | 23,208 | 18,876 | 17 | 150,795 |
Jan-2009 | 100,955 | 19,485 | 16,151 | 39 | 136,630 |
Feb-2009 | 101,145 | 13,162 | 10,307 | 19 | 124,633 |
Mar-2009 | 111,208 | 102 | 43 | 5 | 111,358 |
Apr-2009 | 114,582 | 687 | 30 | 6 | 115,305 |
May-2009 | 113,052 | 2,337 | 227 | 2 | 115,618 |
Jun-2009 | 113,432 | 2,548 | 746 | 13 | 116,739 |
Jul-2009 | 116,426 | 4,574 | 1,401 | 34 | 122,435 |
Aug-2009 | 115,250 | 7,867 | 2,855 | 168 | 126,140 |
Sep-2009 | 111,800 | 11,221 | 5,039 | 392 | 128,452 |
| Loading… |
|