Waiting times August 2002 to February 2005 by month
Archived (English only) – No longer updated.
|
|
| |
| Up to 1 month | 1-2 months | 2-3 months | 3-4 months | 4-5 months | 5-6 months | 6-7 months | 7-8 months | 8-9 months | 9-10 months | 10-11 months | 11-12 months | 12-13 months | 13-14 months | 14-15 months | 15-16 months | 16-17 months | 17-18 months | Over 18 months | Total waiting |
Aug-02 | 216 | 293 | 198 | 172 | 176 | 152 | 89 | 80 | 41 | 67 | 64 | 46 | 51 | 31 | 27 | 23 | 13 | 20 | 30 | 1,789 |
Sep-02 | 218 | 266 | 247 | 158 | 144 | 155 | 135 | 71 | 63 | 33 | 63 | 58 | 41 | 39 | 26 | 21 | 15 | 7 | 31 | 1,791 |
Oct-02 | 256 | 243 | 211 | 188 | 116 | 88 | 113 | 100 | 48 | 42 | 22 | 50 | 42 | 34 | 18 | 10 | 5 | 4 | 22 | 1,612 |
Nov-02 | 264 | 267 | 180 | 167 | 150 | 95 | 67 | 70 | 61 | 34 | 21 | 15 | 35 | 19 | 25 | 11 | 7 | 2 | 17 | 1,507 |
Dec-02 | 208 | 258 | 242 | 145 | 129 | 80 | 52 | 36 | 30 | 18 | 24 | 15 | 12 | 10 | 6 | 13 | 6 | 3 | 7 | 1,294 |
Jan-03 | 317 | 241 | 256 | 170 | 97 | 61 | 56 | 44 | 23 | 16 | 9 | 9 | 6 | 5 | 9 | 5 | 8 | 3 | 8 | 1,343 |
Feb-03 | 305 | 315 | 175 | 177 | 93 | 42 | 39 | 25 | 17 | 9 | 3 | 3 | 9 | 1 | 2 | 2 | 3 | 2 | 2 | 1,224 |
Mar-03 | 227 | 284 | 197 | 93 | 77 | 53 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 939 |
Apr-03 | 225 | 270 | 222 | 123 | 75 | 57 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 |
May-03 | 257 | 226 | 196 | 147 | 107 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992 |
Jun-03 | 297 | 253 | 149 | 139 | 79 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 952 |
Jul-03 | 313 | 306 | 160 | 105 | 84 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,011 |
Aug-03 | 222 | 336 | 202 | 100 | 68 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 957 |
Sep-03 | 289 | 199 | 199 | 110 | 62 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 896 |
Oct-03 | 366 | 273 | 104 | 133 | 58 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 |
Nov-03 | 185 | 339 | 167 | 81 | 47 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836 |
Dec-03 | 201 | 265 | 247 | 147 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 935 |
Jan-04 | 386 | 255 | 151 | 146 | 85 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,036 |
Feb-04 | 340 | 322 | 171 | 87 | 76 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,022 |
Mar-04 | 328 | 280 | 218 | 109 | 48 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,028 |
Apr-04 | 290 | 305 | 216 | 154 | 77 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,069 |
May-04 | 267 | 270 | 230 | 168 | 122 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,102 |
Jun-04 | 321 | 232 | 175 | 158 | 124 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,080 |
Jul-04 | 332 | 290 | 158 | 119 | 123 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,101 |
Aug-04 | 274 | 318 | 194 | 104 | 74 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,052 |
Sep-04 | 369 | 264 | 207 | 116 | 65 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,055 |
Oct-04 | 289 | 329 | 186 | 138 | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,030 |
Nov-04 | 288 | 272 | 219 | 93 | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 958 |
Dec-04 | 276 | 330 | 189 | 111 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 |
Jan-05 | 319 | 279 | 299 | 126 | 53 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,097 |
Feb-05 | 217 | 317 | 211 | 110 | 63 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 935 |
| Loading… |
|
Loading… | |
| Loading… |
Metadata
Hlth0006: NHS Hospital Waiting Times for Angiography
HSA3, National Assembly for Wales
Was added to StatsWales: ;
Next Update: No longer updated.
Will be added to StatsWales by: ;
Source: Health Commission Wales (HCW)
Contact: stats.healthinfo@wales.gsi.gov.uk
Hlth0006