|
| |
| | ![[Expand]](/DXR.axd?r=1_9-5Outs) Arts Therapies | ![[Expand]](/DXR.axd?r=1_9-5Outs) Audiology (Adult hearing aids) | ![[Expand]](/DXR.axd?r=1_9-5Outs) Cardiology | ![[Expand]](/DXR.axd?r=1_9-5Outs) Dietetics | ![[Expand]](/DXR.axd?r=1_9-5Outs) Occupational Therapy | ![[Expand]](/DXR.axd?r=1_9-5Outs) Physiotherapy | ![[Expand]](/DXR.axd?r=1_9-5Outs) Podiatry | ![[Expand]](/DXR.axd?r=1_9-5Outs) Radiology - Consultant referral | ![[Expand]](/DXR.axd?r=1_9-5Outs) Radiology - GP referral | ![[Expand]](/DXR.axd?r=1_9-5Outs) Speech Language |
Total Waiting | 12 | 4,996 | 4,873 | 3,914 | 1,951 | 19,878 | 6,346 | 23,101 | 10,115 | 5,437 |
Total Waiting | Under 6 Weeks | 3 | 1,897 | 3,287 | 2,256 | 887 | 10,392 | 3,501 | 13,879 | 6,648 | 2,104 |
Over 6 and up to 12 Weeks | 6 | 1,456 | 1,103 | 1,062 | 497 | 4,732 | 1,581 | 4,948 | 2,237 | 1,214 |
Over 12 and up to 24 Weeks | 3 | 1,345 | 482 | 533 | 387 | 4,059 | 985 | 3,395 | 1,010 | 1,646 |
Over 24 and up to 36 Weeks | 0 | 298 | 1 | 63 | 179 | 695 | 276 | 879 | 220 | 473 |
Over 36 and up to 48 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Over 48 and up to 60 Weeks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Over 60 and up to 72 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 72 Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | Loading… |
|