|
| |
| | Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005 | Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 | Mar 2008 |
All NHS Trusts | 51,874 | 52,957 | 55,787 | 56,052 | 57,200 | 58,831 | 55,153 | 53,650 | 55,551 | 54,794 | 56,575 | 44,450 | 52,264 | 52,503 | 58,058 | 49,337 | 58,824 | 58,034 | 54,883 | 53,328 | 54,477 | 57,864 | 55,811 | 45,803 | 55,947 | 51,757 | 58,088 | 52,156 | 58,234 | 55,155 | 56,318 | 53,315 | 50,684 | 59,515 | 55,653 | 43,720 | 55,719 | 56,100 | 51,108 |
All NHS Trusts | Ceredigion and Mid Wales NHS Trust | 1,545 | 1,600 | 1,757 | 1,704 | 1,778 | 1,840 | 1,710 | 1,687 | 1,781 | 1,539 | 1,613 | 1,280 | 1,478 | 1,520 | 1,452 | 1,321 | 1,585 | 1,603 | 1,482 | 1,386 | 1,441 | 1,450 | 1,166 | 950 | 1,287 | 1,206 | 1,235 | 1,196 | 1,163 | 1,327 | 1,406 | 1,142 | 1,262 | 1,452 | 1,311 | 993 | 1,287 | 1,247 | 1,180 |
Pembrokeshire and Derwen NHS Trust | 1,926 | 1,838 | 2,054 | 2,105 | 2,080 | 2,211 | 2,011 | 1,979 | 2,199 | 2,054 | 2,135 | 1,864 | 2,165 | 2,096 | 2,137 | 1,830 | 2,132 | 1,969 | 2,024 | 2,004 | 1,822 | 2,081 | 1,983 | 1,601 | 1,982 | 1,853 | 1,970 | 1,831 | 2,172 | 2,058 | 2,140 | 1,992 | 1,909 | 2,403 | 2,025 | 1,721 | 2,253 | 2,055 | 1,928 |
North Glamorgan NHS Trust | 2,232 | 2,369 | 2,550 | 2,423 | 2,261 | 2,158 | 2,177 | 2,207 | 2,164 | 2,211 | 2,243 | 1,829 | 2,203 | 2,026 | 2,242 | 1,995 | 2,310 | 2,286 | 2,163 | 1,962 | 2,014 | 2,141 | 2,055 | 1,558 | 2,007 | 2,083 | 2,232 | 2,066 | 2,192 | 2,376 | 2,243 | 2,158 | 1,980 | 2,226 | 2,245 | 1,690 | 2,279 | 2,437 | 2,063 |
North West Wales NHS Trust | 3,862 | 3,859 | 4,635 | 4,571 | 4,651 | 4,635 | 4,442 | 4,352 | 4,766 | 4,826 | 5,164 | 3,287 | 4,684 | 4,542 | 5,101 | 4,309 | 5,204 | 5,480 | 4,871 | 4,910 | 4,857 | 4,784 | 4,591 | 3,817 | 4,585 | 4,106 | 4,784 | 4,579 | 4,872 | 4,801 | 4,708 | 4,566 | 4,485 | 5,196 | 4,999 | 3,557 | 4,529 | 4,145 | 3,673 |
Conwy and Denbighshire NHS Trust | 3,495 | 3,867 | 3,911 | 3,805 | 4,036 | 3,993 | 4,061 | 3,829 | 3,973 | 3,905 | 4,035 | 3,111 | 3,941 | 3,890 | 4,161 | 3,721 | 4,626 | 4,733 | 4,178 | 4,260 | 4,567 | 4,674 | 4,515 | 3,777 | 4,440 | 4,217 | 4,582 | 4,023 | 5,264 | 3,894 | 4,620 | 4,343 | 4,199 | 4,841 | 4,374 | 3,468 | 4,217 | 4,428 | 4,079 |
North East Wales NHS Trust | 2,472 | 2,683 | 2,998 | 2,905 | 2,997 | 3,116 | 3,029 | 2,883 | 3,029 | 3,098 | 3,142 | 2,410 | 2,492 | 2,815 | 3,425 | 2,882 | 3,506 | 3,366 | 3,363 | 3,318 | 3,283 | 3,197 | 3,468 | 2,682 | 3,500 | 3,102 | 3,451 | 3,194 | 3,571 | 3,269 | 3,624 | 3,120 | 3,066 | 3,631 | 3,373 | 2,663 | 3,552 | 3,614 | 3,538 |
Carmarthenshire NHS Trust | 4,771 | 4,984 | 5,240 | 5,104 | 5,365 | 5,442 | 5,086 | 4,872 | 5,235 | 5,192 | 5,282 | 4,374 | 4,558 | 4,761 | 5,204 | 4,361 | 5,173 | 5,094 | 4,884 | 4,853 | 5,484 | 5,895 | 5,335 | 4,119 | 5,145 | 4,756 | 5,597 | 4,933 | 5,385 | 5,206 | 4,954 | 4,701 | 4,318 | 5,190 | 4,688 | 3,384 | 4,562 | 4,663 | 4,203 |
Swansea NHS Trust | 4,033 | 4,085 | 3,982 | 4,316 | 4,634 | 4,731 | 4,216 | 4,133 | 4,456 | 4,250 | 4,225 | 3,542 | 4,062 | 4,085 | 4,949 | 4,753 | 5,089 | 4,388 | 4,303 | 4,124 | 4,279 | 4,517 | 4,516 | 3,686 | 4,376 | 4,451 | 4,882 | 4,251 | 4,730 | 4,523 | 4,160 | 4,019 | 3,603 | 4,339 | 4,204 | 3,282 | 4,497 | 4,401 | 4,503 |
Bro Morgannwg NHS Trust | 4,355 | 4,514 | 4,931 | 4,769 | 5,003 | 5,211 | 4,995 | 4,761 | 4,900 | 5,005 | 5,140 | 3,699 | 4,914 | 4,595 | 5,322 | 4,229 | 5,244 | 5,314 | 5,088 | 4,870 | 4,838 | 5,519 | 5,259 | 4,230 | 5,166 | 4,863 | 4,958 | 4,778 | 5,546 | 5,245 | 5,734 | 5,422 | 5,104 | 5,738 | 5,509 | 4,557 | 5,685 | 5,659 | 5,267 |
Pontypridd and Rhondda NHS Trust | 5,615 | 4,915 | 5,065 | 5,140 | 4,927 | 5,281 | 4,576 | 4,485 | 4,537 | 4,369 | 4,697 | 3,750 | 4,213 | 4,272 | 4,870 | 3,852 | 4,592 | 4,525 | 4,117 | 4,072 | 3,810 | 4,210 | 4,069 | 3,362 | 4,281 | 3,627 | 4,027 | 3,593 | 3,452 | 3,424 | 3,410 | 3,045 | 3,129 | 3,551 | 3,385 | 2,474 | 3,305 | 3,348 | 3,082 |
Gwent Healthcare NHS Trust | 7,455 | 7,894 | 8,282 | 8,641 | 8,342 | 9,291 | 8,497 | 8,218 | 8,308 | 8,494 | 8,468 | 7,104 | 7,617 | 7,940 | 8,480 | 7,126 | 8,769 | 8,136 | 7,976 | 7,438 | 7,737 | 8,087 | 7,940 | 6,630 | 7,836 | 7,357 | 8,575 | 7,406 | 8,251 | 8,031 | 8,578 | 8,066 | 7,311 | 8,857 | 8,255 | 6,722 | 7,806 | 8,611 | 7,669 |
Cardiff and Vale Trust | 8,564 | 8,954 | 8,913 | 8,980 | 9,771 | 9,651 | 9,196 | 9,098 | 8,977 | 8,656 | 9,034 | 7,161 | 8,692 | 8,611 | 9,388 | 7,896 | 9,314 | 9,799 | 9,247 | 8,960 | 9,124 | 9,989 | 9,598 | 8,310 | 9,945 | 8,959 | 10,429 | 9,162 | 10,234 | 9,759 | 9,388 | 9,450 | 9,151 | 10,708 | 10,159 | 8,397 | 10,601 | 10,543 | 8,971 |
Powys Local Health Board | 1,549 | 1,395 | 1,469 | 1,589 | 1,355 | 1,271 | 1,157 | 1,146 | 1,226 | 1,195 | 1,397 | 1,039 | 1,245 | 1,350 | 1,327 | 1,062 | 1,280 | 1,341 | 1,187 | 1,171 | 1,221 | 1,320 | 1,316 | 1,081 | 1,397 | 1,177 | 1,366 | 1,144 | 1,402 | 1,242 | 1,353 | 1,291 | 1,167 | 1,383 | 1,126 | 812 | 1,146 | 949 | 952 |
| Loading… |
|