|
| |
| | | Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005 | Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 | Mar 2008 |
All LHB | 51,874 | 52,957 | 55,787 | 56,052 | 57,200 | 58,831 | 55,153 | 53,650 | 55,551 | 54,794 | 56,575 | 44,450 | 52,264 | 52,503 | 58,058 | 49,337 | 58,824 | 58,034 | 54,883 | 53,328 | 54,477 | 57,864 | 55,811 | 45,803 | 55,947 | 51,757 | 58,088 | 52,156 | 58,234 | 55,155 | 56,318 | 53,315 | 50,684 | 59,515 | 55,653 | 43,720 | 55,719 | 56,100 | 51,108 |
All LHB | Wales | 51,582 | 52,669 | 55,536 | 55,762 | 56,916 | 58,515 | 54,841 | 53,260 | 55,271 | 54,517 | 56,282 | 44,223 | 51,796 | 52,009 | 57,557 | 48,544 | 57,925 | 57,103 | 54,042 | 52,359 | 53,632 | 56,831 | 54,906 | 45,020 | 55,062 | 51,166 | 57,494 | 51,592 | 57,200 | 54,852 | 55,645 | 52,713 | 50,154 | 59,169 | 55,350 | 43,497 | 55,423 | 55,763 | 50,826 |
Wales | Monmouthshire Local Health Board | 1,091 | 1,152 | 1,194 | 1,241 | 1,218 | 1,340 | 1,263 | 1,179 | 1,318 | 1,219 | 1,323 | 999 | 1,151 | 1,121 | 1,282 | 1,049 | 1,351 | 1,234 | 1,219 | 1,120 | 1,186 | 1,238 | 1,199 | 1,106 | 1,187 | 1,212 | 1,245 | 1,141 | 1,195 | 1,169 | 1,369 | 1,341 | 1,133 | 1,462 | 1,306 | 1,075 | 1,322 | 1,343 | 1,253 |
Gwynedd Local Health Board | 2,068 | 2,029 | 2,459 | 2,442 | 2,429 | 2,382 | 2,285 | 2,249 | 2,559 | 2,417 | 2,719 | 1,792 | 2,473 | 2,393 | 2,705 | 2,245 | 2,601 | 2,828 | 2,604 | 2,483 | 2,585 | 2,580 | 2,393 | 1,970 | 2,382 | 2,174 | 2,511 | 2,373 | 2,572 | 2,429 | 2,513 | 2,336 | 2,389 | 2,782 | 2,483 | 1,824 | 2,363 | 2,174 | 2,082 |
Pembrokeshire Local Health Board | 2,211 | 2,150 | 2,391 | 2,390 | 2,371 | 2,507 | 2,305 | 2,239 | 2,451 | 2,331 | 2,445 | 2,146 | 2,377 | 2,286 | 2,379 | 2,159 | 2,495 | 2,289 | 2,327 | 2,265 | 2,297 | 2,643 | 2,493 | 2,031 | 2,469 | 2,392 | 2,590 | 2,367 | 2,751 | 2,644 | 2,733 | 2,493 | 2,287 | 2,886 | 2,488 | 2,109 | 2,719 | 2,540 | 2,308 |
Ceredigion Local Health Board | 1,817 | 1,786 | 1,855 | 1,873 | 1,986 | 2,013 | 2,023 | 1,958 | 2,062 | 1,928 | 1,975 | 1,580 | 1,841 | 1,859 | 1,855 | 1,649 | 1,900 | 1,906 | 1,765 | 1,685 | 1,988 | 1,959 | 1,742 | 1,466 | 1,806 | 1,631 | 1,906 | 1,667 | 1,764 | 1,708 | 1,747 | 1,468 | 1,473 | 1,685 | 1,540 | 1,188 | 1,560 | 1,521 | 1,466 |
Neath Port Talbot Local Health Board | 2,263 | 2,324 | 2,424 | 2,368 | 2,480 | 2,699 | 2,328 | 2,421 | 2,522 | 2,585 | 2,570 | 1,858 | 2,448 | 2,422 | 2,826 | 2,421 | 2,893 | 2,635 | 2,593 | 2,508 | 2,413 | 2,782 | 2,689 | 2,167 | 2,622 | 2,505 | 2,652 | 2,340 | 2,676 | 2,736 | 2,699 | 2,634 | 2,434 | 2,895 | 2,781 | 2,160 | 2,925 | 2,699 | 2,550 |
Swansea Local Health Board | 3,315 | 3,487 | 3,372 | 3,694 | 3,830 | 3,967 | 3,489 | 3,463 | 3,734 | 3,538 | 3,511 | 2,993 | 3,349 | 3,337 | 4,118 | 3,680 | 3,876 | 3,570 | 3,514 | 3,389 | 3,476 | 3,592 | 3,669 | 3,023 | 3,557 | 3,593 | 3,960 | 3,430 | 3,796 | 3,778 | 3,442 | 3,332 | 3,043 | 3,649 | 3,536 | 2,753 | 3,678 | 3,743 | 3,739 |
Conwy Local Health Board | 1,976 | 2,192 | 2,307 | 2,168 | 2,429 | 2,413 | 2,422 | 2,223 | 2,380 | 2,409 | 2,392 | 1,782 | 2,255 | 2,270 | 2,379 | 2,012 | 2,464 | 2,626 | 2,275 | 2,333 | 2,392 | 2,370 | 2,234 | 1,869 | 2,286 | 2,107 | 2,473 | 2,234 | 2,665 | 2,393 | 2,451 | 2,307 | 2,240 | 2,706 | 2,445 | 1,992 | 2,381 | 2,250 | 2,006 |
Cardiff Local Health Board | 5,354 | 5,588 | 5,614 | 5,651 | 6,129 | 6,129 | 5,957 | 5,782 | 5,494 | 5,518 | 5,770 | 4,560 | 5,514 | 5,337 | 5,929 | 5,019 | 5,934 | 6,184 | 5,910 | 5,565 | 5,880 | 6,332 | 6,155 | 5,306 | 6,310 | 5,764 | 6,623 | 6,025 | 6,664 | 6,233 | 6,079 | 6,045 | 5,917 | 6,926 | 6,582 | 5,448 | 6,829 | 6,778 | 5,840 |
Rhondda Cynon Taff Local Health Board | 6,428 | 5,847 | 6,152 | 6,246 | 5,885 | 6,124 | 5,511 | 5,347 | 5,484 | 5,381 | 5,636 | 4,480 | 5,101 | 5,097 | 5,854 | 4,773 | 5,632 | 5,609 | 5,037 | 5,032 | 4,715 | 5,124 | 4,993 | 4,054 | 5,127 | 4,541 | 5,076 | 4,472 | 4,480 | 4,457 | 4,372 | 4,031 | 4,022 | 4,555 | 4,429 | 3,316 | 4,421 | 4,504 | 4,051 |
Isle of Anglesey Local Heath Board | 1,226 | 1,279 | 1,511 | 1,504 | 1,513 | 1,532 | 1,499 | 1,497 | 1,546 | 1,601 | 1,700 | 1,056 | 1,511 | 1,419 | 1,710 | 1,444 | 1,808 | 1,738 | 1,552 | 1,619 | 1,635 | 1,521 | 1,549 | 1,226 | 1,556 | 1,416 | 1,576 | 1,508 | 1,589 | 1,637 | 1,541 | 1,553 | 1,469 | 1,676 | 1,756 | 1,170 | 1,546 | 1,431 | 1,273 |
Caerphilly Local Health Board | 2,997 | 3,109 | 3,125 | 3,340 | 3,389 | 3,509 | 3,346 | 3,153 | 3,120 | 3,197 | 3,278 | 2,779 | 2,889 | 3,112 | 3,233 | 2,880 | 3,440 | 3,208 | 3,106 | 2,852 | 2,898 | 3,333 | 2,996 | 2,580 | 3,070 | 2,835 | 3,274 | 2,975 | 3,264 | 3,141 | 3,234 | 3,065 | 2,914 | 3,409 | 3,264 | 2,544 | 3,108 | 3,405 | 2,877 |
Bridgend Local Health Board | 2,322 | 2,295 | 2,567 | 2,470 | 2,648 | 2,653 | 2,650 | 2,417 | 2,416 | 2,516 | 2,636 | 1,891 | 2,534 | 2,327 | 2,624 | 2,156 | 2,732 | 2,838 | 2,628 | 2,494 | 2,588 | 2,874 | 2,687 | 2,206 | 2,673 | 2,534 | 2,486 | 2,515 | 2,872 | 2,583 | 3,019 | 2,781 | 2,635 | 2,861 | 2,648 | 2,364 | 2,801 | 2,952 | 2,736 |
Wrexham Local Health Board | 1,506 | 1,699 | 1,828 | 1,853 | 1,903 | 1,947 | 1,886 | 1,778 | 1,904 | 1,887 | 1,912 | 1,421 | 1,470 | 1,756 | 2,082 | 1,739 | 2,101 | 2,010 | 2,003 | 2,018 | 1,996 | 1,929 | 2,161 | 1,583 | 2,103 | 2,038 | 2,183 | 2,032 | 2,108 | 1,946 | 2,273 | 1,924 | 1,839 | 2,184 | 2,195 | 1,543 | 2,076 | 2,274 | 2,121 |
Flintshire Local Health Board | 1,569 | 1,637 | 1,775 | 1,691 | 1,733 | 1,665 | 1,712 | 1,589 | 1,643 | 1,746 | 1,772 | 1,359 | 1,516 | 1,559 | 1,803 | 1,476 | 1,953 | 1,907 | 1,840 | 1,735 | 1,763 | 1,790 | 1,698 | 1,388 | 1,711 | 1,661 | 1,893 | 1,684 | 1,832 | 1,802 | 1,945 | 1,784 | 1,773 | 2,179 | 1,792 | 1,422 | 2,040 | 1,989 | 1,952 |
Vale of Glamorgan Local Health Board | 2,116 | 2,296 | 2,254 | 2,332 | 2,520 | 2,504 | 2,306 | 2,323 | 2,426 | 2,150 | 2,276 | 1,800 | 2,224 | 2,266 | 2,399 | 1,925 | 2,341 | 2,468 | 2,316 | 2,333 | 2,249 | 2,459 | 2,359 | 2,006 | 2,504 | 2,232 | 2,613 | 2,202 | 2,520 | 2,463 | 2,274 | 2,427 | 2,284 | 2,568 | 2,493 | 2,100 | 2,563 | 2,455 | 2,177 |
Carmarthenshire Local Health Board | 4,191 | 4,344 | 4,631 | 4,472 | 4,770 | 4,786 | 4,417 | 4,183 | 4,685 | 4,495 | 4,575 | 3,755 | 4,010 | 4,207 | 4,558 | 3,852 | 4,628 | 4,445 | 4,232 | 4,198 | 4,447 | 4,788 | 4,350 | 3,273 | 4,247 | 3,911 | 4,407 | 3,935 | 4,284 | 4,265 | 3,958 | 3,866 | 3,677 | 4,419 | 4,009 | 2,880 | 3,896 | 3,974 | 3,615 |
Merthyr Tydfil Local Health Board | 1,038 | 1,133 | 1,235 | 1,082 | 985 | 981 | 982 | 1,005 | 986 | 914 | 992 | 786 | 1,042 | 895 | 1,029 | 821 | 1,011 | 937 | 951 | 869 | 908 | 965 | 952 | 717 | 991 | 906 | 985 | 953 | 1,009 | 1,085 | 1,057 | 1,000 | 901 | 1,051 | 1,022 | 715 | 1,018 | 1,150 | 952 |
Newport Local Health Board | 2,263 | 2,343 | 2,534 | 2,380 | 2,456 | 2,676 | 2,439 | 2,419 | 2,278 | 2,435 | 2,342 | 2,138 | 2,238 | 2,355 | 2,481 | 2,041 | 2,338 | 2,313 | 2,235 | 2,120 | 2,183 | 2,253 | 2,216 | 1,856 | 2,340 | 2,029 | 2,431 | 2,059 | 2,383 | 2,255 | 2,445 | 2,274 | 2,060 | 2,405 | 2,250 | 1,832 | 2,170 | 2,379 | 2,289 |
Denbighshire Local Health Board | 1,448 | 1,547 | 1,686 | 1,640 | 1,676 | 1,785 | 1,713 | 1,699 | 1,770 | 1,746 | 1,819 | 1,399 | 1,653 | 1,570 | 1,745 | 1,465 | 1,794 | 1,821 | 1,599 | 1,634 | 1,754 | 1,775 | 1,924 | 1,645 | 1,863 | 1,659 | 1,825 | 1,635 | 2,224 | 1,743 | 1,900 | 1,788 | 1,724 | 2,073 | 2,031 | 1,722 | 1,886 | 1,940 | 1,804 |
Blaenau Gwent Local Health Board | 959 | 1,029 | 1,060 | 1,222 | 1,128 | 1,282 | 1,099 | 1,043 | 1,189 | 1,206 | 1,158 | 875 | 1,033 | 1,077 | 1,113 | 926 | 1,129 | 1,132 | 1,030 | 1,101 | 1,009 | 1,115 | 1,120 | 823 | 1,006 | 1,010 | 1,205 | 990 | 1,079 | 1,135 | 1,188 | 1,052 | 943 | 1,147 | 1,147 | 883 | 981 | 1,259 | 1,012 |
Torfaen Local Health Board | 1,508 | 1,621 | 1,662 | 1,698 | 1,668 | 1,858 | 1,700 | 1,708 | 1,671 | 1,724 | 1,674 | 1,389 | 1,532 | 1,561 | 1,691 | 1,375 | 1,801 | 1,643 | 1,639 | 1,419 | 1,616 | 1,675 | 1,650 | 1,330 | 1,481 | 1,452 | 1,784 | 1,415 | 1,646 | 1,621 | 1,606 | 1,542 | 1,417 | 1,792 | 1,611 | 1,331 | 1,559 | 1,623 | 1,398 |
Powys Local Health Board | 1,916 | 1,782 | 1,900 | 2,005 | 1,770 | 1,763 | 1,509 | 1,585 | 1,633 | 1,574 | 1,807 | 1,385 | 1,635 | 1,783 | 1,762 | 1,437 | 1,703 | 1,762 | 1,667 | 1,587 | 1,654 | 1,734 | 1,677 | 1,395 | 1,771 | 1,564 | 1,796 | 1,640 | 1,827 | 1,629 | 1,800 | 1,670 | 1,580 | 1,859 | 1,542 | 1,126 | 1,581 | 1,380 | 1,325 |
Health Commission Wales | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Unknown LHB | 23 | 17 | 16 | 28 | 29 | 21 | 24 | 31 | 22 | 28 | 30 | 21 | 238 | 249 | 233 | 523 | 616 | 631 | 537 | 625 | 573 | 735 | 595 | 543 | 593 | 304 | 272 | 263 | 681 | 18 | 301 | 298 | 287 | 21 | 33 | 17 | 13 | 29 | 20 |
Aggregate of non-Welsh residents | 269 | 271 | 235 | 262 | 255 | 295 | 288 | 359 | 258 | 249 | 263 | 206 | 230 | 245 | 268 | 270 | 283 | 300 | 304 | 344 | 272 | 298 | 310 | 240 | 292 | 287 | 322 | 301 | 353 | 285 | 372 | 304 | 243 | 325 | 270 | 206 | 283 | 308 | 262 |
| Loading… |
|