|
| |
| | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | June 2009 | July 2009 | Aug 2009 | Sep 2009 |
All Specialities | 59,662 | 57,353 | 57,422 | 61,966 | 50,407 | 59,861 | 63,392 | 53,579 | 49,769 | 54,618 | 53,722 | 65,247 | 61,991 | 59,541 | 67,653 | 67,368 | 56,560 | 62,718 |
All Specialities | General Surgery | 7,769 | 7,030 | 7,298 | 7,860 | 6,430 | 7,296 | 8,147 | 7,087 | 6,208 | 6,995 | 6,622 | 8,180 | 7,578 | 7,029 | 8,089 | 8,646 | 6,702 | 7,543 |
Urology | 2,682 | 2,398 | 2,386 | 2,761 | 2,197 | 2,714 | 3,018 | 2,430 | 2,328 | 2,505 | 2,466 | 3,009 | 2,778 | 2,529 | 2,845 | 2,893 | 2,591 | 2,742 |
Trauma and Orthopaedic | 6,152 | 6,579 | 6,436 | 6,945 | 5,671 | 6,755 | 7,035 | 5,889 | 5,577 | 5,964 | 5,676 | 6,881 | 6,624 | 6,226 | 6,848 | 7,117 | 6,164 | 6,760 |
Ear, Nose and Throat | 5,862 | 5,512 | 5,580 | 5,929 | 4,624 | 5,556 | 6,094 | 5,153 | 4,741 | 5,414 | 5,326 | 6,524 | 5,861 | 5,602 | 6,083 | 5,988 | 5,090 | 5,947 |
Ophthalmology | 5,309 | 4,612 | 4,774 | 5,091 | 4,001 | 5,087 | 4,885 | 4,385 | 3,706 | 4,071 | 4,344 | 5,294 | 5,134 | 5,127 | 5,709 | 5,801 | 4,931 | 5,329 |
Oral Surgery | 2,142 | 2,017 | 1,925 | 2,204 | 1,748 | 2,142 | 2,297 | 1,940 | 2,083 | 2,164 | 1,946 | 2,772 | 2,068 | 2,265 | 2,458 | 2,538 | 2,064 | 2,413 |
Restorative Dentistry | 306 | 264 | 263 | 351 | 299 | 316 | 371 | 322 | 319 | 359 | 469 | 466 | 490 | 476 | 699 | 601 | 457 | 556 |
Paediatric Dentistry | 104 | 50 | 34 | 1 | . | 8 | 28 | 1 | 24 | 5 | 54 | 47 | 71 | 57 | 60 | 62 | 39 | 63 |
Orthodontics | 444 | 368 | 325 | 335 | 295 | 399 | 393 | 289 | 322 | 289 | 286 | 389 | 397 | 426 | 457 | 390 | 331 | 456 |
Neurosurgery | 186 | 175 | 181 | 213 | 220 | 182 | 258 | 193 | 215 | 228 | 215 | 239 | 212 | 251 | 307 | 288 | 243 | 341 |
Plastic Surgery | 207 | 298 | 260 | 300 | 245 | 251 | 337 | 221 | 182 | 221 | 169 | 199 | 184 | 194 | 229 | . | 183 | . |
Burns Surgery | 8 | 5 | 7 | 3 | 1 | 6 | 3 | . | 2 | 5 | 4 | 2 | . | . | . | . | . | . |
Cardiac Surgery | 3 | 7 | 2 | 7 | 3 | 5 | 12 | 5 | 5 | 9 | 9 | 7 | 8 | 8 | 10 | 4 | 6 | 2 |
Thoracic Surgery | 3 | 2 | 3 | 3 | . | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | . | 3 |
Paediatric Cardiac Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Surgery | 85 | 68 | 93 | 95 | 68 | 106 | 74 | 105 | 64 | 87 | 74 | 126 | 74 | 97 | 105 | 105 | 73 | 56 |
Accident and Emergency | . | . | 1 | . | . | . | . | . | . | . | . | . | 46 | 16 | 33 | 33 | 16 | 10 |
Minor Casualty | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Anaesthetics | 39 | 41 | 22 | 39 | 23 | 37 | 49 | 31 | 25 | 64 | 38 | 68 | 87 | 47 | 60 | 39 | 54 | 78 |
Pain Management | 241 | 304 | 300 | 357 | 241 | 306 | 347 | 266 | 239 | 302 | 284 | 382 | 288 | 274 | 362 | 372 | 267 | 298 |
General Medicine | 4,352 | 4,129 | 4,014 | 4,273 | 3,418 | 3,982 | 4,211 | 3,618 | 3,575 | 3,734 | 3,652 | 4,177 | 2,615 | 2,550 | 2,811 | 2,757 | 2,507 | 2,739 |
Gastroenterology | 1,402 | 1,208 | 1,274 | 1,332 | 1,149 | 1,331 | 1,378 | 1,218 | 1,124 | 1,237 | 1,259 | 1,463 | 1,730 | 1,735 | 1,997 | 2,032 | 1,714 | 2,068 |
Endocrinology | 199 | 160 | 195 | 204 | 147 | 156 | 194 | 140 | 154 | 130 | 195 | 201 | 351 | 349 | 354 | 374 | 327 | 385 |
Haemotology (clinical) | 612 | 608 | 501 | 603 | 514 | 611 | 680 | 528 | 538 | 563 | 523 | 581 | 674 | 688 | 733 | 619 | 621 | 646 |
Clinical Physiology | 41 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Pharmacology | 5 | 7 | 1 | 9 | 7 | 15 | 9 | 6 | 12 | 10 | 9 | 12 | 19 | 7 | 10 | 9 | 8 | 8 |
Audiological Medicine | 202 | 199 | 214 | 249 | 159 | 236 | 202 | 217 | 164 | 197 | 206 | 216 | 230 | 229 | 245 | 259 | 217 | 209 |
Clinical Genetics | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | 1 | 2 |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Immunology and Allergy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Rehabilitation | 12 | 21 | 12 | 13 | 13 | 19 | 13 | 12 | 12 | 6 | 15 | 14 | 18 | 15 | 13 | 24 | 15 | 15 |
Palliative Medicine | 19 | 22 | 23 | 22 | 20 | 41 | 35 | 47 | 30 | 25 | 21 | 32 | 24 | 26 | 25 | 15 | 19 | 20 |
Cardiology | 1,818 | 1,790 | 1,781 | 2,181 | 1,702 | 1,831 | 1,763 | 1,685 | 1,617 | 1,702 | 1,702 | 1,994 | 2,438 | 2,165 | 2,536 | 2,444 | 2,128 | 2,124 |
Paediatric Cardiology | 29 | 32 | 32 | 28 | 31 | 25 | 40 | 47 | 36 | 28 | 30 | 41 | 37 | 51 | 22 | 51 | 32 | 43 |
Dermatology | 5,050 | 5,421 | 5,210 | 5,450 | 4,674 | 5,339 | 5,696 | 4,504 | 4,036 | 4,180 | 4,238 | 5,394 | 5,209 | 5,077 | 6,187 | 6,068 | 5,044 | 5,380 |
Thoracic Medicine | 512 | 449 | 498 | 539 | 529 | 480 | 502 | 459 | 443 | 620 | 600 | 532 | 779 | 682 | 795 | 739 | 644 | 637 |
Infectious Diseases | . | . | . | . | . | . | . | . | . | . | . | . | 32 | 14 | 26 | 12 | 38 | 25 |
Genito Urinary Medicine | 3 | 29 | 49 | 17 | 2 | 11 | 4 | . | 4 | 126 | . | . | 93 | 69 | 62 | 86 | 108 | 57 |
Nephrology | 234 | 206 | 239 | 277 | 215 | 228 | 280 | 253 | 253 | 234 | 306 | 288 | 280 | 212 | 241 | 313 | 248 | 255 |
Medical Oncology | 21 | 15 | 12 | 17 | 8 | 10 | 25 | 15 | 20 | 18 | 17 | 18 | 19 | 16 | 26 | 11 | 17 | 15 |
Nuclear Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Spinal Injuries | . | 1 | 2 | 2 | 1 | . | 1 | 1 | 1 | . | 1 | . | 3 | 1 | . | 5 | 2 | 3 |
Other Neurology | 620 | 540 | 601 | 641 | 548 | 662 | 644 | 552 | 553 | 526 | 557 | 715 | 702 | 605 | 710 | 536 | 571 | 532 |
Clinical Neurophysiology | . | 1 | 1 | . | . | 3 | 1 | . | 1 | . | . | 1 | . | . | . | . | . | . |
Rheumatology | 1,939 | 1,892 | 1,845 | 2,243 | 1,767 | 2,116 | 1,990 | 1,647 | 1,352 | 1,355 | 1,776 | 2,131 | 2,364 | 2,536 | 2,917 | 2,685 | 2,388 | 2,516 |
Paediatrics | 1,892 | 1,738 | 1,863 | 1,833 | 1,263 | 1,741 | 1,952 | 1,731 | 1,600 | 1,861 | 1,778 | 2,150 | 1,914 | 1,777 | 1,874 | 1,959 | 1,439 | 1,849 |
Paediatric Neurology | 2 | 2 | 17 | 6 | 4 | 5 | 8 | 1 | 1 | 3 | 3 | 7 | 15 | 7 | 11 | 8 | 2 | 7 |
Geriatric Medicine | 426 | 427 | 434 | 467 | 372 | 412 | 437 | 396 | 366 | 432 | 437 | 464 | 648 | 564 | 706 | 689 | 563 | 692 |
Dental Medicine | 98 | 90 | 96 | 93 | 92 | 95 | 112 | 115 | 104 | 107 | 89 | 139 | 92 | 119 | 117 | 112 | 96 | 113 |
Medical Ophthalmology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - (in-patients and day cases only) | 730 | 800 | 797 | 876 | 855 | 1,102 | 1,120 | 981 | 926 | 1,294 | 945 | 1,039 | 861 | 797 | 882 | 927 | 883 | 731 |
Obstetrics - AN (out-patients only) | 782 | 919 | 695 | 735 | 608 | 700 | 684 | 605 | 518 | 818 | 591 | 639 | 646 | 731 | 770 | 752 | 625 | 606 |
Obstetrics - PN (out-patients only) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | . | 1 | . | 3 | 275 | 7 | 2 | 3 | . |
Gynaecology | 4,900 | 4,757 | 4,727 | 5,005 | 4,059 | 5,244 | 5,576 | 4,409 | 4,295 | 4,535 | 4,443 | 5,888 | 5,318 | 4,737 | 5,832 | 5,881 | 4,612 | 5,340 |
GP Maternity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
GP Other | 68 | 116 | 108 | 98 | 96 | 100 | 103 | 102 | 56 | 104 | 150 | 127 | 116 | 113 | 150 | 147 | 109 | 141 |
Mental Handicap | 24 | 19 | 17 | 30 | 37 | 19 | 41 | 24 | 20 | 23 | 21 | 20 | 22 | 20 | 14 | 20 | 22 | 18 |
Mental Illness | 440 | 526 | 518 | 526 | 505 | 507 | 615 | 443 | 407 | 465 | 488 | 501 | 519 | 524 | 609 | 684 | 536 | 623 |
Child and Adolescent Psychiatry | 60 | 89 | 81 | 94 | 46 | 73 | 97 | 65 | 61 | 92 | 79 | 109 | 146 | 152 | 172 | 152 | 266 | 187 |
Forensic Psychiatry | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Psychotherapy | . | . | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | . |
Old Age Psychiatry | 283 | 339 | 365 | 348 | 332 | 333 | 416 | 315 | 286 | 347 | 364 | 365 | 286 | 265 | 287 | 240 | 205 | 195 |
Radiotherapy | 19 | 38 | 25 | 20 | 31 | 25 | 16 | 19 | 24 | 16 | 18 | 26 | 20 | 22 | 17 | 30 | 20 | 30 |
Radiology | 69 | 45 | 48 | 66 | 50 | 63 | 74 | 67 | 67 | 81 | 66 | 72 | 55 | 64 | 78 | 47 | 47 | 76 |
General Pathology | 76 | 74 | 95 | 117 | 92 | 78 | 93 | 98 | 94 | 100 | 80 | 86 | 117 | 138 | 150 | 142 | 121 | 158 |
Blood Transfusion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chemical Pathology | 38 | 26 | 48 | 25 | 45 | 33 | 23 | 35 | 41 | 44 | 45 | 38 | 86 | 64 | 97 | 69 | 62 | 77 |
Haematology (non clinical) | 94 | 57 | 103 | 79 | 60 | 83 | 68 | 90 | 73 | 74 | 68 | 51 | 78 | 67 | 75 | 79 | 73 | 71 |
Histopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Immunopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Microbiology | 3 | 3 | 4 | 2 | 2 | 6 | . | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 8 | 4 | 3 | 2 |
Neuropathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Community Medicine | 10 | 6 | 8 | 27 | 44 | 53 | 12 | 22 | 16 | . | . | . | . | . | . | . | . | . |
Occupational Medicine | 36 | 30 | 41 | 36 | 20 | 20 | 26 | . | . | . | . | . | . | . | . | . | . | . |
Joint Consultant Clinic | 1 | . | . | 22 | 43 | 19 | . | 19 | 29 | . | . | . | . | . | . | . | . | . |
Other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Burns and Plastic Surgery | 71 | 58 | 67 | 50 | 71 | 73 | 80 | 62 | 101 | 20 | 139 | 147 | 1 | . | 21 | 190 | 2 | 198 |
CardioThoracic Surgery | . | 2 | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | 3 | . | 3 |
Neurology | 147 | 112 | 140 | 150 | 100 | 131 | 157 | 134 | 128 | 123 | 157 | 162 | 121 | 126 | 143 | 294 | 130 | 323 |
Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Midwifery | 779 | 598 | 727 | 665 | 609 | 679 | 662 | 574 | 586 | 699 | 665 | 797 | 928 | 839 | 1,020 | 1,018 | 881 | 1,002 |
Nursing | . | . | . | . | . | . | . | . | . | . | . | . | 476 | 485 | 546 | . | . | . |
| Loading… |
|