|
| |
| | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | June 2009 | July 2009 | Aug 2009 | Sep 2009 |
All NHS Trusts | 59,662 | 57,353 | 57,422 | 61,966 | 50,407 | 59,861 | 63,392 | 53,579 | 49,769 | 54,618 | 53,722 | 65,247 | 61,991 | 59,541 | 67,653 | 67,368 | 56,560 | 62,718 |
All NHS Trusts | Cwm Taf NHS Trust | 6,254 | 6,983 | 5,843 | 6,260 | 5,149 | 6,075 | 6,378 | 5,389 | 4,888 | 5,187 | 5,082 | 6,295 | 6,765 | 6,654 | 7,532 | 7,031 | 5,869 | 6,355 |
Abertawe Bro Morgannwg University NHS Trust | 11,084 | 10,611 | 10,606 | 11,877 | 9,480 | 10,904 | 12,285 | 9,687 | 9,550 | 9,744 | 10,020 | 12,075 | 11,000 | 11,620 | 13,015 | 12,716 | 10,611 | 11,567 |
North West Wales NHS Trust | 4,744 | 3,913 | 4,504 | 4,668 | 3,815 | 4,608 | 4,540 | 4,562 | 3,342 | 4,015 | 4,546 | 5,100 | 5,141 | 4,659 | 5,587 | 5,241 | 4,809 | 5,088 |
North Wales NHS Trust | . | . | . | 9,832 | 8,425 | 9,780 | 10,021 | 8,546 | 7,722 | 8,982 | 8,671 | 10,733 | 9,879 | 9,192 | 10,383 | 10,237 | 8,533 | 9,646 |
Conwy and Denbighshire NHS Trust | 4,642 | 4,565 | 4,773 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
North East Wales NHS Trust | 3,947 | 4,117 | 4,301 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hywel Dda NHS Trust | 8,545 | 8,167 | 8,175 | 8,845 | 6,116 | 8,584 | 8,902 | 7,457 | 7,113 | 7,741 | 7,268 | 9,267 | 8,839 | 8,019 | 8,870 | 9,570 | 7,918 | 8,832 |
Gwent Healthcare NHS Trust | 9,363 | 8,797 | 8,848 | 9,400 | 8,222 | 9,277 | 9,998 | 8,353 | 7,831 | 8,197 | 7,833 | 10,019 | 9,174 | 8,639 | 9,986 | 10,311 | 8,753 | 9,639 |
Cardiff and Vale Trust | 9,975 | 9,218 | 9,327 | 9,950 | 8,243 | 9,553 | 10,080 | 8,654 | 8,460 | 9,698 | 9,309 | 10,582 | 10,221 | 9,814 | 11,139 | 11,135 | 9,118 | 10,484 |
Powys Local Health Board | 1,108 | 982 | 1,045 | 1,134 | 957 | 1,080 | 1,188 | 931 | 863 | 1,054 | 993 | 1,176 | 972 | 944 | 1,141 | 1,127 | 949 | 1,107 |
The Welsh Ambulance Services NHS Trust | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Aggregate of non-Welsh NHS Trusts | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Velindre NHS Trust | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Powys Health Care NHS Trust | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Private Organisations contracted to HA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|