|
| |
| | | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | June 2009 | July 2009 | Aug 2009 | Sep 2009 |
All LHB | 59,662 | 57,353 | 57,422 | 61,966 | 50,407 | 59,861 | 63,392 | 53,579 | 49,769 | 54,618 | 53,722 | 65,247 | 61,991 | 59,541 | 67,653 | 67,368 | 56,560 | 62,718 |
All LHB | Wales | 59,323 | 56,979 | 57,090 | 61,556 | 50,118 | 59,493 | 63,013 | 53,209 | 49,425 | 54,278 | 53,416 | 64,543 | 61,604 | 59,136 | 67,188 | 66,908 | 56,104 | 62,288 |
Wales | Monmouthshire Local Health Board | 1,489 | 1,396 | 1,400 | 1,586 | 1,284 | 1,445 | 1,547 | 1,377 | 1,262 | 1,307 | 1,251 | 1,490 | 1,453 | 1,358 | 1,584 | 1,680 | 1,369 | 1,572 |
Gwynedd Local Health Board | 2,467 | 2,186 | 2,457 | 2,596 | 1,980 | 2,471 | 2,414 | 2,329 | 1,875 | 2,165 | 2,406 | 2,703 | 2,709 | 2,381 | 2,893 | 2,786 | 2,450 | 2,688 |
Pembrokeshire Local Health Board | 2,770 | 2,742 | 2,689 | 3,080 | 2,405 | 2,898 | 3,032 | 2,296 | 2,508 | 2,463 | 2,381 | 3,198 | 2,786 | 2,595 | 2,836 | 3,034 | 2,689 | 2,978 |
Ceredigion Local Health Board | 1,738 | 1,569 | 1,682 | 1,759 | 569 | 1,622 | 1,791 | 1,447 | 1,322 | 1,654 | 1,343 | 1,740 | 1,788 | 1,593 | 1,868 | 1,926 | 1,616 | 1,863 |
Neath Port Talbot Local Health Board | 2,997 | 2,974 | 2,820 | 3,176 | 2,500 | 3,012 | 3,438 | 2,721 | 2,669 | 2,695 | 2,826 | 3,312 | 3,038 | 3,100 | 3,422 | 3,342 | 2,796 | 3,081 |
Swansea Local Health Board | 4,037 | 3,852 | 3,770 | 4,268 | 3,444 | 3,972 | 4,567 | 3,584 | 3,358 | 3,710 | 3,764 | 4,518 | 4,409 | 4,638 | 5,356 | 5,222 | 4,255 | 4,821 |
Conwy Local Health Board | 2,615 | 2,431 | 2,570 | 2,687 | 2,200 | 2,581 | 2,880 | 2,637 | 2,175 | 2,330 | 2,672 | 3,063 | 2,878 | 2,579 | 3,177 | 2,899 | 2,503 | 2,717 |
Cardiff Local Health Board | 6,587 | 6,316 | 6,219 | 6,496 | 5,447 | 6,359 | 6,733 | 5,835 | 5,681 | 6,417 | 6,321 | 7,060 | 6,824 | 6,564 | 7,593 | 7,441 | 6,113 | 6,876 |
Rhondda Cynon Taff Local Health Board | 4,757 | 6,645 | 4,503 | 4,839 | 4,029 | 4,643 | 4,954 | 4,026 | 3,760 | 3,962 | 3,952 | 4,735 | 5,447 | 5,324 | 6,082 | 5,745 | 4,569 | 5,030 |
Isle of Anglesey Local Heath Board | 1,599 | 1,282 | 1,528 | 1,499 | 1,364 | 1,551 | 1,470 | 1,471 | 1,122 | 1,373 | 1,564 | 1,690 | 1,785 | 1,660 | 1,897 | 1,832 | 1,653 | 1,770 |
Caerphilly Local Health Board | 3,509 | 2,842 | 3,269 | 3,464 | 3,084 | 3,490 | 3,708 | 3,060 | 2,940 | 3,071 | 2,929 | 3,727 | 3,408 | 3,200 | 3,692 | 3,727 | 3,126 | 3,561 |
Bridgend Local Health Board | 3,230 | 2,828 | 3,072 | 3,305 | 2,663 | 3,064 | 3,184 | 2,494 | 2,563 | 2,563 | 2,542 | 3,165 | 2,615 | 2,900 | 3,136 | 3,000 | 2,704 | 2,719 |
Wrexham Local Health Board | 2,219 | 2,259 | 2,399 | 2,711 | 2,368 | 2,718 | 2,690 | 2,199 | 1,832 | 2,652 | 2,199 | 2,829 | 2,653 | 2,516 | 2,810 | 2,690 | 2,392 | 2,721 |
Flintshire Local Health Board | 2,160 | 2,156 | 2,306 | 2,438 | 2,170 | 2,555 | 2,587 | 2,270 | 2,039 | 2,312 | 2,131 | 2,616 | 2,475 | 2,331 | 2,593 | 2,592 | 2,121 | 2,495 |
Vale of Glamorgan Local Health Board | 2,441 | 2,476 | 2,392 | 2,689 | 2,080 | 2,418 | 2,543 | 2,202 | 2,101 | 2,494 | 2,242 | 2,783 | 2,526 | 2,465 | 2,646 | 2,795 | 2,224 | 2,585 |
Carmarthenshire Local Health Board | 4,142 | 3,965 | 3,939 | 4,225 | 3,453 | 4,172 | 4,250 | 3,860 | 3,416 | 3,720 | 3,737 | 4,524 | 4,411 | 4,080 | 4,450 | 4,936 | 3,876 | 4,249 |
Merthyr Tydfil Local Health Board | 1,117 | 149 | 1,040 | 1,103 | 879 | 1,121 | 1,107 | 1,022 | 875 | 991 | 860 | 1,261 | 997 | 1,014 | 1,126 | 1,028 | 904 | 1,030 |
Newport Local Health Board | 2,653 | 2,398 | 2,573 | 2,503 | 2,456 | 2,546 | 2,816 | 2,325 | 2,191 | 2,330 | 2,272 | 2,883 | 2,624 | 2,415 | 2,709 | 2,979 | 2,443 | 2,711 |
Denbighshire Local Health Board | 2,150 | 2,169 | 2,253 | 2,431 | 1,973 | 2,371 | 2,386 | 1,991 | 1,916 | 1,993 | 2,130 | 2,459 | 2,364 | 2,200 | 2,410 | 2,450 | 2,030 | 2,169 |
Blaenau Gwent Local Health Board | 1,423 | 1,177 | 1,086 | 1,407 | 1,024 | 1,253 | 1,419 | 1,087 | 1,023 | 1,151 | 1,067 | 1,347 | 1,213 | 1,146 | 1,353 | 1,201 | 1,204 | 1,274 |
Torfaen Local Health Board | 1,616 | 1,704 | 1,641 | 1,628 | 1,450 | 1,668 | 1,782 | 1,557 | 1,481 | 1,424 | 1,402 | 1,788 | 1,697 | 1,648 | 1,815 | 1,913 | 1,650 | 1,701 |
Powys Local Health Board | 1,607 | 1,463 | 1,482 | 1,666 | 1,296 | 1,563 | 1,715 | 1,419 | 1,316 | 1,501 | 1,425 | 1,652 | 1,504 | 1,429 | 1,740 | 1,690 | 1,417 | 1,677 |
Health Commission Wales | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Unknown LHB | 16 | 2 | 6 | 8 | 5 | 1 | 1 | 4 | 7 | 1 | 3 | 286 | 3 | 17 | 26 | 21 | 25 | 4 |
Aggregate of non-Welsh residents | 323 | 372 | 326 | 402 | 284 | 367 | 378 | 366 | 337 | 339 | 303 | 418 | 384 | 388 | 439 | 439 | 431 | 426 |
| Loading… |
|