|
| |
| | | | Average daily available beds | Average daily occupied beds | In-patient cases | Percentage occupancy | Average duration of stay | Turnover interval | Bed use factor |
Wales | 13,115.8 | 10,821.5 | 525,509 | 82.5 | 7.5 | 1.6 | 40.1 |
Wales | North Wales Region | 2,838.4 | 2,156.2 | 115,243 | 76.0 | 6.8 | 2.2 | 40.6 |
North Wales Region | North Wales NHS Trust | 1,732.4 | 1,335.0 | 75,833 | 77.1 | 6.4 | 1.9 | 43.8 |
North West Wales NHS Trust | 1,106.0 | 821.2 | 39,410 | 74.3 | 7.6 | 2.6 | 35.6 |
Mid and West Wales Region | 4,324.5 | 3,657.6 | 164,294 | 84.6 | 8.1 | 1.5 | 38.0 |
Mid and West Wales Region | Abertawe Bro Morgannwg NHS Trust | 2,727.0 | 2,280.4 | 105,423 | 83.6 | 7.9 | 1.6 | 38.7 |
Hywel Dda NHS Trust | 1,297.2 | 1,128.7 | 55,525 | 87.0 | 7.4 | 1.1 | 42.8 |
Powys Teaching Local Health Board | 300.3 | 248.5 | 3,346 | 82.8 | 27.1 | 5.7 | 11.1 |
South East Wales Region | 5,952.9 | 5,007.8 | 245,972 | 84.1 | 7.4 | 1.4 | 41.3 |
South East Wales Region | Cardiff and Vale NHS Trust | 2,238.0 | 1,944.4 | 90,667 | 86.9 | 7.8 | 1.2 | 40.5 |
Cwm Taf NHS Trust | 1,606.3 | 1,266.4 | 62,727 | 78.8 | 7.4 | 2.0 | 39.1 |
Gwent Healthcare NHS Trust | 2,056.9 | 1,755.5 | 90,354 | 85.4 | 7.1 | 1.2 | 43.9 |
Velindre NHS Trust | 51.7 | 41.5 | 2,224 | 80.3 | 6.8 | 1.7 | 43.0 |
| Loading… |
|