Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22 2022-23 2022-23 2023-24 2023-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24
Wales1,985,548 1,959,998 1,647,747 1,562,871 1,617,523 1,865,379 1,554,362 1,689,351 1,643,858 1,641,870 1,694,895 1,780,318 2,127,116 1,972,562 1,732,443 1,732,844 1,604,725 1,833,697 21,008,041 1,441,075 1,615,693 1,672,481 1,594,844 1,588,671 1,708,872 1,994,786 1,757,715 1,376,085 1,772,268 1,643,278 1,585,467 19,751,235 1,709,830 1,627,373 1,497,301 1,655,719 1,443,847 1,551,708
Wales Betsi Cadwaladr University Local Health Board429,169 417,164 341,319 323,510 341,980 391,580 327,108 354,411 345,625 342,664 352,004 368,543 438,163 399,165 354,446 364,307 336,139 379,070 4,361,645 297,168 330,391 340,525 337,192 326,037 359,056 393,110 340,883 287,012 358,422 335,806 318,593 4,024,195 336,662 324,067 303,782 338,477 289,050 327,755
Betsi Cadwaladr University Local Health Board AngleseyCC101 51,618 46,461 36,703 35,629 38,772 43,734 35,966 40,167 38,430 36,726 37,679 38,785 52,961 43,286 37,966 38,557 36,460 40,960 477,943 31,587 31,620 30,008 35,554 34,916 42,138 42,963 36,050 29,188 36,440 33,444 31,031 414,939 33,363 32,146 29,090 32,450 28,360 34,494
ArfonCC102 40,590 41,707 32,220 30,341 31,643 36,365 30,088 32,550 31,804 31,839 32,524 32,664 37,006 35,528 31,638 32,350 31,006 34,621 393,618 26,026 29,349 26,371 28,925 28,658 31,124 36,346 33,219 26,537 32,780 31,526 29,772 360,633 30,706 29,238 27,277 30,445 26,769 29,047
Central and South DenbighshireCC103 27,802 29,351 24,630 21,090 21,745 23,191 19,939 23,184 21,851 21,091 22,756 27,951 27,153 23,912 21,156 22,055 21,207 24,259 276,514 18,989 20,006 22,101 21,161 21,834 25,444 29,340 24,847 19,968 24,206 22,489 21,801 272,186 23,108 22,774 20,696 23,601 19,231 21,866
Conwy EastCC104 29,990 31,443 24,849 23,204 24,958 28,630 24,513 26,085 21,083 25,537 27,418 29,731 34,397 31,996 27,932 27,334 23,811 29,174 329,011 23,612 25,776 26,176 25,847 25,300 26,456 30,915 29,430 23,836 29,492 28,202 27,063 322,105 28,176 27,946 26,493 30,238 26,414 27,286
Conwy WestCC105 37,254 33,729 28,284 26,291 28,005 32,581 26,849 29,424 28,832 28,126 25,938 30,757 40,479 34,875 30,421 31,195 28,396 32,164 367,456 25,493 29,302 30,823 29,455 29,245 32,737 38,099 30,498 25,435 32,327 29,867 27,619 360,900 28,557 27,591 25,973 28,746 23,992 29,011
North East FlintshireCC106 30,449 29,678 27,781 26,974 28,516 33,107 28,134 30,178 30,154 28,821 30,638 32,678 38,912 33,129 31,381 31,456 28,361 31,449 375,291 24,259 28,566 30,338 29,472 28,604 31,038 37,267 29,221 26,317 31,920 28,174 28,191 353,367 30,003 29,236 26,382 29,845 25,268 27,969
DwyforCC107 30,346 28,543 23,249 22,446 24,223 27,709 22,313 18,957 23,031 22,530 24,849 24,673 27,687 27,280 25,070 25,363 23,908 26,320 291,981 21,984 24,392 25,617 24,933 23,648 23,559 22,281 20,617 17,351 22,605 20,654 18,850 266,491 21,436 20,091 18,716 20,711 17,123 22,924
North West FlintshireCC108 21,529 19,679 15,332 15,792 16,251 19,431 15,898 17,600 16,868 16,678 16,088 13,916 17,408 15,667 15,246 17,771 17,048 18,853 199,041 14,824 16,706 16,718 16,128 16,576 17,291 20,579 18,591 14,513 18,394 18,069 18,206 206,595 19,009 18,300 17,217 18,652 16,038 17,862
MeirionnyddCC109 13,734 12,482 10,461 10,194 10,906 12,762 10,559 12,263 12,144 11,150 9,734 9,672 10,585 10,222 9,371 9,939 9,314 10,690 125,643 8,247 9,505 10,236 9,983 9,883 10,715 10,374 10,589 8,150 10,186 9,810 8,979 116,657 9,617 8,983 8,664 9,310 8,371 8,963
South FlintshireCC110 32,062 30,544 24,123 23,367 24,752 28,970 24,067 26,543 25,620 25,949 26,784 26,290 32,776 28,512 24,831 25,460 23,112 23,938 313,882 18,834 21,183 22,636 20,570 20,900 24,967 27,269 19,344 18,618 22,862 21,635 21,335 260,153 22,430 21,366 20,645 21,954 19,545 16,951
North DenbighshireCC111 38,792 41,292 31,091 30,157 33,084 37,874 31,224 35,825 34,466 33,893 34,169 35,306 40,509 39,405 33,469 34,536 32,311 36,859 421,972 28,984 32,115 33,233 32,570 31,593 33,264 37,061 34,919 28,772 35,669 33,631 31,850 393,661 35,073 32,920 32,963 37,232 31,920 34,436
South WrexhamCC112 30,428 28,696 26,880 22,557 22,796 25,748 22,366 23,748 22,388 23,161 23,879 24,353 31,623 28,676 24,686 25,218 22,787 26,022 298,907 20,993 23,581 24,478 23,891 23,032 27,767 30,433 26,021 21,330 26,247 24,841 23,511 296,125 23,979 23,598 21,776 24,332 20,570 21,690
North and West WrexhamCC113 18,466 18,365 15,600 15,358 15,860 17,172 16,108 17,462 17,893 18,458 18,078 18,217 20,812 21,378 19,748 20,665 18,102 20,045 226,966 15,442 17,289 18,415 17,016 16,952 19,270 17,288 15,886 11,876 15,919 14,975 13,776 194,104 14,266 13,707 13,143 14,420 12,259 13,763
Central WrexhamCC114 26,109 25,194 20,116 20,110 20,469 24,306 19,084 20,425 21,061 18,705 21,470 23,550 25,855 25,299 21,531 22,408 20,316 23,716 263,420 17,894 21,001 23,375 21,687 14,896 13,286 12,895 11,651 15,121 19,375 18,489 16,609 206,279 16,939 16,171 14,747 16,541 13,190 21,493
Hywel Dda University Local Health Board257,197 247,798 204,958 197,249 203,700 235,312 202,526 213,488 211,383 206,656 213,563 227,798 277,417 259,592 219,563 218,673 203,110 234,387 2,688,156 193,670 208,112 214,274 200,332 201,532 208,301 263,287 235,948 183,132 222,049 209,029 202,689 2,542,355 222,827 212,376 186,344 209,497 182,301 191,830
Hywel Dda University Local Health Board Amman/GwendraethCC201 42,599 40,770 34,674 33,328 33,744 39,428 35,211 36,009 36,015 34,171 36,049 38,788 45,500 44,223 36,744 35,258 32,884 37,361 448,213 33,414 35,216 35,155 32,902 33,172 33,674 41,255 38,192 30,185 35,592 33,422 32,197 414,376 35,073 34,891 31,414 33,018 30,381 32,528
LlanelliCC202 41,387 38,638 30,393 29,820 31,261 35,167 31,380 32,094 32,062 32,731 32,735 37,054 44,227 41,488 35,592 35,459 32,851 37,269 424,942 31,240 33,579 33,667 31,882 32,417 33,228 44,725 37,215 29,877 36,028 33,141 32,363 409,362 34,866 34,779 30,466 34,454 26,996 31,429
North CeredigionCC203 26,052 25,188 20,415 19,112 20,788 24,094 20,091 21,191 21,473 19,771 20,657 24,246 30,075 26,089 21,670 22,936 21,392 24,527 274,118 20,116 21,507 22,624 21,088 20,926 22,092 26,687 24,830 19,019 24,172 22,077 22,025 267,163 23,747 23,101 20,084 22,606 18,947 17,619
North PembrokeshireCC204 41,888 37,437 30,635 29,638 30,315 34,605 29,464 31,724 30,825 30,008 31,354 32,755 41,361 35,769 30,521 30,444 28,226 32,464 384,915 27,178 28,697 30,523 28,588 28,797 31,151 40,608 36,597 26,374 31,671 30,791 29,339 370,314 33,995 31,529 29,201 32,817 28,280 29,973
South CeredigionCC205 28,130 29,032 22,796 22,374 22,989 26,894 22,279 23,644 23,510 23,015 23,446 25,368 32,997 31,782 24,194 24,749 23,488 27,837 306,309 21,875 23,442 25,010 22,695 22,406 23,600 30,869 26,721 21,098 26,256 25,959 24,590 294,521 26,973 25,182 18,101 20,850 21,374 21,883
South PembrokeshireCC206 33,231 32,830 27,678 26,790 28,001 31,191 26,200 28,884 28,320 27,976 29,312 29,413 34,016 32,858 28,587 29,960 27,343 31,174 354,043 24,086 26,231 27,403 25,371 26,188 26,732 32,379 30,259 22,475 27,615 25,591 24,677 319,007 27,396 26,661 24,437 26,321 22,943 24,509
Taf / TeifiCC207 43,910 43,903 38,367 36,187 36,602 43,933 37,901 39,942 39,178 38,984 40,010 40,174 49,241 47,383 42,255 39,867 36,926 43,755 495,616 35,761 39,440 39,892 37,806 37,626 37,824 46,764 42,134 34,104 40,715 38,048 37,498 467,612 40,777 36,233 32,641 39,431 33,380 33,889
Swansea Bay University Local Health Board207,620 194,142 157,969 157,292 158,745 182,935 150,593 168,600 163,967 166,786 171,795 186,696 229,448 208,403 188,143 192,357 177,823 201,387 2,205,998 159,405 179,249 183,794 173,748 178,235 196,720 220,864 196,225 158,406 205,270 190,743 184,079 2,226,738 194,887 184,854 167,976 189,875 167,583 171,798
Swansea Bay University Local Health Board AfanCC301 28,347 28,451 21,833 22,113 22,138 23,723 18,516 21,101 20,368 20,482 20,984 22,371 27,435 25,492 23,168 23,807 21,912 24,224 269,860 19,203 21,479 22,873 20,911 21,544 23,123 27,512 21,569 17,681 21,897 20,304 19,454 257,550 21,265 21,193 18,733 17,132 17,411 13,031
BayHealthCC302 33,672 30,127 23,601 24,583 24,493 28,563 23,725 26,252 25,402 25,945 28,071 29,570 38,186 34,800 31,139 31,426 28,056 32,383 354,955 25,814 29,058 28,898 27,239 28,008 30,905 33,486 31,035 25,972 30,197 27,788 27,038 345,438 28,746 28,893 25,466 28,946 25,498 28,088
CityHealthCC306 23,976 22,815 19,038 18,573 18,628 22,349 18,860 21,451 22,166 22,540 23,068 24,301 28,376 25,899 23,526 23,381 21,725 24,391 279,684 19,931 22,598 22,573 21,509 22,082 24,024 25,856 25,609 21,119 25,396 23,001 22,300 275,998 23,661 22,940 20,740 23,424 20,322 23,458
CwmtaweCC307 21,754 19,613 16,567 15,507 16,885 19,022 15,956 17,169 16,744 17,243 17,439 17,679 22,112 20,596 17,700 18,054 16,301 18,496 215,489 14,434 16,664 17,578 16,399 17,187 20,755 23,518 21,455 10,579 22,581 21,491 20,730 223,371 20,907 12,636 12,146 21,042 18,609 18,819
LlwchwrCC308 25,797 24,856 20,143 19,525 18,837 22,282 18,696 20,946 19,235 19,849 19,730 20,992 26,760 22,312 21,347 22,154 21,642 24,497 258,160 19,644 22,452 22,911 22,128 23,717 27,585 27,956 26,183 21,491 27,182 24,761 23,763 289,773 25,166 24,857 22,466 25,695 22,852 23,862
NeathCC309 33,187 30,613 25,351 25,086 25,977 30,728 25,236 28,109 27,450 27,426 27,846 30,455 39,760 34,041 30,323 30,328 28,620 32,459 362,053 24,533 27,532 27,879 26,361 26,382 28,473 34,367 28,372 27,025 35,283 33,802 33,322 353,331 34,060 34,197 31,334 31,959 29,090 29,540
PenderiCC310 24,021 23,049 19,051 18,680 18,652 21,486 17,077 19,081 18,614 19,512 19,527 21,415 22,862 20,828 18,983 20,547 19,080 20,552 238,078 16,310 18,573 19,669 18,801 18,431 21,054 21,796 19,585 16,467 20,606 18,896 17,656 227,844 19,062 19,172 17,431 20,027 17,070 18,700
Upper ValleysCC311 16,866 14,618 12,385 13,225 13,135 14,782 12,527 14,491 13,988 13,789 15,130 19,913 23,957 24,435 21,957 22,660 20,487 24,385 227,719 19,536 20,893 21,413 20,400 20,884 20,801 26,373 22,417 18,072 22,128 20,700 19,816 253,433 22,020 20,966 19,660 21,650 16,731 16,300
Cardiff and Vale University Local Health Board305,982 309,454 256,367 251,252 261,680 303,175 249,053 268,482 259,635 262,941 269,480 276,601 329,446 310,012 279,552 268,765 247,797 285,221 3,306,985 217,635 253,700 265,533 251,596 251,975 266,025 311,792 280,444 214,760 275,331 255,269 250,596 3,094,656 269,314 264,326 242,037 267,338 233,517 255,447
Cardiff and Vale University Local Health Board Cardiff EastCC411 37,652 38,223 29,897 30,236 31,168 35,831 29,137 30,732 29,567 30,141 31,235 33,100 38,436 36,785 31,406 30,711 27,667 32,029 380,946 25,123 28,974 30,227 28,402 28,340 30,935 34,704 31,678 25,896 31,934 29,284 27,770 353,267 30,606 29,703 27,110 30,846 26,901 28,569
Cardiff South EastCC412 30,145 31,641 26,197 26,449 27,955 32,258 26,003 28,437 27,048 26,959 28,456 28,255 32,721 32,537 28,039 27,447 25,862 29,596 341,360 22,651 26,611 27,515 25,365 25,918 26,928 32,314 30,257 23,518 29,988 28,859 27,039 326,963 28,658 29,778 26,798 29,666 25,497 26,993
City and Cardiff SouthCC413 18,455 19,453 16,519 14,641 13,898 17,247 14,694 16,265 16,554 16,515 16,770 16,672 19,647 18,914 16,727 15,667 15,000 16,399 199,824 12,468 14,502 14,951 14,104 13,745 14,271 17,109 15,470 12,921 16,009 15,461 14,081 175,092 15,158 14,940 13,986 16,420 14,086 14,673
Cardiff NorthCC421 58,946 56,964 46,968 46,182 49,032 55,345 43,407 47,056 45,209 45,278 46,927 48,395 60,641 54,158 47,888 47,424 43,499 50,981 580,863 38,938 44,240 45,181 42,804 42,369 46,732 53,800 48,603 39,796 48,682 45,191 43,088 539,424 45,352 45,201 41,308 46,491 38,686 43,634
Cardiff South WestCC422 45,376 48,016 40,594 39,148 41,644 47,693 40,306 43,844 43,412 44,636 44,301 45,239 50,768 51,491 46,395 44,020 41,378 47,230 543,020 37,565 42,650 44,128 41,213 42,241 42,042 47,871 45,390 28,707 47,055 40,995 39,536 499,393 43,152 41,128 37,066 42,396 37,171 39,776
Cardiff WestCC423 32,675 31,400 26,704 25,962 25,776 30,395 25,314 27,089 26,355 26,745 26,918 28,185 35,459 31,785 29,204 27,466 25,238 28,892 338,650 18,321 26,260 27,606 25,999 26,012 29,164 34,343 28,637 23,134 27,989 25,942 25,480 318,887 27,689 26,397 24,791 27,760 23,760 26,612
Central ValeCC431 44,685 46,893 38,427 37,907 40,479 47,672 39,156 41,458 40,082 41,089 42,636 42,343 50,199 47,050 46,925 42,865 38,731 45,126 517,660 34,935 39,869 43,831 43,439 43,102 42,364 53,879 47,127 39,055 47,229 37,859 43,002 515,691 46,679 45,988 42,399 41,436 38,597 44,112
Eastern ValeCC432 17,967 19,009 15,683 14,751 15,604 17,997 15,447 16,161 15,643 15,053 15,923 16,139 20,233 18,646 16,657 16,297 14,949 17,515 198,663 13,664 14,973 15,676 14,644 14,437 17,109 17,969 15,969 7,448 16,343 15,787 15,186 179,205 15,989 15,502 14,187 15,859 13,935 14,941
Western ValeCC433 20,081 17,855 15,378 15,976 16,124 18,737 15,589 17,440 15,765 16,525 16,314 18,273 21,342 18,646 16,311 16,868 15,473 17,453 205,999 13,970 15,621 16,418 15,626 15,811 16,480 19,803 17,313 14,285 10,102 15,891 15,414 186,734 16,031 15,689 14,392 16,464 14,884 16,137
Cwm Taf Morgannwg University Local Health Board292,388 287,244 241,076 237,274 241,501 275,679 231,227 258,065 247,826 245,362 254,544 261,640 314,917 290,317 250,535 252,036 240,215 276,183 3,122,867 216,096 244,350 251,725 239,703 237,856 251,446 305,452 267,824 190,927 261,574 245,579 236,978 2,949,510 256,281 241,653 228,479 255,411 220,936 229,862
Cwm Taf Morgannwg University Local Health Board Bridgend EastCC303 45,370 37,871 33,208 31,908 33,286 38,353 32,798 40,336 38,353 38,587 41,782 45,273 52,504 45,051 41,919 42,818 38,128 44,728 502,277 35,457 38,742 38,971 37,791 38,298 41,785 50,671 42,147 34,565 41,418 39,377 36,204 475,426 40,215 39,455 36,481 41,687 36,725 34,315
Bridgend NorthCC304 31,245 30,506 27,385 26,034 24,448 26,999 22,824 25,832 25,035 25,887 27,287 26,910 34,234 29,741 26,637 25,842 24,074 28,107 322,410 21,070 23,886 24,496 23,772 23,160 24,988 31,569 25,837 20,880 24,855 24,247 22,889 291,649 25,002 23,987 21,652 24,733 21,064 23,077
Bridgend WestCC305 23,665 20,536 16,434 16,389 16,693 19,153 15,952 17,780 17,156 16,611 16,911 18,004 21,600 19,673 17,935 17,693 16,389 18,868 214,572 14,905 16,832 17,086 15,880 15,886 16,345 21,353 19,686 15,539 19,286 17,976 16,987 207,761 18,489 17,416 16,371 18,629 16,090 16,385
Cynon NorthCC501 25,644 27,335 23,623 24,975 25,314 28,308 24,000 24,438 23,879 25,311 26,266 25,162 27,006 29,039 25,717 25,573 23,875 26,476 306,742 22,449 24,790 25,273 24,500 24,711 24,714 28,262 26,523 21,414 27,588 25,224 24,264 299,712 27,126 25,632 23,645 26,548 24,142 23,231
Merthyr NorthCC502 21,035 20,698 16,558 17,547 18,430 20,300 17,474 18,691 17,928 18,017 18,636 18,785 24,126 24,117 20,074 22,443 21,176 24,192 245,659 18,368 21,431 22,403 20,517 20,739 20,768 23,805 22,878 17,430 23,353 21,755 20,809 254,256 21,373 20,088 19,545 21,455 17,843 18,936
Rhondda NorthCC503 21,502 22,304 17,679 17,706 18,542 21,024 18,986 21,212 19,759 20,081 19,479 21,776 24,943 23,810 20,687 21,570 19,822 22,255 254,380 17,514 21,112 21,299 20,484 19,186 19,515 25,376 21,777 7,242 21,624 20,162 19,686 234,977 21,168 14,185 19,085 20,784 17,829 19,587
Taff Ely NorthCC504 31,114 31,325 27,114 26,891 27,271 30,394 25,124 27,883 26,604 27,144 28,148 26,547 32,564 29,353 19,317 18,914 25,568 29,516 316,682 23,145 25,444 26,447 25,166 25,242 25,594 31,549 27,524 14,713 28,801 26,586 28,045 308,256 30,168 29,846 26,705 30,287 25,793 28,163
Cynon SouthCC505 21,991 21,754 17,957 17,832 18,099 21,293 17,240 19,381 18,617 18,597 20,117 19,173 25,178 21,952 18,529 18,352 16,695 19,554 233,385 15,173 16,631 18,148 17,266 17,290 20,233 22,062 20,738 16,971 14,517 18,990 16,015 214,034 16,479 16,369 14,111 15,126 13,328 14,169
Merthyr SouthCC506 13,845 14,178 11,747 11,598 11,883 13,740 11,329 12,908 12,420 12,759 12,742 11,096 13,059 11,494 9,530 9,927 9,043 10,367 136,674 7,846 9,145 9,405 9,007 9,325 9,183 12,552 10,551 8,005 10,102 4,564 8,743 108,428 9,391 9,029 8,680 9,641 8,301 8,189
Rhondda SouthCC507 31,292 32,424 26,781 24,976 25,898 30,317 24,435 26,496 25,437 24,570 25,921 25,172 29,253 29,109 25,373 25,014 23,413 26,113 310,306 19,895 23,352 23,868 22,595 21,661 22,715 30,049 25,985 13,807 25,042 23,500 21,557 274,026 23,874 23,593 21,515 24,220 20,274 22,719
Taff Ely SouthCC508 25,685 28,313 22,590 21,418 21,637 25,798 21,065 23,108 22,638 17,798 17,255 23,742 30,450 26,978 24,817 23,890 22,032 26,007 279,780 20,274 22,985 24,329 22,725 22,358 25,606 28,204 24,178 20,361 24,988 23,198 21,779 280,985 22,996 22,053 20,689 22,301 19,547 21,091
Aneurin Bevan University Local Health Board399,128 411,246 370,719 323,881 337,215 389,480 323,203 348,415 336,559 340,432 353,845 377,239 439,081 412,147 355,590 352,082 321,141 368,603 4,328,337 286,699 318,988 332,298 313,433 312,705 341,249 402,649 349,554 266,659 356,096 321,447 311,253 3,913,030 343,227 318,420 291,231 317,422 278,637 296,272
Aneurin Bevan University Local Health Board Blaenau Gwent EastCC601 26,355 28,315 23,829 20,817 23,023 26,096 20,461 23,203 23,222 22,260 24,069 24,471 27,007 26,817 23,486 22,950 22,085 25,293 285,324 16,181 20,930 20,169 18,165 17,900 18,923 22,970 21,293 16,302 19,739 18,594 17,595 228,761 19,626 17,149 16,293 17,299 14,714 15,561
Blaenau Gwent WestCC602 29,559 30,573 27,039 25,463 26,556 30,299 25,101 26,552 25,221 24,339 25,238 26,743 28,439 28,854 25,147 25,145 24,440 27,135 312,354 21,309 24,062 25,013 23,732 23,553 24,945 27,946 26,812 19,242 25,237 24,719 23,612 290,182 25,777 24,987 21,962 24,515 20,937 23,099
Caerphilly EastCC603 38,434 38,469 34,998 33,072 33,821 40,331 33,895 36,333 35,707 35,836 37,090 40,210 45,461 39,965 35,396 34,746 32,719 37,993 445,351 30,457 32,925 34,693 33,432 33,523 37,915 41,473 38,769 29,949 38,261 35,618 34,198 421,213 35,969 34,141 31,455 35,638 30,946 32,409
Caerphilly NorthCC604 41,345 44,301 38,767 35,221 37,133 42,377 35,798 38,382 37,617 38,671 39,802 41,452 50,390 45,842 39,949 39,728 37,018 40,960 485,609 33,588 36,966 39,119 36,703 33,174 39,290 43,050 40,820 25,457 40,097 36,842 34,621 439,727 38,533 37,031 34,387 28,186 29,442 31,727
Caerphilly SouthCC605 35,039 35,225 31,094 30,204 30,033 34,210 28,312 30,154 27,797 28,551 29,551 33,291 39,132 36,017 28,875 29,210 27,032 31,325 369,247 24,170 26,501 29,158 27,026 27,422 30,909 35,951 31,852 24,636 30,836 29,371 28,372 346,204 32,217 28,157 26,051 28,519 25,370 27,005
Monmouthshire NorthCC606 41,567 44,627 40,512 31,483 32,001 37,151 30,178 32,086 31,100 31,779 33,572 36,517 44,646 38,789 33,210 33,255 30,719 35,077 410,928 28,203 30,863 32,686 30,320 30,795 36,282 42,125 35,035 27,881 34,662 32,417 31,332 392,601 33,875 32,599 25,550 28,663 27,899 29,289
Monmouthshire SouthCC607 34,777 35,956 36,140 24,785 25,490 29,526 24,559 26,619 24,483 25,290 26,055 25,293 34,553 35,075 26,296 26,171 24,146 27,757 326,297 23,748 24,468 23,619 22,218 22,245 25,504 33,081 25,737 19,429 24,614 22,201 21,444 288,308 26,250 23,310 19,903 23,126 19,571 20,405
Newport EastCC609 38,863 39,218 33,975 30,904 32,879 37,699 31,940 33,690 33,207 35,132 36,137 39,683 44,686 41,969 37,110 36,218 33,621 39,136 442,529 30,321 34,403 36,215 33,318 35,079 34,997 44,603 32,164 29,307 36,662 34,482 32,585 414,136 35,541 34,970 32,555 35,461 30,032 32,661
Newport WestCC610 52,643 51,630 48,036 43,994 46,926 54,443 45,101 49,844 48,729 48,358 50,617 54,559 56,432 58,089 52,789 52,221 41,798 49,985 608,522 36,406 40,598 43,145 42,418 41,952 42,086 47,852 44,405 38,064 45,799 43,123 41,081 506,929 45,450 42,491 38,906 44,853 37,976 39,746
Torfaen NorthCC611 29,371 31,242 27,364 25,419 25,076 29,468 24,180 26,676 25,123 25,408 25,693 28,834 34,135 30,183 25,546 26,372 23,345 26,694 322,189 20,749 23,196 23,639 22,048 23,218 22,924 30,605 25,339 20,835 25,375 23,265 22,422 283,615 24,642 23,458 23,591 27,590 21,221 23,575
Torfaen SouthCC612 31,175 31,690 28,965 22,519 24,277 27,880 23,678 24,876 24,353 24,808 26,021 26,186 34,200 30,547 27,786 26,066 24,218 27,248 319,987 21,567 24,076 24,842 24,053 23,844 27,474 32,993 27,328 15,557 34,814 20,815 23,991 301,354 25,347 20,127 20,578 23,572 20,529 20,795
Powys Teaching Local Health Board94,064 92,950 75,339 72,413 72,702 87,218 70,652 77,890 78,863 77,029 79,664 81,801 98,644 92,926 84,614 84,624 78,500 88,846 994,053 70,402 80,903 84,332 78,840 80,331 86,075 97,632 86,837 75,189 93,526 85,405 81,279 1,000,751 86,632 81,677 77,452 77,699 71,823 78,744
Powys Teaching Local Health Board Mid PowysCC701 18,736 17,837 14,520 13,641 14,301 16,539 13,969 14,012 15,671 15,104 14,478 14,798 18,658 18,086 15,561 15,870 15,007 17,514 188,728 14,366 16,099 16,432 15,420 16,031 16,448 19,338 16,644 13,299 17,305 15,987 14,829 192,198 15,886 13,802 13,197 14,839 12,652 13,087
North PowysCC702 47,250 44,472 35,900 35,157 35,937 42,846 35,291 38,998 38,460 37,090 39,263 41,373 48,812 44,645 41,222 40,960 37,386 41,558 485,058 32,573 37,415 38,937 36,940 37,087 41,117 43,397 40,287 35,790 43,559 39,954 38,171 465,227 39,794 38,667 36,677 33,260 31,761 35,457
South PowysCC703 28,078 30,641 24,919 23,615 22,464 27,833 21,392 24,880 24,732 24,835 25,923 25,630 31,174 30,195 27,831 27,794 26,107 29,774 320,267 23,463 27,389 28,963 26,480 27,213 28,510 34,897 29,906 26,100 32,662 29,464 28,279 343,326 30,952 29,208 27,578 29,600 27,410 30,200
Loading…