Drop Filter Fields Here |
| |
| | Male | Female | Persons |
1997-98 | Full time | . | . | . |
Part time | . | . | . |
All commitments | . | . | . |
1998-99 | Full time | 1,200 | 285 | 1,485 |
Part time | 94 | 199 | 293 |
All commitments | 1,294 | 484 | 1,778 |
1999-2000 | Full time | 1,192 | 297 | 1,489 |
Part time | 99 | 204 | 303 |
All commitments | 1,291 | 501 | 1,792 |
2000-01 | Full time | 1,175 | 296 | 1,471 |
Part time | 105 | 219 | 324 |
All commitments | 1,280 | 515 | 1,795 |
2001-02 | Full time | 1,163 | 288 | 1,451 |
Part time | 113 | 243 | 356 |
All commitments | 1,276 | 531 | 1,807 |
2002-03 | Full time | 1,153 | 289 | 1,442 |
Part time | 105 | 261 | 366 |
All commitments | 1,258 | 550 | 1,808 |
2003-04 | Full time | 1,120 | 299 | 1,419 |
Part time | 125 | 278 | 403 |
All commitments | 1,245 | 577 | 1,822 |
2004-05 | Full time | 1,105 | 321 | 1,426 |
Part time | 114 | 276 | 390 |
All commitments | 1,219 | 597 | 1,816 |
2005-06 | Full time | 1,094 | 354 | 1,448 |
Part time | 114 | 287 | 401 |
All commitments | 1,208 | 641 | 1,849 |
2006-07 | Full time | 0 | 0 | 0 |
Part time | 0 | 0 | 0 |
All commitments | 1,202 | 680 | 1,882 |
2007-08 | Full time | 0 | 0 | 0 |
Part time | 0 | 0 | 0 |
All commitments | 1,204 | 732 | 1,936 |
2008-09 | Full time | 0 | 0 | 0 |
Part time | 0 | 0 | 0 |
All commitments | 1,179 | 761 | 1,940 |
2009-10 | Full time | . | . | . |
Part time | . | . | . |
All commitments | . | . | . |
| Loading… |
|