All patients All patients
Patients registered to practices in WalesPatients registered to practices in England
All 3,303,996 13,233 3,317,229
All Wales3,282,890 13,229 3,296,119
Wales Betsi Cadwaladr University Health Board709,993 7,721 717,714
Betsi Cadwaladr University Health Board Isle of Anglesey 007AW01000001 . . .
Isle of Anglesey 007BW01000002 . . .
Isle of Anglesey 001AW01000003 2,496 . 2,496
Isle of Anglesey 001BW01000004 1,160 . 1,160
Isle of Anglesey 005AW01000005 1,673 . 1,673
Isle of Anglesey 006AW01000006 1,630 . 1,630
Isle of Anglesey 009AW01000007 1,736 . 1,736
Isle of Anglesey 008AW01000008 1,315 . 1,315
Isle of Anglesey 007CW01000009 1,948 . 1,948
Isle of Anglesey 002AW01000010 1,970 . 1,970
Isle of Anglesey 008BW01000011 1,072 . 1,072
Isle of Anglesey 006BW01000012 1,829 . 1,829
Isle of Anglesey 005BW01000013 2,114 . 2,114
Isle of Anglesey 006CW01000014 2,461 . 2,461
Isle of Anglesey 008CW01000015 1,654 . 1,654
Isle of Anglesey 003AW01000016 1,268 . 1,268
Isle of Anglesey 003BW01000017 1,697 . 1,697
Isle of Anglesey 001CW01000018 1,206 . 1,206
Isle of Anglesey 005CW01000019 1,259 . 1,259
Isle of Anglesey 002BW01000020 . . .
Isle of Anglesey 002CW01000021 2,331 . 2,331
Isle of Anglesey 004AW01000022 1,631 . 1,631
Isle of Anglesey 007DW01000023 1,547 . 1,547
Isle of Anglesey 007EW01000024 981 . 981
Isle of Anglesey 009BW01000025 2,220 . 2,220
Isle of Anglesey 005DW01000026 1,220 . 1,220
Isle of Anglesey 009CW01000027 1,846 . 1,846
Isle of Anglesey 001DW01000028 2,028 . 2,028
Isle of Anglesey 003CW01000029 1,679 . 1,679
Isle of Anglesey 003DW01000030 2,455 . 2,455
Isle of Anglesey 001EW01000031 1,658 . 1,658
Isle of Anglesey 002DW01000032 . . .
Isle of Anglesey 003EW01000033 1,591 . 1,591
Isle of Anglesey 004BW01000034 1,706 . 1,706
Isle of Anglesey 005EW01000035 1,883 . 1,883
Isle of Anglesey 003FW01000036 1,133 . 1,133
Isle of Anglesey 003GW01000037 1,152 . 1,152
Isle of Anglesey 009DW01000038 2,246 . 2,246
Isle of Anglesey 004CW01000039 . . .
Isle of Anglesey 004DW01000040 1,035 . 1,035
Isle of Anglesey 006DW01000041 1,580 . 1,580
Isle of Anglesey 008DW01000042 2,092 . 2,092
Isle of Anglesey 004EW01000043 . . .
Isle of Anglesey 004FW01000044 1,064 . 1,064
Gwynedd 011AW01000047 1,305 . 1,305
Gwynedd 016AW01000048 . . .
Gwynedd 016BW01000049 . . .
Gwynedd 003AW01000050 1,562 . 1,562
Gwynedd 015AW01000051 2,049 . 2,049
Gwynedd 004AW01000052 1,157 . 1,157
Gwynedd 004BW01000053 1,172 . 1,172
Gwynedd 007AW01000054 1,100 . 1,100
Gwynedd 009AW01000056 1,899 . 1,899
Gwynedd 016CW01000057 1,365 . 1,365
Gwynedd 006AW01000059 2,125 . 2,125
Gwynedd 015BW01000060 1,191 . 1,191
Gwynedd 011BW01000061 1,768 . 1,768
Gwynedd 001AW01000062 2,475 1 2,476
Gwynedd 005AW01000063 2,015 . 2,015
Gwynedd 002AW01000064 2,258 . 2,258
Gwynedd 009BW01000065 1,075 . 1,075
Gwynedd 010AW01000066 1,166 . 1,166
Gwynedd 016DW01000067 1,235 . 1,235
Gwynedd 016EW01000068 1,448 . 1,448
Gwynedd 013AW01000069 . . .
Gwynedd 012AW01000070 1,332 . 1,332
Gwynedd 003BW01000071 2,249 . 2,249
Gwynedd 002BW01000072 1,663 . 1,663
Gwynedd 008AW01000073 1,768 . 1,768
Gwynedd 013BW01000074 1,871 . 1,871
Gwynedd 002CW01000075 1,473 . 1,473
Gwynedd 001BW01000076 1,244 . 1,244
Gwynedd 001CW01000077 1,364 . 1,364
Gwynedd 011CW01000078 1,593 . 1,593
Gwynedd 013CW01000079 . . .
Gwynedd 014CW01000080 1,347 . 1,347
Gwynedd 005BW01000081 2,081 . 2,081
Gwynedd 015CW01000082 1,161 . 1,161
Gwynedd 015DW01000083 1,314 . 1,314
Gwynedd 014DW01000084 980 . 980
Gwynedd 017CW01000085 1,965 . 1,965
Gwynedd 008BW01000086 2,233 . 2,233
Gwynedd 004CW01000087 1,943 . 1,943
Gwynedd 007BW01000088 2,183 . 2,183
Gwynedd 011DW01000089 2,063 . 2,063
Gwynedd 002DW01000090 1,458 . 1,458
Gwynedd 001DW01000091 1,212 . 1,212
Gwynedd 001EW01000092 3,014 . 3,014
Gwynedd 006BW01000093 2,177 . 2,177
Gwynedd 012BW01000094 1,234 . 1,234
Gwynedd 012CW01000095 1,301 . 1,301
Gwynedd 003CW01000096 1,295 . 1,295
Gwynedd 003DW01000097 1,272 . 1,272
Gwynedd 006CW01000098 2,794 . 2,794
Gwynedd 005CW01000099 1,743 . 1,743
Gwynedd 010BW01000100 1,052 . 1,052
Gwynedd 013DW01000101 1,436 . 1,436
Gwynedd 002EW01000102 1,913 . 1,913
Gwynedd 005DW01000103 1,316 . 1,316
Gwynedd 008CW01000104 1,852 . 1,852
Gwynedd 010CW01000105 1,765 . 1,765
Gwynedd 010DW01000106 1,573 . 1,573
Gwynedd 010EW01000107 1,139 . 1,139
Gwynedd 012DW01000108 2,267 . 2,267
Gwynedd 012EW01000109 1,934 . 1,934
Gwynedd 006DW01000110 1,644 . 1,644
Gwynedd 007CW01000111 1,567 . 1,567
Gwynedd 008DW01000112 1,845 . 1,845
Gwynedd 009CW01000113 1,829 . 1,829
Gwynedd 009DW01000114 1,400 . 1,400
Gwynedd 003EW01000115 2,249 . 2,249
Gwynedd 017DW01000116 1,712 . 1,712
Gwynedd 017EW01000117 1,485 . 1,485
Gwynedd 007DW01000118 1,728 . 1,728
Gwynedd 004DW01000119 2,343 . 2,343
Conwy 015AW01000121 1,150 . 1,150
Conwy 014AW01000122 2,092 . 2,092
Conwy 013AW01000123 1,787 . 1,787
Conwy 012AW01000124 1,866 . 1,866
Conwy 013BW01000125 1,604 . 1,604
Conwy 009AW01000126 1,687 . 1,687
Conwy 009BW01000127 1,482 . 1,482
Conwy 009CW01000128 1,518 . 1,518
Conwy 012BW01000129 1,192 . 1,192
Conwy 012CW01000130 1,325 . 1,325
Conwy 012DW01000131 1,783 . 1,783
Conwy 001AW01000132 1,626 . 1,626
Conwy 002AW01000133 1,836 . 1,836
Conwy 015BW01000134 2,095 . 2,095
Conwy 006AW01000135 2,050 . 2,050
Conwy 006BW01000136 1,753 . 1,753
Conwy 015CW01000137 1,490 . 1,490
Conwy 008AW01000138 2,157 . 2,157
Conwy 007AW01000139 1,579 . 1,579
Conwy 010BW01000140 1,806 . 1,806
Conwy 010CW01000141 1,464 . 1,464
Conwy 010DW01000142 1,836 . 1,836
Conwy 007BW01000143 1,498 . 1,498
Conwy 007CW01000144 1,813 . 1,813
Conwy 008BW01000145 1,383 . 1,383
Conwy 001BW01000146 2,141 . 2,141
Conwy 001CW01000147 1,597 . 1,597
Conwy 015DW01000148 1,200 . 1,200
Conwy 005AW01000149 1,491 . 1,491
Conwy 005BW01000150 1,561 . 1,561
Conwy 005CW01000151 1,575 . 1,575
Conwy 005DW01000152 1,423 . 1,423
Conwy 009DW01000153 1,754 . 1,754
Conwy 003AW01000154 1,414 . 1,414
Conwy 004AW01000155 1,415 . 1,415
Conwy 004BW01000156 1,499 . 1,499
Conwy 004CW01000157 1,504 . 1,504
Conwy 004DW01000158 1,556 . 1,556
Conwy 014BW01000159 1,484 . 1,484
Conwy 014CW01000162 1,821 . 1,821
Conwy 009EW01000163 1,482 . 1,482
Conwy 009FW01000164 1,356 . 1,356
Conwy 006CW01000165 1,831 . 1,831
Conwy 006DW01000166 3,112 . 3,112
Conwy 011CW01000167 2,026 . 2,026
Conwy 002BW01000168 1,985 . 1,985
Conwy 001DW01000169 1,894 . 1,894
Conwy 013CW01000170 1,787 . 1,787
Conwy 013DW01000171 1,580 . 1,580
Conwy 013EW01000172 1,253 . 1,253
Conwy 003BW01000173 1,462 . 1,462
Conwy 003CW01000174 1,663 . 1,663
Conwy 003DW01000175 1,593 . 1,593
Conwy 011DW01000176 1,733 . 1,733
Conwy 011EW01000177 1,537 . 1,537
Conwy 010EW01000178 2,056 . 2,056
Conwy 010FW01000179 2,148 . 2,148
Conwy 008CW01000180 1,574 . 1,574
Conwy 008DW01000181 1,438 . 1,438
Conwy 007DW01000182 2,139 . 2,139
Conwy 008EW01000183 1,475 . 1,475
Conwy 005EW01000184 2,414 . 2,414
Conwy 015EW01000185 1,234 . 1,234
Conwy 001EW01000186 1,745 . 1,745
Conwy 002CW01000187 1,709 . 1,709
Conwy 002DW01000188 1,713 . 1,713
Conwy 015FW01000189 1,499 . 1,499
Conwy 014DW01000190 1,394 . 1,394
Denbighshire 009AW01000191 2,251 . 2,251
Denbighshire 016AW01000192 1,043 . 1,043
Denbighshire 015AW01000193 1,363 . 1,363
Denbighshire 011AW01000194 2,262 . 2,262
Denbighshire 012AW01000195 1,692 . 1,692
Denbighshire 012BW01000196 1,419 . 1,419
Denbighshire 012CW01000197 1,652 . 1,652
Denbighshire 011BW01000198 1,429 . 1,429
Denbighshire 011CW01000199 1,706 . 1,706
Denbighshire 008AW01000200 1,357 . 1,357
Denbighshire 008BW01000201 2,084 . 2,084
Denbighshire 015BW01000202 1,674 . 1,674
Denbighshire 013AW01000203 2,447 . 2,447
Denbighshire 013BW01000204 1,533 . 1,533
Denbighshire 016BW01000205 1,263 . 1,263
Denbighshire 013CW01000206 2,350 . 2,350
Denbighshire 015CW01000207 2,485 1 2,486
Denbighshire 016CW01000208 1,339 . 1,339
Denbighshire 016DW01000209 1,502 2 1,504
Denbighshire 016EW01000210 1,663 . 1,663
Denbighshire 012DW01000211 1,916 . 1,916
Denbighshire 003AW01000212 2,184 . 2,184
Denbighshire 002AW01000213 1,467 . 1,467
Denbighshire 002BW01000214 1,212 . 1,212
Denbighshire 002CW01000215 1,512 . 1,512
Denbighshire 002DW01000216 1,422 . 1,422
Denbighshire 008CW01000217 2,084 . 2,084
Denbighshire 001AW01000218 1,582 . 1,582
Denbighshire 001BW01000219 2,670 . 2,670
Denbighshire 001CW01000220 1,689 . 1,689
Denbighshire 003BW01000221 1,331 . 1,331
Denbighshire 003CW01000222 1,754 . 1,754
Denbighshire 009BW01000223 1,337 . 1,337
Denbighshire 009CW01000224 1,694 . 1,694
Denbighshire 009DW01000225 1,417 . 1,417
Denbighshire 004AW01000226 1,661 . 1,661
Denbighshire 004BW01000227 1,507 . 1,507
Denbighshire 004CW01000228 1,766 . 1,766
Denbighshire 017EW01000229 1,658 . 1,658
Denbighshire 017FW01000230 2,025 . 2,025
Denbighshire 017AW01000231 1,431 . 1,431
Denbighshire 017BW01000232 1,826 . 1,826
Denbighshire 017CW01000233 1,324 . 1,324
Denbighshire 017GW01000234 2,853 . 2,853
Denbighshire 017DW01000235 1,289 . 1,289
Denbighshire 006AW01000236 2,348 . 2,348
Denbighshire 006BW01000237 2,011 . 2,011
Denbighshire 006CW01000238 1,998 . 1,998
Denbighshire 004DW01000239 2,119 . 2,119
Denbighshire 004EW01000240 2,357 . 2,357
Denbighshire 004FW01000241 1,765 . 1,765
Denbighshire 014AW01000242 2,029 . 2,029
Denbighshire 014BW01000243 2,258 . 2,258
Denbighshire 014CW01000244 1,614 . 1,614
Denbighshire 010AW01000245 2,151 . 2,151
Denbighshire 010BW01000246 1,709 . 1,709
Denbighshire 010CW01000247 1,851 . 1,851
Denbighshire 008DW01000248 1,675 . 1,675
Flintshire 014AW01000249 1,191 . 1,191
Flintshire 014BW01000250 1,465 . 1,465
Flintshire 013AW01000251 1,683 . 1,683
Flintshire 010AW01000252 1,676 . 1,676
Flintshire 003AW01000253 1,888 . 1,888
Flintshire 003BW01000254 2,377 . 2,377
Flintshire 015AW01000255 2,217 126 2,343
Flintshire 015BW01000256 1,542 58 1,600
Flintshire 015CW01000257 2,550 204 2,754
Flintshire 006AW01000258 2,166 . 2,166
Flintshire 017AW01000259 1,611 . 1,611
Flintshire 017BW01000260 1,783 . 1,783
Flintshire 014CW01000261 1,488 . 1,488
Flintshire 017CW01000262 1,565 . 1,565
Flintshire 017DW01000263 1,446 . 1,446
Flintshire 012AW01000264 1,760 1 1,761
Flintshire 012BW01000265 1,509 . 1,509
Flintshire 017EW01000266 1,883 1 1,884
Flintshire 017FW01000267 1,931 . 1,931
Flintshire 013BW01000268 1,843 . 1,843
Flintshire 020AW01000269 1,648 . 1,648
Flintshire 006BW01000270 1,217 1 1,218
Flintshire 006CW01000271 1,244 . 1,244
Flintshire 006DW01000272 1,902 . 1,902
Flintshire 007AW01000273 1,611 . 1,611
Flintshire 007BW01000274 2,084 . 2,084
Flintshire 007CW01000275 1,281 . 1,281
Flintshire 008AW01000276 1,209 . 1,209
Flintshire 008BW01000277 1,355 . 1,355
Flintshire 007DW01000278 1,582 . 1,582
Flintshire 008CW01000279 1,178 . 1,178
Flintshire 010BW01000280 1,757 . 1,757
Flintshire 008DW01000281 1,274 3 1,277
Flintshire 010CW01000282 1,673 . 1,673
Flintshire 008EW01000283 2,452 1 2,453
Flintshire 013CW01000284 1,731 . 1,731
Flintshire 013DW01000285 1,540 . 1,540
Flintshire 013EW01000286 2,233 1 2,234
Flintshire 001AW01000287 2,008 . 2,008
Flintshire 004AW01000288 2,337 . 2,337
Flintshire 005AW01000289 1,386 . 1,386
Flintshire 004BW01000290 1,318 . 1,318
Flintshire 005BW01000291 1,305 . 1,305
Flintshire 004CW01000292 1,555 . 1,555
Flintshire 004DW01000293 3,175 . 3,175
Flintshire 005CW01000294 1,979 . 1,979
Flintshire 005DW01000295 1,645 . 1,645
Flintshire 003CW01000296 1,621 . 1,621
Flintshire 003DW01000297 1,312 . 1,312
Flintshire 001BW01000298 1,567 . 1,567
Flintshire 019AW01000299 1,878 . 1,878
Flintshire 019BW01000300 1,728 . 1,728
Flintshire 006EW01000301 1,617 1 1,618
Flintshire 013FW01000302 2,009 3 2,012
Flintshire 018AW01000303 1,674 161 1,835
Flintshire 003EW01000304 2,388 . 2,388
Flintshire 003FW01000305 2,050 . 2,050
Flintshire 002AW01000306 2,505 . 2,505
Flintshire 020BW01000307 1,407 . 1,407
Flintshire 020CW01000308 1,268 . 1,268
Flintshire 019CW01000309 2,160 . 2,160
Flintshire 020DW01000310 1,947 . 1,947
Flintshire 011AW01000311 1,739 3 1,742
Flintshire 011BW01000312 1,706 1 1,707
Flintshire 016AW01000313 1,646 . 1,646
Flintshire 016BW01000314 1,202 . 1,202
Flintshire 016CW01000315 2,004 . 2,004
Flintshire 016DW01000316 1,251 . 1,251
Flintshire 016EW01000317 1,815 . 1,815
Flintshire 016FW01000318 1,264 . 1,264
Flintshire 016GW01000319 1,409 . 1,409
Flintshire 002BW01000320 2,101 . 2,101
Flintshire 014DW01000321 1,775 . 1,775
Flintshire 014EW01000322 1,427 . 1,427
Flintshire 012CW01000323 1,533 . 1,533
Flintshire 012DW01000324 1,535 . 1,535
Flintshire 010DW01000325 1,724 2 1,726
Flintshire 018BW01000326 2,404 1 2,405
Flintshire 018CW01000327 2,681 5 2,686
Flintshire 011CW01000328 2,433 8 2,441
Flintshire 015DW01000329 657 1,074 1,731
Flintshire 015EW01000330 569 1,505 2,074
Flintshire 015FW01000331 337 1,166 1,503
Flintshire 009AW01000332 1,609 577 2,186
Flintshire 009BW01000333 1,796 14 1,810
Flintshire 009CW01000334 1,954 1 1,955
Flintshire 009DW01000335 1,284 1 1,285
Flintshire 009EW01000336 1,690 1 1,691
Flintshire 009FW01000337 2,303 . 2,303
Flintshire 001CW01000338 1,803 . 1,803
Flintshire 019DW01000339 1,717 . 1,717
Flintshire 002CW01000340 2,317 . 2,317
Wrexham 009AW01000341 1,614 . 1,614
Wrexham 009BW01000342 1,655 . 1,655
Wrexham 007AW01000343 1,036 1 1,037
Wrexham 007BW01000344 1,287 . 1,287
Wrexham 018AW01000345 1,397 201 1,598
Wrexham 018BW01000346 744 812 1,556
Wrexham 006AW01000347 2,711 1 2,712
Wrexham 006BW01000348 1,537 3 1,540
Wrexham 011AW01000349 2,297 . 2,297
Wrexham 011BW01000350 2,037 . 2,037
Wrexham 005AW01000351 2,204 . 2,204
Wrexham 010AW01000352 . . .
Wrexham 010BW01000353 . . .
Wrexham 017AW01000354 1,907 . 1,907
Wrexham 017BW01000355 1,777 . 1,777
Wrexham 017CW01000356 1,704 . 1,704
Wrexham 019CW01000359 1,182 15 1,197
Wrexham 019DW01000360 1,292 11 1,303
Wrexham 019EW01000361 2,054 25 2,079
Wrexham 006CW01000362 1,597 . 1,597
Wrexham 006DW01000363 1,557 . 1,557
Wrexham 006EW01000364 1,647 . 1,647
Wrexham 011CW01000365 2,179 . 2,179
Wrexham 014AW01000366 1,506 . 1,506
Wrexham 014BW01000367 1,392 . 1,392
Wrexham 008AW01000368 2,004 1 2,005
Wrexham 020FW01000369 1,276 1 1,277
Wrexham 020GW01000370 1,521 3 1,524
Wrexham 008BW01000371 1,216 1 1,217
Wrexham 008CW01000372 2,111 . 2,111
Wrexham 005BW01000373 1,855 . 1,855
Wrexham 003AW01000374 1,504 . 1,504
Wrexham 003BW01000375 2,147 . 2,147
Wrexham 003CW01000376 1,307 . 1,307
Wrexham 004AW01000377 1,579 . 1,579
Wrexham 004BW01000378 1,318 . 1,318
Wrexham 004CW01000379 1,766 . 1,766
Wrexham 004DW01000380 1,476 . 1,476
Wrexham 012AW01000381 1,225 . 1,225
Wrexham 012BW01000382 1,393 . 1,393
Wrexham 020AW01000383 . . .
Wrexham 020BW01000384 153 1,028 1,181
Wrexham 014CW01000385 1,670 . 1,670
Wrexham 015AW01000386 1,557 . 1,557
Wrexham 008DW01000387 1,103 . 1,103
Wrexham 008EW01000388 1,182 . 1,182
Wrexham 017DW01000389 2,055 . 2,055
Wrexham 020CW01000390 2,420 . 2,420
Wrexham 003DW01000391 1,422 . 1,422
Wrexham 003EW01000392 1,780 . 1,780
Wrexham 009CW01000393 2,134 . 2,134
Wrexham 016AW01000394 1,257 6 1,263
Wrexham 016BW01000395 1,139 . 1,139
Wrexham 020HW01000396 . . .
Wrexham 020IW01000397 . . .
Wrexham 013AW01000398 1,276 . 1,276
Wrexham 013BW01000399 1,157 . 1,157
Wrexham 005CW01000400 2,071 . 2,071
Wrexham 005DW01000401 1,953 . 1,953
Wrexham 011DW01000402 2,709 . 2,709
Wrexham 018CW01000403 1,201 178 1,379
Wrexham 018DW01000404 2,176 30 2,206
Wrexham 015BW01000405 2,449 . 2,449
Wrexham 013CW01000406 2,364 . 2,364
Wrexham 016CW01000407 1,404 . 1,404
Wrexham 013DW01000408 1,257 . 1,257
Wrexham 017EW01000409 2,131 1 2,132
Wrexham 014DW01000410 1,784 . 1,784
Wrexham 015CW01000411 1,551 . 1,551
Wrexham 015DW01000412 1,611 . 1,611
Wrexham 010CW01000413 1,528 . 1,528
Wrexham 010DW01000414 1,336 . 1,336
Wrexham 007CW01000415 1,469 . 1,469
Wrexham 007DW01000416 1,222 . 1,222
Wrexham 020DW01000417 1,413 74 1,487
Wrexham 020EW01000418 1,615 21 1,636
Wrexham 016DW01000419 1,519 . 1,519
Wrexham 016EW01000420 1,481 . 1,481
Wrexham 008FW01000422 2,089 . 2,089
Wrexham 012DW01000423 2,240 . 2,240
Wrexham 012EW01000424 1,422 . 1,422
Wrexham 010EW01000425 2,402 . 2,402
Conwy 011FW01001926 2,173 . 2,173
Conwy 010GW01001927 1,421 . 1,421
Conwy 010HW01001928 1,154 . 1,154
Wrexham 012FW01001929 1,364 . 1,364
Wrexham 019FW01001930 2,037 58 2,095
Wrexham 012GW01001931 1,629 1 1,630
Gwynedd 014EW01001932 2,794 . 2,794
Gwynedd 017FW01001933 1,918 . 1,918
Wrexham 010FW01001969 2,593 . 2,593
Wrexham 021CW01001970 2,245 8 2,253
Wrexham 022DW01001971 944 315 1,259
Wrexham 022EW01001972 1,327 2 1,329
Gwynedd 013EW01002003 2,434 . 2,434
Gwynedd 016FW01002004 2,259 . 2,259
Isle of Anglesey 002EW01002005 2,289 . 2,289
Isle of Anglesey 004GW01002007 2,202 . 2,202
Isle of Anglesey 007FW01002008 1,972 . 1,972
Powys Teaching Health Board132,212 4,829 137,041
Powys Teaching Health Board Powys 021AW01000426 1,473 . 1,473
Powys 011AW01000427 1,269 166 1,435
Powys 005AW01000428 1,378 22 1,400
Powys 010AW01000429 2,447 1 2,448
Powys 015AW01000430 1,283 . 1,283
Powys 014AW01000431 1,262 . 1,262
Powys 014BW01000432 1,204 . 1,204
Powys 006AW01000433 2,351 . 2,351
Powys 007AW01000434 778 882 1,660
Powys 012AW01000438 1,305 . 1,305
Powys 007BW01000439 1,990 23 2,013
Powys 020AW01000440 1,360 . 1,360
Powys 005BW01000441 1,625 80 1,705
Powys 004AW01000442 2,140 . 2,140
Powys 015BW01000443 2,269 73 2,342
Powys 002AW01000444 2,300 11 2,311
Powys 015CW01000445 1,636 2 1,638
Powys 015DW01000446 1,680 16 1,696
Powys 007CW01000447 2,130 60 2,190
Powys 011BW01000448 1,186 234 1,420
Powys 011CW01000449 1,316 228 1,544
Powys 014CW01000450 1,315 . 1,315
Powys 012BW01000451 1,235 1 1,236
Powys 004BW01000452 2,013 2 2,015
Powys 010BW01000453 1,510 4 1,514
Powys 013AW01000454 1,415 . 1,415
Powys 013BW01000455 2,337 . 2,337
Powys 013CW01000456 2,211 . 2,211
Powys 002BW01000457 1,836 505 2,341
Powys 002CW01000458 1,346 437 1,783
Powys 014DW01000459 1,222 . 1,222
Powys 006BW01000460 1,772 . 1,772
Powys 001AW01000461 1,658 3 1,661
Powys 011DW01000464 1,104 77 1,181
Powys 018EW01000465 1,059 . 1,059
Powys 010CW01000466 1,498 2 1,500
Powys 010DW01000467 1,435 . 1,435
Powys 001DW01000470 2,109 92 2,201
Powys 014EW01000471 1,889 . 1,889
Powys 012CW01000472 1,237 . 1,237
Powys 004CW01000473 2,150 . 2,150
Powys 020BW01000474 1,780 . 1,780
Powys 001EW01000475 2,481 5 2,486
Powys 005CW01000476 1,325 64 1,389
Powys 012DW01000477 1,667 . 1,667
Powys 009AW01000478 1,747 2 1,749
Powys 009BW01000479 1,458 4 1,462
Powys 008AW01000480 2,199 1 2,200
Powys 008BW01000481 2,186 4 2,190
Powys 008CW01000482 1,818 3 1,821
Powys 009CW01000483 2,059 4 2,063
Powys 011EW01000484 617 1,049 1,666
Powys 011FW01000485 1,585 41 1,626
Powys 011GW01000486 1,117 29 1,146
Powys 012EW01000487 2,132 1 2,133
Powys 006CW01000488 2,193 . 2,193
Powys 017AW01000489 1,852 . 1,852
Powys 017DW01000492 1,586 . 1,586
Powys 017EW01000493 1,454 . 1,454
Powys 015EW01000494 1,660 . 1,660
Powys 021BW01000496 2,106 . 2,106
Powys 005DW01000497 1,108 272 1,380
Powys 003AW01000498 1,663 12 1,675
Powys 003BW01000499 1,390 8 1,398
Powys 003CW01000500 1,775 19 1,794
Powys 003DW01000501 2,311 10 2,321
Powys 021CW01000502 1,919 . 1,919
Powys 020CW01000503 1,016 . 1,016
Powys 021DW01000504 1,181 . 1,181
Powys 021EW01000505 1,540 . 1,540
Powys 020DW01001897 1,937 . 1,937
Powys 021FW01001899 2,280 . 2,280
Powys 017FW01001901 1,786 . 1,786
Powys 017GW01001902 1,531 . 1,531
Powys 018FW01001903 2,153 . 2,153
Powys 018GW01001904 1,653 . 1,653
Powys 018HW01001905 2,273 . 2,273
Powys 001FW01001906 1,977 17 1,994
Powys 001GW01001907 964 363 1,327
Hywel Dda University Health Board401,444 1 401,445
Hywel Dda University Health Board Ceredigion 005AW01000506 1,298 . 1,298
Ceredigion 009AW01000507 1,260 . 1,260
Ceredigion 009BW01000508 1,042 . 1,042
Ceredigion 009CW01000509 1,973 . 1,973
Ceredigion 009DW01000510 1,139 . 1,139
Ceredigion 009EW01000511 1,343 . 1,343
Ceredigion 002AW01000512 1,636 . 1,636
Ceredigion 002BW01000513 2,269 . 2,269
Ceredigion 003AW01000515 1,374 . 1,374
Ceredigion 003BW01000516 1,775 . 1,775
Ceredigion 002DW01000517 1,269 . 1,269
Ceredigion 003CW01000518 1,127 . 1,127
Ceredigion 010AW01000519 1,898 . 1,898
Ceredigion 010BW01000522 1,274 . 1,274
Ceredigion 001CW01000523 1,905 . 1,905
Ceredigion 005BW01000524 1,982 . 1,982
Ceredigion 011AW01000525 1,243 . 1,243
Ceredigion 008AW01000527 1,428 . 1,428
Ceredigion 008BW01000528 1,490 . 1,490
Ceredigion 007AW01000529 . . .
Ceredigion 010CW01000531 1,889 . 1,889
Ceredigion 007BW01000532 . . .
Ceredigion 010DW01000533 1,406 . 1,406
Ceredigion 011BW01000534 1,593 . 1,593
Ceredigion 008CW01000535 2,113 . 2,113
Ceredigion 011EW01000536 1,466 . 1,466
Ceredigion 008DW01000537 1,526 . 1,526
Ceredigion 005CW01000538 1,576 . 1,576
Ceredigion 005DW01000539 1,258 . 1,258
Ceredigion 005EW01000540 1,324 . 1,324
Ceredigion 008EW01000541 1,840 . 1,840
Ceredigion 011FW01000542 2,295 . 2,295
Ceredigion 011CW01000543 2,062 . 2,062
Ceredigion 007CW01000544 . . .
Ceredigion 007DW01000545 2,080 . 2,080
Ceredigion 009FW01000546 1,280 . 1,280
Ceredigion 009GW01000547 1,193 . 1,193
Ceredigion 001DW01000548 1,988 . 1,988
Ceredigion 001EW01000549 1,885 . 1,885
Ceredigion 011GW01000550 1,259 . 1,259
Ceredigion 010EW01000551 1,453 . 1,453
Ceredigion 011DW01000552 2,028 . 2,028
Pembrokeshire 011AW01000553 1,257 . 1,257
Pembrokeshire 009AW01000554 1,936 . 1,936
Pembrokeshire 008AW01000555 1,553 . 1,553
Pembrokeshire 008BW01000556 1,205 . 1,205
Pembrokeshire 014AW01000557 1,680 . 1,680
Pembrokeshire 001AW01000558 2,115 . 2,115
Pembrokeshire 001BW01000559 1,634 . 1,634
Pembrokeshire 001CW01000560 1,359 . 1,359
Pembrokeshire 001DW01000561 1,345 . 1,345
Pembrokeshire 002AW01000562 1,759 . 1,759
Pembrokeshire 011BW01000563 1,198 . 1,198
Pembrokeshire 011CW01000564 1,390 . 1,390
Pembrokeshire 002BW01000565 1,925 . 1,925
Pembrokeshire 002CW01000566 1,644 . 1,644
Pembrokeshire 002DW01000567 2,040 . 2,040
Pembrokeshire 005AW01000568 . . .
Pembrokeshire 005BW01000569 1,265 . 1,265
Pembrokeshire 005CW01000570 1,675 . 1,675
Pembrokeshire 006AW01000571 2,786 . 2,786
Pembrokeshire 005DW01000572 2,003 . 2,003
Pembrokeshire 006BW01000573 2,999 . 2,999
Pembrokeshire 015AW01000574 1,715 . 1,715
Pembrokeshire 008CW01000575 2,904 . 2,904
Pembrokeshire 011DW01000576 2,554 . 2,554
Pembrokeshire 007AW01000577 1,602 . 1,602
Pembrokeshire 014BW01000578 1,715 . 1,715
Pembrokeshire 003AW01000579 2,452 . 2,452
Pembrokeshire 009BW01000580 2,339 . 2,339
Pembrokeshire 003BW01000581 1,461 . 1,461
Pembrokeshire 004AW01000582 1,816 . 1,816
Pembrokeshire 004BW01000583 1,514 . 1,514
Pembrokeshire 014CW01000584 2,176 . 2,176
Pembrokeshire 007BW01000585 1,318 . 1,318
Pembrokeshire 006CW01000586 2,374 . 2,374
