All patients All patients
Patients registered to practices in WalesPatients registered to practices in England
All 3,305,779 13,195 3,318,974
All Wales3,284,823 13,194 3,298,017
Wales Betsi Cadwaladr University Health Board710,304 7,705 718,009
Betsi Cadwaladr University Health Board Isle of Anglesey 007AW01000001 . . .
Isle of Anglesey 007BW01000002 . . .
Isle of Anglesey 001AW01000003 2,507 . 2,507
Isle of Anglesey 001BW01000004 1,155 . 1,155
Isle of Anglesey 005AW01000005 1,650 . 1,650
Isle of Anglesey 006AW01000006 1,619 . 1,619
Isle of Anglesey 009AW01000007 1,732 . 1,732
Isle of Anglesey 008AW01000008 1,323 . 1,323
Isle of Anglesey 007CW01000009 1,951 . 1,951
Isle of Anglesey 002AW01000010 1,960 . 1,960
Isle of Anglesey 008BW01000011 1,084 . 1,084
Isle of Anglesey 006BW01000012 1,824 . 1,824
Isle of Anglesey 005BW01000013 2,121 1 2,122
Isle of Anglesey 006CW01000014 2,449 . 2,449
Isle of Anglesey 008CW01000015 1,657 . 1,657
Isle of Anglesey 003AW01000016 1,274 . 1,274
Isle of Anglesey 003BW01000017 1,682 . 1,682
Isle of Anglesey 001CW01000018 1,200 . 1,200
Isle of Anglesey 005CW01000019 1,274 . 1,274
Isle of Anglesey 002BW01000020 . . .
Isle of Anglesey 002CW01000021 2,342 . 2,342
Isle of Anglesey 004AW01000022 1,617 . 1,617
Isle of Anglesey 007DW01000023 1,548 . 1,548
Isle of Anglesey 007EW01000024 979 . 979
Isle of Anglesey 009BW01000025 2,230 . 2,230
Isle of Anglesey 005DW01000026 1,219 . 1,219
Isle of Anglesey 009CW01000027 1,846 . 1,846
Isle of Anglesey 001DW01000028 2,045 . 2,045
Isle of Anglesey 003CW01000029 1,665 . 1,665
Isle of Anglesey 003DW01000030 2,465 . 2,465
Isle of Anglesey 001EW01000031 1,651 . 1,651
Isle of Anglesey 002DW01000032 . . .
Isle of Anglesey 003EW01000033 1,602 . 1,602
Isle of Anglesey 004BW01000034 1,699 . 1,699
Isle of Anglesey 005EW01000035 1,874 . 1,874
Isle of Anglesey 003FW01000036 1,125 . 1,125
Isle of Anglesey 003GW01000037 1,154 . 1,154
Isle of Anglesey 009DW01000038 2,240 . 2,240
Isle of Anglesey 004CW01000039 . . .
Isle of Anglesey 004DW01000040 1,045 . 1,045
Isle of Anglesey 006DW01000041 1,617 . 1,617
Isle of Anglesey 008DW01000042 2,082 . 2,082
Isle of Anglesey 004EW01000043 . . .
Isle of Anglesey 004FW01000044 1,052 . 1,052
Gwynedd 011AW01000047 1,302 . 1,302
Gwynedd 016AW01000048 . . .
Gwynedd 016BW01000049 . . .
Gwynedd 003AW01000050 1,573 . 1,573
Gwynedd 015AW01000051 2,064 . 2,064
Gwynedd 004AW01000052 1,154 . 1,154
Gwynedd 004BW01000053 1,173 . 1,173
Gwynedd 007AW01000054 1,096 . 1,096
Gwynedd 009AW01000056 1,896 . 1,896
Gwynedd 016CW01000057 1,356 . 1,356
Gwynedd 006AW01000059 2,138 . 2,138
Gwynedd 015BW01000060 1,193 . 1,193
Gwynedd 011BW01000061 1,763 . 1,763
Gwynedd 001AW01000062 2,528 . 2,528
Gwynedd 005AW01000063 2,015 . 2,015
Gwynedd 002AW01000064 2,294 . 2,294
Gwynedd 009BW01000065 1,091 . 1,091
Gwynedd 010AW01000066 1,149 . 1,149
Gwynedd 016DW01000067 1,241 . 1,241
Gwynedd 016EW01000068 1,446 . 1,446
Gwynedd 013AW01000069 . . .
Gwynedd 012AW01000070 1,327 . 1,327
Gwynedd 003BW01000071 2,248 . 2,248
Gwynedd 002BW01000072 1,667 . 1,667
Gwynedd 008AW01000073 1,755 . 1,755
Gwynedd 013BW01000074 1,858 . 1,858
Gwynedd 002CW01000075 1,462 . 1,462
Gwynedd 001BW01000076 1,267 . 1,267
Gwynedd 001CW01000077 1,366 . 1,366
Gwynedd 011CW01000078 1,613 . 1,613
Gwynedd 013CW01000079 . . .
Gwynedd 014CW01000080 1,357 . 1,357
Gwynedd 005BW01000081 2,082 . 2,082
Gwynedd 015CW01000082 1,161 . 1,161
Gwynedd 015DW01000083 1,311 . 1,311
Gwynedd 014DW01000084 981 . 981
Gwynedd 017CW01000085 1,973 . 1,973
Gwynedd 008BW01000086 2,241 . 2,241
Gwynedd 004CW01000087 1,941 . 1,941
Gwynedd 007BW01000088 2,171 . 2,171
Gwynedd 011DW01000089 2,077 . 2,077
Gwynedd 002DW01000090 1,448 . 1,448
Gwynedd 001DW01000091 1,199 . 1,199
Gwynedd 001EW01000092 3,086 . 3,086
Gwynedd 006BW01000093 2,163 . 2,163
Gwynedd 012BW01000094 1,237 . 1,237
Gwynedd 012CW01000095 1,304 . 1,304
Gwynedd 003CW01000096 1,304 . 1,304
Gwynedd 003DW01000097 1,269 . 1,269
Gwynedd 006CW01000098 2,802 . 2,802
Gwynedd 005CW01000099 1,737 . 1,737
Gwynedd 010BW01000100 1,045 . 1,045
Gwynedd 013DW01000101 1,430 . 1,430
Gwynedd 002EW01000102 1,931 . 1,931
Gwynedd 005DW01000103 1,332 . 1,332
Gwynedd 008CW01000104 1,851 . 1,851
Gwynedd 010CW01000105 1,769 . 1,769
Gwynedd 010DW01000106 1,587 . 1,587
Gwynedd 010EW01000107 1,137 . 1,137
Gwynedd 012DW01000108 2,248 . 2,248
Gwynedd 012EW01000109 1,912 . 1,912
Gwynedd 006DW01000110 1,635 . 1,635
Gwynedd 007CW01000111 1,557 . 1,557
Gwynedd 008DW01000112 1,836 . 1,836
Gwynedd 009CW01000113 1,832 . 1,832
Gwynedd 009DW01000114 1,408 . 1,408
Gwynedd 003EW01000115 2,249 . 2,249
Gwynedd 017DW01000116 1,713 . 1,713
Gwynedd 017EW01000117 1,497 . 1,497
Gwynedd 007DW01000118 1,738 . 1,738
Gwynedd 004DW01000119 2,349 . 2,349
Conwy 015AW01000121 1,134 . 1,134
Conwy 014AW01000122 2,109 . 2,109
Conwy 013AW01000123 1,789 . 1,789
Conwy 012AW01000124 1,871 . 1,871
Conwy 013BW01000125 1,600 . 1,600
Conwy 009AW01000126 1,668 . 1,668
Conwy 009BW01000127 1,488 . 1,488
Conwy 009CW01000128 1,522 . 1,522
Conwy 012BW01000129 1,183 . 1,183
Conwy 012CW01000130 1,325 . 1,325
Conwy 012DW01000131 1,782 . 1,782
Conwy 001AW01000132 1,608 . 1,608
Conwy 002AW01000133 1,825 . 1,825
Conwy 015BW01000134 2,072 . 2,072
Conwy 006AW01000135 2,040 . 2,040
Conwy 006BW01000136 1,762 . 1,762
Conwy 015CW01000137 1,510 . 1,510
Conwy 008AW01000138 2,145 . 2,145
Conwy 007AW01000139 1,593 . 1,593
Conwy 010BW01000140 1,810 . 1,810
Conwy 010CW01000141 1,489 . 1,489
Conwy 010DW01000142 1,862 . 1,862
Conwy 007BW01000143 1,459 . 1,459
Conwy 007CW01000144 1,806 . 1,806
Conwy 008BW01000145 1,387 . 1,387
Conwy 001BW01000146 2,137 . 2,137
Conwy 001CW01000147 1,595 . 1,595
Conwy 015DW01000148 1,190 . 1,190
Conwy 005AW01000149 1,487 . 1,487
Conwy 005BW01000150 1,569 . 1,569
Conwy 005CW01000151 1,589 . 1,589
Conwy 005DW01000152 1,431 . 1,431
Conwy 009DW01000153 1,754 . 1,754
Conwy 003AW01000154 1,415 . 1,415
Conwy 004AW01000155 1,405 . 1,405
Conwy 004BW01000156 1,510 . 1,510
Conwy 004CW01000157 1,484 . 1,484
Conwy 004DW01000158 1,572 . 1,572
Conwy 014BW01000159 1,477 . 1,477
Conwy 014CW01000162 1,825 . 1,825
Conwy 009EW01000163 1,489 . 1,489
Conwy 009FW01000164 1,337 . 1,337
Conwy 006CW01000165 1,841 . 1,841
Conwy 006DW01000166 3,096 . 3,096
Conwy 011CW01000167 2,029 . 2,029
Conwy 002BW01000168 1,971 . 1,971
Conwy 001DW01000169 1,870 . 1,870
Conwy 013CW01000170 1,774 . 1,774
Conwy 013DW01000171 1,572 . 1,572
Conwy 013EW01000172 1,256 . 1,256
Conwy 003BW01000173 1,459 . 1,459
Conwy 003CW01000174 1,674 . 1,674
Conwy 003DW01000175 1,598 . 1,598
Conwy 011DW01000176 1,729 . 1,729
Conwy 011EW01000177 1,533 . 1,533
Conwy 010EW01000178 2,067 . 2,067
Conwy 010FW01000179 2,133 . 2,133
Conwy 008CW01000180 1,565 . 1,565
Conwy 008DW01000181 1,429 . 1,429
Conwy 007DW01000182 2,169 . 2,169
Conwy 008EW01000183 1,461 . 1,461
Conwy 005EW01000184 2,388 . 2,388
Conwy 015EW01000185 1,226 . 1,226
Conwy 001EW01000186 1,761 . 1,761
Conwy 002CW01000187 1,702 . 1,702
Conwy 002DW01000188 1,703 . 1,703
Conwy 015FW01000189 1,507 . 1,507
Conwy 014DW01000190 1,381 . 1,381
Denbighshire 009AW01000191 2,247 . 2,247
Denbighshire 016AW01000192 1,034 . 1,034
Denbighshire 015AW01000193 1,362 . 1,362
Denbighshire 011AW01000194 2,265 . 2,265
Denbighshire 012AW01000195 1,691 . 1,691
Denbighshire 012BW01000196 1,424 . 1,424
Denbighshire 012CW01000197 1,667 . 1,667
Denbighshire 011BW01000198 1,422 . 1,422
Denbighshire 011CW01000199 1,716 . 1,716
Denbighshire 008AW01000200 1,350 . 1,350
Denbighshire 008BW01000201 2,075 . 2,075
Denbighshire 015BW01000202 1,675 . 1,675
Denbighshire 013AW01000203 2,432 . 2,432
Denbighshire 013BW01000204 1,527 . 1,527
Denbighshire 016BW01000205 1,255 . 1,255
Denbighshire 013CW01000206 2,349 . 2,349
Denbighshire 015CW01000207 2,500 1 2,501
Denbighshire 016CW01000208 1,343 . 1,343
Denbighshire 016DW01000209 1,512 1 1,513
Denbighshire 016EW01000210 1,665 1 1,666
Denbighshire 012DW01000211 1,930 . 1,930
Denbighshire 003AW01000212 2,164 . 2,164
Denbighshire 002AW01000213 1,449 . 1,449
Denbighshire 002BW01000214 1,206 . 1,206
Denbighshire 002CW01000215 1,511 . 1,511
Denbighshire 002DW01000216 1,427 . 1,427
Denbighshire 008CW01000217 2,098 . 2,098
Denbighshire 001AW01000218 1,597 . 1,597
Denbighshire 001BW01000219 2,673 . 2,673
Denbighshire 001CW01000220 1,689 . 1,689
Denbighshire 003BW01000221 1,341 . 1,341
Denbighshire 003CW01000222 1,737 . 1,737
Denbighshire 009BW01000223 1,337 . 1,337
Denbighshire 009CW01000224 1,719 . 1,719
Denbighshire 009DW01000225 1,430 . 1,430
Denbighshire 004AW01000226 1,662 . 1,662
Denbighshire 004BW01000227 1,509 . 1,509
Denbighshire 004CW01000228 1,748 . 1,748
Denbighshire 017EW01000229 1,653 . 1,653
Denbighshire 017FW01000230 2,022 . 2,022
Denbighshire 017AW01000231 1,454 . 1,454
Denbighshire 017BW01000232 1,816 . 1,816
Denbighshire 017CW01000233 1,326 . 1,326
Denbighshire 017GW01000234 2,904 . 2,904
Denbighshire 017DW01000235 1,283 . 1,283
Denbighshire 006AW01000236 2,331 . 2,331
Denbighshire 006BW01000237 2,034 . 2,034
Denbighshire 006CW01000238 1,995 . 1,995
Denbighshire 004DW01000239 2,156 . 2,156
Denbighshire 004EW01000240 2,384 . 2,384
Denbighshire 004FW01000241 1,761 . 1,761
Denbighshire 014AW01000242 2,013 . 2,013
Denbighshire 014BW01000243 2,286 . 2,286
Denbighshire 014CW01000244 1,621 . 1,621
Denbighshire 010AW01000245 2,187 . 2,187
Denbighshire 010BW01000246 1,705 . 1,705
Denbighshire 010CW01000247 1,874 . 1,874
Denbighshire 008DW01000248 1,653 . 1,653
Flintshire 014AW01000249 1,199 . 1,199
Flintshire 014BW01000250 1,462 . 1,462
Flintshire 013AW01000251 1,680 . 1,680
Flintshire 010AW01000252 1,661 2 1,663
Flintshire 003AW01000253 1,891 . 1,891
Flintshire 003BW01000254 2,417 . 2,417
Flintshire 015AW01000255 2,223 130 2,353
Flintshire 015BW01000256 1,546 60 1,606
Flintshire 015CW01000257 2,540 202 2,742
Flintshire 006AW01000258 2,163 . 2,163
Flintshire 017AW01000259 1,607 . 1,607
Flintshire 017BW01000260 1,802 . 1,802
Flintshire 014CW01000261 1,474 . 1,474
Flintshire 017CW01000262 1,558 . 1,558
Flintshire 017DW01000263 1,449 . 1,449
Flintshire 012AW01000264 1,754 2 1,756
Flintshire 012BW01000265 1,513 . 1,513
Flintshire 017EW01000266 1,873 1 1,874
Flintshire 017FW01000267 1,928 . 1,928
Flintshire 013BW01000268 1,843 . 1,843
Flintshire 020AW01000269 1,621 . 1,621
Flintshire 006BW01000270 1,216 1 1,217
Flintshire 006CW01000271 1,233 . 1,233
Flintshire 006DW01000272 1,895 . 1,895
Flintshire 007AW01000273 1,596 . 1,596
Flintshire 007BW01000274 2,086 . 2,086
Flintshire 007CW01000275 1,284 . 1,284
Flintshire 008AW01000276 1,213 1 1,214
Flintshire 008BW01000277 1,370 . 1,370
Flintshire 007DW01000278 1,594 . 1,594
Flintshire 008CW01000279 1,171 . 1,171
Flintshire 010BW01000280 1,757 . 1,757
Flintshire 008DW01000281 1,261 1 1,262
Flintshire 010CW01000282 1,671 . 1,671
Flintshire 008EW01000283 2,450 . 2,450
Flintshire 013CW01000284 1,703 . 1,703
Flintshire 013DW01000285 1,539 . 1,539
Flintshire 013EW01000286 2,247 . 2,247
Flintshire 001AW01000287 2,002 . 2,002
Flintshire 004AW01000288 2,340 . 2,340
Flintshire 005AW01000289 1,388 . 1,388
Flintshire 004BW01000290 1,313 . 1,313
Flintshire 005BW01000291 1,292 . 1,292
Flintshire 004CW01000292 1,544 . 1,544
Flintshire 004DW01000293 3,161 . 3,161
Flintshire 005CW01000294 1,974 . 1,974
Flintshire 005DW01000295 1,644 . 1,644
Flintshire 003CW01000296 1,636 . 1,636
Flintshire 003DW01000297 1,317 . 1,317
Flintshire 001BW01000298 1,571 . 1,571
Flintshire 019AW01000299 1,876 . 1,876
Flintshire 019BW01000300 1,730 . 1,730
Flintshire 006EW01000301 1,627 1 1,628
Flintshire 013FW01000302 2,006 2 2,008
Flintshire 018AW01000303 1,670 164 1,834
Flintshire 003EW01000304 2,400 . 2,400
Flintshire 003FW01000305 2,066 . 2,066
Flintshire 002AW01000306 2,498 . 2,498
Flintshire 020BW01000307 1,416 . 1,416
Flintshire 020CW01000308 1,280 . 1,280
Flintshire 019CW01000309 2,150 . 2,150
Flintshire 020DW01000310 1,939 . 1,939
Flintshire 011AW01000311 1,745 3 1,748
Flintshire 011BW01000312 1,710 1 1,711
Flintshire 016AW01000313 1,638 . 1,638
Flintshire 016BW01000314 1,191 . 1,191
Flintshire 016CW01000315 1,990 . 1,990
Flintshire 016DW01000316 1,253 . 1,253
Flintshire 016EW01000317 1,850 . 1,850
Flintshire 016FW01000318 1,274 . 1,274
Flintshire 016GW01000319 1,424 1 1,425
Flintshire 002BW01000320 2,097 . 2,097
Flintshire 014DW01000321 1,773 . 1,773
Flintshire 014EW01000322 1,439 . 1,439
Flintshire 012CW01000323 1,536 . 1,536
Flintshire 012DW01000324 1,534 . 1,534
Flintshire 010DW01000325 1,718 2 1,720
Flintshire 018BW01000326 2,422 2 2,424
Flintshire 018CW01000327 2,682 6 2,688
Flintshire 011CW01000328 2,434 6 2,440
Flintshire 015DW01000329 652 1,077 1,729
Flintshire 015EW01000330 560 1,504 2,064
Flintshire 015FW01000331 339 1,170 1,509
Flintshire 009AW01000332 1,612 562 2,174
Flintshire 009BW01000333 1,840 18 1,858
Flintshire 009CW01000334 1,952 1 1,953
Flintshire 009DW01000335 1,279 1 1,280
Flintshire 009EW01000336 1,696 2 1,698
Flintshire 009FW01000337 2,323 . 2,323
Flintshire 001CW01000338 1,807 . 1,807
Flintshire 019DW01000339 1,720 . 1,720
Flintshire 002CW01000340 2,322 . 2,322
Wrexham 009AW01000341 1,601 . 1,601
Wrexham 009BW01000342 1,676 . 1,676
Wrexham 007AW01000343 1,033 1 1,034
Wrexham 007BW01000344 1,277 . 1,277
Wrexham 018AW01000345 1,403 200 1,603
Wrexham 018BW01000346 741 811 1,552
Wrexham 006AW01000347 2,730 . 2,730
Wrexham 006BW01000348 1,533 4 1,537
Wrexham 011AW01000349 2,338 . 2,338
Wrexham 011BW01000350 2,012 . 2,012
Wrexham 005AW01000351 2,201 . 2,201
Wrexham 010AW01000352 . . .
Wrexham 010BW01000353 . . .
Wrexham 017AW01000354 1,909 . 1,909
Wrexham 017BW01000355 1,784 . 1,784
Wrexham 017CW01000356 1,700 . 1,700
Wrexham 019CW01000359 1,171 15 1,186
Wrexham 019DW01000360 1,290 12 1,302
Wrexham 019EW01000361 2,054 25 2,079
Wrexham 006CW01000362 1,610 . 1,610
Wrexham 006DW01000363 1,544 . 1,544
Wrexham 006EW01000364 1,642 . 1,642
Wrexham 011CW01000365 2,178 . 2,178
Wrexham 014AW01000366 1,510 . 1,510
Wrexham 014BW01000367 1,418 . 1,418
Wrexham 008AW01000368 2,008 1 2,009
Wrexham 020FW01000369 1,266 2 1,268
Wrexham 020GW01000370 1,509 2 1,511
Wrexham 008BW01000371 1,220 . 1,220
Wrexham 008CW01000372 2,095 . 2,095
Wrexham 005BW01000373 1,864 . 1,864
Wrexham 003AW01000374 1,505 . 1,505
Wrexham 003BW01000375 2,217 . 2,217
Wrexham 003CW01000376 1,313 . 1,313
Wrexham 004AW01000377 1,561 . 1,561
Wrexham 004BW01000378 1,335 . 1,335
Wrexham 004CW01000379 1,750 . 1,750
Wrexham 004DW01000380 1,487 . 1,487
Wrexham 012AW01000381 1,202 . 1,202
Wrexham 012BW01000382 1,391 . 1,391
Wrexham 020AW01000383 . . .
Wrexham 020BW01000384 151 1,013 1,164
Wrexham 014CW01000385 1,668 . 1,668
Wrexham 015AW01000386 1,553 . 1,553
Wrexham 008DW01000387 1,100 . 1,100
Wrexham 008EW01000388 1,173 . 1,173
Wrexham 017DW01000389 2,058 . 2,058
Wrexham 020CW01000390 2,431 . 2,431
Wrexham 003DW01000391 1,441 . 1,441
Wrexham 003EW01000392 1,767 . 1,767
Wrexham 009CW01000393 2,131 . 2,131
Wrexham 016AW01000394 1,266 5 1,271
Wrexham 016BW01000395 1,139 . 1,139
Wrexham 020HW01000396 . . .
Wrexham 020IW01000397 . . .
Wrexham 013AW01000398 1,272 . 1,272
Wrexham 013BW01000399 1,155 . 1,155
Wrexham 005CW01000400 2,067 . 2,067
Wrexham 005DW01000401 1,964 . 1,964
Wrexham 011DW01000402 2,712 . 2,712
Wrexham 018CW01000403 1,208 174 1,382
Wrexham 018DW01000404 2,163 30 2,193
Wrexham 015BW01000405 2,438 . 2,438
Wrexham 013CW01000406 2,381 . 2,381
Wrexham 016CW01000407 1,393 . 1,393
Wrexham 013DW01000408 1,261 . 1,261
Wrexham 017EW01000409 2,136 1 2,137
Wrexham 014DW01000410 1,766 . 1,766
Wrexham 015CW01000411 1,558 . 1,558
Wrexham 015DW01000412 1,605 . 1,605
Wrexham 010CW01000413 1,514 . 1,514
Wrexham 010DW01000414 1,332 . 1,332
Wrexham 007CW01000415 1,483 . 1,483
Wrexham 007DW01000416 1,222 . 1,222
Wrexham 020DW01000417 1,403 78 1,481
Wrexham 020EW01000418 1,602 20 1,622
Wrexham 016DW01000419 1,525 . 1,525
Wrexham 016EW01000420 1,494 . 1,494
Wrexham 008FW01000422 2,094 . 2,094
Wrexham 012DW01000423 2,235 . 2,235
Wrexham 012EW01000424 1,405 . 1,405
Wrexham 010EW01000425 2,378 . 2,378
Conwy 011FW01001926 2,180 . 2,180
Conwy 010GW01001927 1,417 . 1,417
Conwy 010HW01001928 1,127 . 1,127
Wrexham 012FW01001929 1,365 . 1,365
Wrexham 019FW01001930 2,034 59 2,093
Wrexham 012GW01001931 1,642 2 1,644
Gwynedd 014EW01001932 2,796 . 2,796
Gwynedd 017FW01001933 1,932 . 1,932
Wrexham 010FW01001969 2,593 . 2,593
Wrexham 021CW01001970 2,251 8 2,259
Wrexham 022DW01001971 953 313 1,266
Wrexham 022EW01001972 1,334 2 1,336
Gwynedd 013EW01002003 2,430 . 2,430
Gwynedd 016FW01002004 2,247 . 2,247
Isle of Anglesey 002EW01002005 2,285 . 2,285
Isle of Anglesey 004GW01002007 2,191 . 2,191
Isle of Anglesey 007FW01002008 1,974 . 1,974
Powys Teaching Health Board132,167 4,822 136,989
Powys Teaching Health Board Powys 021AW01000426 1,493 . 1,493
Powys 011AW01000427 1,274 172 1,446
Powys 005AW01000428 1,391 22 1,413
Powys 010AW01000429 2,456 1 2,457
Powys 015AW01000430 1,287 . 1,287
Powys 014AW01000431 1,251 . 1,251
Powys 014BW01000432 1,208 . 1,208
Powys 006AW01000433 2,350 . 2,350
Powys 007AW01000434 781 882 1,663
Powys 012AW01000438 1,308 . 1,308
Powys 007BW01000439 2,005 22 2,027
Powys 020AW01000440 1,354 . 1,354
Powys 005BW01000441 1,628 80 1,708
Powys 004AW01000442 2,145 . 2,145
Powys 015BW01000443 2,252 72 2,324
Powys 002AW01000444 2,290 11 2,301
Powys 015CW01000445 1,626 2 1,628
Powys 015DW01000446 1,676 15 1,691
Powys 007CW01000447 2,135 63 2,198
Powys 011BW01000448 1,181 234 1,415
Powys 011CW01000449 1,302 229 1,531
Powys 014CW01000450 1,319 . 1,319
Powys 012BW01000451 1,242 1 1,243
Powys 004BW01000452 2,011 2 2,013
Powys 010BW01000453 1,518 4 1,522
Powys 013AW01000454 1,419 . 1,419
Powys 013BW01000455 2,318 . 2,318
Powys 013CW01000456 2,212 . 2,212
Powys 002BW01000457 1,835 500 2,335
Powys 002CW01000458 1,347 430 1,777
Powys 014DW01000459 1,218 . 1,218
Powys 006BW01000460 1,779 . 1,779
Powys 001AW01000461 1,646 3 1,649
Powys 011DW01000464 1,119 76 1,195
Powys 018EW01000465 1,055 . 1,055
Powys 010CW01000466 1,486 2 1,488
Powys 010DW01000467 1,439 . 1,439
Powys 001DW01000470 2,117 89 2,206
Powys 014EW01000471 1,905 . 1,905
Powys 012CW01000472 1,234 . 1,234
Powys 004CW01000473 2,153 . 2,153
Powys 020BW01000474 1,779 . 1,779
Powys 001EW01000475 2,491 4 2,495
Powys 005CW01000476 1,334 64 1,398
Powys 012DW01000477 1,675 . 1,675
Powys 009AW01000478 1,721 2 1,723
Powys 009BW01000479 1,446 4 1,450
Powys 008AW01000480 2,218 . 2,218
Powys 008BW01000481 2,214 4 2,218
Powys 008CW01000482 1,821 3 1,824
Powys 009CW01000483 2,061 4 2,065
Powys 011EW01000484 618 1,047 1,665
Powys 011FW01000485 1,578 42 1,620
Powys 011GW01000486 1,128 29 1,157
Powys 012EW01000487 2,105 1 2,106
Powys 006CW01000488 2,184 . 2,184
Powys 017AW01000489 1,837 . 1,837
Powys 017DW01000492 1,574 . 1,574
Powys 017EW01000493 1,449 . 1,449
Powys 015EW01000494 1,657 . 1,657
Powys 021BW01000496 2,100 . 2,100
Powys 005DW01000497 1,120 275 1,395
Powys 003AW01000498 1,634 12 1,646
Powys 003BW01000499 1,407 8 1,415
Powys 003CW01000500 1,786 19 1,805
Powys 003DW01000501 2,292 9 2,301
Powys 021CW01000502 1,928 . 1,928
Powys 020CW01000503 1,013 . 1,013
Powys 021DW01000504 1,165 . 1,165
Powys 021EW01000505 1,544 . 1,544
Powys 020DW01001897 1,926 . 1,926
Powys 021FW01001899 2,282 . 2,282
Powys 017FW01001901 1,803 . 1,803
Powys 017GW01001902 1,515 . 1,515
Powys 018FW01001903 2,142 . 2,142
Powys 018GW01001904 1,652 . 1,652
Powys 018HW01001905 2,247 . 2,247
Powys 001FW01001906 1,991 17 2,008
Powys 001GW01001907 965 366 1,331
Hywel Dda University Health Board401,509 . 401,509
Hywel Dda University Health Board Ceredigion 005AW01000506 1,311 . 1,311
Ceredigion 009AW01000507 1,277 . 1,277
Ceredigion 009BW01000508 1,043 . 1,043
Ceredigion 009CW01000509 1,992 . 1,992
Ceredigion 009DW01000510 1,140 . 1,140
Ceredigion 009EW01000511 1,335 . 1,335
Ceredigion 002AW01000512 1,632 . 1,632
Ceredigion 002BW01000513 2,270 . 2,270
Ceredigion 003AW01000515 1,368 . 1,368
Ceredigion 003BW01000516 1,763 . 1,763
Ceredigion 002DW01000517 1,276 . 1,276
Ceredigion 003CW01000518 1,135 . 1,135
Ceredigion 010AW01000519 1,906 . 1,906
Ceredigion 010BW01000522 1,257 . 1,257
Ceredigion 001CW01000523 1,909 . 1,909
Ceredigion 005BW01000524 2,004 . 2,004
Ceredigion 011AW01000525 1,253 . 1,253
Ceredigion 008AW01000527 1,423 . 1,423
Ceredigion 008BW01000528 1,486 . 1,486
Ceredigion 007AW01000529 . . .
Ceredigion 010CW01000531 1,891 . 1,891
Ceredigion 007BW01000532 . . .
Ceredigion 010DW01000533 1,384 . 1,384
Ceredigion 011BW01000534 1,604 . 1,604
Ceredigion 008CW01000535 2,105 . 2,105
Ceredigion 011EW01000536 1,462 . 1,462
Ceredigion 008DW01000537 1,539 . 1,539
Ceredigion 005CW01000538 1,614 . 1,614
Ceredigion 005DW01000539 1,239 . 1,239
Ceredigion 005EW01000540 1,318 . 1,318
Ceredigion 008EW01000541 1,856 . 1,856
Ceredigion 011FW01000542 2,278 . 2,278
Ceredigion 011CW01000543 2,061 . 2,061
Ceredigion 007CW01000544 . . .
Ceredigion 007DW01000545 2,085 . 2,085
Ceredigion 009FW01000546 1,285 . 1,285
Ceredigion 009GW01000547 1,194 . 1,194
Ceredigion 001DW01000548 1,988 . 1,988
Ceredigion 001EW01000549 1,913 . 1,913
Ceredigion 011GW01000550 1,247 . 1,247
Ceredigion 010EW01000551 1,449 . 1,449
Ceredigion 011DW01000552 2,041 . 2,041
Pembrokeshire 011AW01000553 1,261 . 1,261
Pembrokeshire 009AW01000554 1,943 . 1,943
Pembrokeshire 008AW01000555 1,579 . 1,579
Pembrokeshire 008BW01000556 1,201 . 1,201
Pembrokeshire 014AW01000557 1,688 . 1,688
Pembrokeshire 001AW01000558 2,122 . 2,122
Pembrokeshire 001BW01000559 1,635 . 1,635
Pembrokeshire 001CW01000560 1,355 . 1,355
Pembrokeshire 001DW01000561 1,346 . 1,346
Pembrokeshire 002AW01000562 1,758 . 1,758
Pembrokeshire 011BW01000563 1,233 . 1,233
Pembrokeshire 011CW01000564 1,393 . 1,393
Pembrokeshire 002BW01000565 1,921 . 1,921
Pembrokeshire 002CW01000566 1,657 . 1,657
Pembrokeshire 002DW01000567 2,045 . 2,045
Pembrokeshire 005AW01000568 . . .
Pembrokeshire 005BW01000569 1,275 . 1,275
Pembrokeshire 005CW01000570 1,679 . 1,679
Pembrokeshire 006AW01000571 2,773 . 2,773
Pembrokeshire 005DW01000572 2,033 . 2,033
Pembrokeshire 006BW01000573 2,989 . 2,989
Pembrokeshire 015AW01000574 1,712 . 1,712
Pembrokeshire 008CW01000575 2,928 . 2,928
Pembrokeshire 011DW01000576 2,528 . 2,528
Pembrokeshire 007AW01000577 1,595 . 1,595
Pembrokeshire 014BW01000578 1,728 . 1,728
Pembrokeshire 003AW01000579 2,427 . 2,427
Pembrokeshire 009BW01000580 2,347 . 2,347
Pembrokeshire 003BW01000581 1,456 . 1,456
Pembrokeshire 004AW01000582 1,809 . 1,809
Pembrokeshire 004BW01000583 1,497 . 1,497
Pembrokeshire 014CW01000584 2,173 . 2,173
Pembrokeshire 007BW01000585 1,298 . 1,298
Pembrokeshire 006CW01000586 2,369 . 2,369
